DIRTy FriYAY Crit Time
Organized by
Jeff BaumgardnerCrit time bell ringing! We are back to South Lake and many laps to keep the legs burning.  Four Primes to keep it spicy for everyone.  Are you going early for the points and saving it for the end?!  May the points go to the brave!  Bring your friends for today we ride!
DIRTy FriYAY is coming every week with a mix of team Scratch and Points races.  The goal is to have 30-35min race that challenges everyone to do their best and take the training to the next level.  Over the course of 4 weeks, we will do 2 rolling courses, 1 crit style and 1 hilly race so that all types of riders will have fun.  To keep everyone on their toes, the finishes will often be custom distances and the races will sometimes be a little longer. All feedback is welcome!DIRTy FriYAY is coming every week with a mix of team Scratch and Points races.  The goal is to have 30-35min race that challenges everyone to do their best and take the training to the next level.  Over the course of 4 weeks, we will do 2 rolling courses, 1 crit style and 1 hilly race so that all types of riders will have fun.  To keep everyone on their toes, the finishes will often be custom distances and the races will sometimes be a little longer. All feedback is welcome!
Team Points Race
Ranked
Equipment
1
Pens
Multiple Pens, (wider abilities) 
42 riders
Team Size
6 riders
South Lake Loop
Custom Distance
30.1 km
Elev
164 m
Scoring Details
 Double points awarded at finish 
 No points at 1, 2, 3, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 19, 20, 21, 22, 24, 25
Conditions
Wind
Strong
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
1
| points | time | name | performance | 
|---|---|---|---|
| 160 pts | 41:06 | Daler Saidov 1855 YES | 176bpm  avg184bpm  max 342w  avg349w  np519w  max | 
| 142 pts |  +25.808 41:32 |  Luciano VLOdrome 1610 Coalition | 166bpm  avg177bpm  max 320w  avg329w  np594w  max | 
| 121 pts |  +33.490 41:39 | Themba Mthethwa 1756 Fiber Shot | 170bpm  avg189bpm  max 330w  avg353w  np1100w  max | 
| 120 pts |  +34.106 41:40 | David Almeida 1778 Hector | 172bpm  avg178bpm  max 349w  avg351w  np610w  max | 
| 118 pts |  +33.294 41:39 | Niyaz Shaheen 1613 Saint | 185bpm  avg205bpm  max 289w  avg306w  np675w  max | 
| 110 pts |  +34.358 41:40 | Remo Moretti 1544 Heat | 167bpm  avg185bpm  max 329w  avg352w  np723w  max | 
| 92 pts |  +34.185 41:40 | Ilay Masarweh 1356 Hector | 175bpm  avg192bpm  max 295w  avg312w  np648w  max | 
| 91 pts |  +47.495 41:53 | Tyree Walls 1503 Saint | 165bpm  avg181bpm  max 288w  avg305w  np646w  max | 
| 88 pts |  +34.668 41:41 | Eemil Rantanen 1538 YES | 161bpm  avg172bpm  max 352w  avg366w  np566w  max | 
| 85 pts |  +34.702 41:41 | Werner Kaiser 1838 Coalition | 189bpm  avg201bpm  max 277w  avg287w  np461w  max | 
| 85 pts |  +34.980 41:41 | Hector | 163bpm  avg173bpm  max 265w  avg274w  np429w  max | 
| 81 pts |  +33.888 41:40 | Morris Vega 1414 Saint | 186bpm  avg204bpm  max 294w  avg310w  np653w  max | 
| 77 pts |  +47.794 41:54 | Hans Van Dijk 1345 Fiber Shot | 173bpm  avg193bpm  max 264w  avg280w  np748w  max | 
| 76 pts |  +52.444 41:58 | Jietang Cheah 1452 Hector | 153bpm  avg161bpm  max 287w  avg297w  np461w  max | 
| 72 pts |  +53.540 41:59 | Carlos Tavares 1327 YES | 154bpm  avg173bpm  max 242w  avg255w  np788w  max | 
| 70 pts |  +48.763 41:55 | Moises Hernandez 1352 YES | 196bpm  avg208bpm  max 279w  avg288w  np449w  max | 
| 63 pts |  +1:22.766 42:29 | DIRT | 193bpm  avg206bpm  max 305w  avg312w  np549w  max | 
| 62 pts |  +50.302 41:56 | Ralf Sommer 1396 YES | 186bpm  avg197bpm  max 250w  avg257w  np447w  max | 
| 62 pts |  +1:23.041 42:29 | Stig Samuelsson 1550 DIRT | 169bpm  avg189bpm  max 282w  avg292w  np1181w  max | 
| 61 pts |  +1:53.824 43:00 | Amanuel Tesfayl 1430 Coalition | 192bpm  avg199bpm  max 270w  avg273w  np405w  max | 
| 57 pts |  +1:23.234 42:29 | Seppe André 1345 Fiber Shot | 175bpm  avg188bpm  max 259w  avg266w  np571w  max | 
| 52 pts |  +1:51.264 42:57 | Massimo Gatti 1321 Saint | 170bpm  avg195bpm  max 270w  avg286w  np883w  max | 
| 52 pts |  +1:51.776 42:58 | Buwan Cruz 1313 DIRT | 154bpm  avg170bpm  max 243w  avg256w  np634w  max | 
| 49 pts |  +1:52.360 42:58 | Fiber Shot | 173bpm  avg183bpm  max 278w  avg283w  np494w  max | 
| 49 pts |  +1:54.339 43:00 | Georges Lecomte 1496 Heat | 156bpm  avg164bpm  max 253w  avg259w  np442w  max | 
| 46 pts |  +1:51.232 42:57 | Saint | 181bpm  avg210bpm  max 225w  avg238w  np896w  max | 
| 45 pts |  +2:45.241 43:51 | DIRT | 145bpm  avg168bpm  max 247w  avg259w  np591w  max | 
| 43 pts |  +1:52.545 42:59 | Maria Löfgren 1282 Coalition | 165bpm  avg179bpm  max 236w  avg248w  np501w  max | 
| 42 pts |  +1:54.580 43:01 | Bert Jacobs 1400 Heat | 168bpm  avg178bpm  max 281w  avg289w  np493w  max | 
| 38 pts |  +1:54.873 43:01 | Danial Vega 1429 Fiber Shot | 166bpm  avg173bpm  max 275w  avg281w  np412w  max | 
| 32 pts |  +2:06.247 43:12 | Adam Somerville 1331 Hector | 163bpm  avg184bpm  max 228w  avg240w  np737w  max | 
| 23 pts |  +3:14.622 44:21 | Heat | 153bpm  avg166bpm  max 234w  avg243w  np540w  max | 
| 21 pts |  +2:35.516 43:41 | Byron Henson 1544 Coalition | 167bpm  avg176bpm  max 262w  avg268w  np464w  max | 
| 20 pts |  +2:37.073 43:43 | Werner Bauer 1320 Heat | 177bpm  avg187bpm  max 313w  avg322w  np478w  max | 
| 17 pts |  +3:14.641 44:21 | Romain Fontaine 1322 Coalition | 170bpm  avg184bpm  max 240w  avg248w  np512w  max | 
| 16 pts |  +3:24.581 44:31 | Marvin Cruz 1244 DIRT | 178bpm  avg205bpm  max 225w  avg238w  np818w  max | 
| 10 pts |  +3:16.311 44:22 | Igor Levitsky 1276 Saint | 180bpm  avg188bpm  max 232w  avg238w  np345w  max | 
| 6 pts |  +3:38.002 44:44 | Steven Iqbal 1479 YES | 159bpm  avg169bpm  max 244w  avg252w  np433w  max | 
| 6 pts |  +3:56.737 45:03 | Celina Hahn 1275 Fiber Shot | 160bpm  avg174bpm  max 270w  avg273w  np1335w  max | 
| 6 pts |  +4:58.841 46:05 | Pavel Semenov 1272 DIRT | 169bpm  avg184bpm  max 214w  avg221w  np526w  max | 
| 6 pts |  +4:59.586 46:06 | Vittorio Godoy 1299 Hector | 155bpm  avg177bpm  max 225w  avg239w  np1043w  max | 
| 6 pts |  +5:02.089 46:08 | William Smyth 1211 Heat | 152bpm  avg159bpm  max 292w  avg297w  np509w  max | 
