January Challenge
Organized by
Challenge ChallengeComplete this Time Trial by getting as far as you can in the time available. Try as many times as you like during January - your best result will count.
Time Challenge
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities)
25 riders
Forest Velodrome
Duration
3:00
Conditions
Wind
None
Time of Day
Day
Precipitation
None
Results
ResultsEvent Pens
1
2
3
place | time | name | performance |
---|---|---|---|
3:00 | Ilkley CC | 165bpm avg172bpm max 491w avg492w np613w max | |
3:00 | 195bpm avg196bpm max 336w avg343w np355w max | ||
3:00 | Jose Cabrera 1608 | 172bpm avg172bpm max 363w avg370w np382w max | |
4 | 3:00 | Hervé Dupont 1618 | 184bpm avg186bpm max 373w avg391w np428w max |
5 | 3:00 | Amanuel Tesfayl 1473 | 203bpm avg204bpm max 349w avg356w np368w max |
6 | 3:00 | Pieteer Blom 1392 | 174bpm avg175bpm max 318w avg326w np337w max |
7 | 3:00 | Simo Kallio 1415 | 190bpm avg192bpm max 348w avg368w np408w max |
8 | 3:00 | Mariano Norton 1307 | 177bpm avg178bpm max 329w avg337w np349w max |
9 | 3:00 | Emil Pilc 1540 Systech | 184bpm avg186bpm max 344w avg363w np399w max |
10 | 3:00 | Tyson Hahn 1488 Saint | 179bpm avg182bpm max 330w avg351w np388w max |
11 | 3:00 | Matias Rivera 1537 AI Thunder | 177bpm avg183bpm max 398w avg440w np590w max |
12 | 3:00 | Ismael Odonnell 1371 | 192bpm avg192bpm max 314w avg321w np332w max |
13 | 3:00 | Marcus McMahon 1430 | 176bpm avg179bpm max 316w avg339w np377w max |
14 | 3:00 | Harold Hawkins 1280 | 174bpm avg176bpm max 351w avg372w np410w max |
15 | 3:00 | Kareem Dorsey 1480 Eckleson | 169bpm avg169bpm max 358w avg365w np377w max |
16 | 3:00 | Tiernan Kennedy 1371 Zonkify | 195bpm avg197bpm max 363w avg371w np382w max |
17 | 3:00 | Emilio Alonso 1289 | 185bpm avg186bpm max 306w avg313w np324w max |
18 | 3:00 | Peter Schäfer 1378 Monova | 183bpm avg184bpm max 351w avg358w np370w max |
19 | 3:00 | Linus Langer 1413 | 179bpm avg181bpm max 347w avg354w np367w max |
20 | 3:00 | 174bpm avg175bpm max 400w avg407w np418w max | |
21 | 3:00 | Jay Shannon 1279 Aguda | 172bpm avg173bpm max 377w avg384w np395w max |
22 | 3:00 | Jose Redondo 1372 | 177bpm avg184bpm max 320w avg362w np495w max |
23 | 3:00 | Szymon Michalak 1359 | 168bpm avg169bpm max 422w avg430w np443w max |
24 | 3:00 | Adama Conteh 1264 Saitama | 205bpm avg206bpm max 350w avg356w np371w max |
DNF |