Kaboom Race
Organized by
Steve JukesKaboom Cycling Madness playing with new physics and bot behaviour
Scratch Race
Ranked
Equipment
1
Pens
Single Pen 
40 riders
Coastal Loop
Laps
1
Total Distance
17 km
Elev
42 m
Conditions
Wind
Light
Time of Day
Day
Precipitation
None
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 22:03 | 170bpm  avg190bpm  max 304w  avg330w  np688w  max | ||
|  +2.168 22:05 | Aria Olefson | 164bpm  avg170bpm  max 379w  avg385w  np566w  max | |
|  +2.403 22:05 | 152bpm  avg170bpm  max 277w  avg289w  np635w  max | ||
| 4 |  +36.321 22:39 | 138bpm  avg169bpm  max 261w  avg270w  np973w  max | |
| 5 |  +36.686 22:40 | Hinal | 174bpm  avg190bpm  max 339w  avg343w  np1256w  max | 
| 6 |  +37.228 22:40 | 145bpm  avg179bpm  max 265w  avg279w  np1083w  max | |
| 7 |  +37.616 22:41 | Warriors | 149bpm  avg195bpm  max 276w  avg292w  np787w  max | 
| 8 |  +41.651 22:45 | 165bpm  avg172bpm  max 260w  avg266w  np443w  max | |
| 9 |  +41.698 22:45 | Patriot | 200bpm  avg209bpm  max 321w  avg329w  np555w  max | 
| 10 |  +41.760 22:45 | Windsail | 172bpm  avg177bpm  max 278w  avg280w  np412w  max | 
| 11 |  +1:30.594 23:34 | 170bpm  avg177bpm  max 234w  avg242w  np399w  max | |
| 12 |  +1:31.797 23:35 | 170bpm  avg178bpm  max 244w  avg250w  np422w  max | |
| 13 |  +1:31.962 23:35 | Aspire | 179bpm  avg184bpm  max 260w  avg263w  np379w  max | 
| 14 |  +1:32.334 23:35 | 158bpm  avg167bpm  max 315w  avg325w  np560w  max | |
| 15 |  +1:32.434 23:35 | 168bpm  avg173bpm  max 265w  avg269w  np393w  max | |
| 16 |  +1:32.768 23:36 | 162bpm  avg167bpm  max 270w  avg277w  np397w  max | |
| 17 |  +1:41.132 23:44 | 172bpm  avg192bpm  max 240w  avg245w  np781w  max | |
| 18 |  +1:41.193 23:44 | Nuvio | 181bpm  avg200bpm  max 258w  avg263w  np737w  max | 
| 19 |  +1:41.419 23:44 | Dashix | 159bpm  avg176bpm  max 284w  avg296w  np790w  max | 
| 20 |  +1:41.552 23:45 | 175bpm  avg194bpm  max 229w  avg231w  np1145w  max | |
| 21 |  +1:41.583 23:45 | 182bpm  avg222bpm  max 235w  avg245w  np1180w  max | |
| 22 |  +1:41.608 23:45 | Monova | 154bpm  avg171bpm  max 248w  avg256w  np753w  max | 
| 23 |  +1:41.784 23:45 | 163bpm  avg194bpm  max 236w  avg247w  np1170w  max | |
| 24 |  +1:41.885 23:45 | 174bpm  avg203bpm  max 313w  avg318w  np1690w  max | |
| 25 |  +1:42.134 23:45 | HCOM | 146bpm  avg165bpm  max 231w  avg234w  np1155w  max | 
| 26 |  +1:42.311 23:45 | 173bpm  avg187bpm  max 230w  avg231w  np744w  max | |
| 27 |  +1:42.675 23:46 | Orbit | 162bpm  avg177bpm  max 195w  avg198w  np634w  max | 
| 28 |  +1:42.885 23:46 | 180bpm  avg206bpm  max 232w  avg234w  np1165w  max | |
| 29 |  +1:42.947 23:46 | Orbit | 161bpm  avg189bpm  max 191w  avg196w  np945w  max | 
| 30 |  +1:43.344 23:46 | 189bpm  avg212bpm  max 224w  avg227w  np1070w  max | |
| 31 |  +1:45.489 23:49 | 161bpm  avg171bpm  max 239w  avg238w  np446w  max | |
| 32 |  +1:46.809 23:50 | 183bpm  avg187bpm  max 248w  avg248w  np368w  max | |
| 33 |  +1:47.055 23:50 | 184bpm  avg189bpm  max 206w  avg207w  np354w  max | |
| 34 |  +1:47.059 23:50 | 189bpm  avg197bpm  max 234w  avg238w  np399w  max | |
| 35 |  +1:47.182 23:50 | 184bpm  avg189bpm  max 240w  avg241w  np354w  max | |
| 36 |  +1:47.591 23:51 | 150bpm  avg153bpm  max 215w  avg216w  np316w  max | |
| 37 |  +1:47.721 23:51 | 149bpm  avg150bpm  max 231w  avg232w  np268w  max | |
| 38 |  +1:53.103 23:56 | Dashix | 195bpm  avg197bpm  max 184w  avg184w  np228w  max | 
|  DNF  | 149bpm  avg164bpm  max 260w  avg266w  np404w  max | ||
|  DNF  | Team Lou | 142bpm  avg153bpm  max 223w  avg240w  np411w  max | 




