Wednesday Worlds
More events from Bjoern Ossenbrink
Scratch Race Single Pen with 200 riders (including bots of all abilities)Light wind and mixed weather
Scratch Race
Ranked
Equipment
0
Pens
Single Pen
200 riders
Loop the Loop
Laps
1
Total Distance
27.3 km
Elev
169 m
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
# | Time | Name | Performance |
---|---|---|---|
34:54 | 160bpm avg186bpm max 353w avg414w np917w max | ||
+9.133 35:03 | 156bpm avg180bpm max 320w avg371w np967w max | ||
+9.564 35:03 | 164bpm avg182bpm max 292w avg345w np928w max | ||
4 | +10.412 35:04 | 158bpm avg181bpm max 325w avg370w np901w max | |
5 | +14.185 35:08 | 159bpm avg184bpm max 311w avg357w np929w max | |
6 | +25.025 35:19 | 148bpm avg170bpm max 310w avg365w np874w max | |
7 | +2:51.831 37:45 | 159bpm avg178bpm max 257w avg295w np887w max | |
8 | +2:53.058 37:47 | 286w avg336w np1082w max | |
9 | +2:53.152 37:47 | 157bpm avg182bpm max 278w avg307w np795w max | |
10 | +2:56.197 37:50 | 158bpm avg186bpm max 294w avg298w np1100w max | |
11 | +2:57.886 37:51 | 171bpm avg186bpm max 262w avg275w np501w max | |
12 | +2:57.919 37:51 | 160bpm avg173bpm max 279w avg292w np533w max | |
13 | +2:57.931 37:51 | 179bpm avg195bpm max 289w avg302w np553w max | |
14 | +2:58.045 37:52 | 180bpm avg196bpm max 266w avg278w np526w max | |
15 | +2:58.590 37:52 | 177bpm avg194bpm max 321w avg340w np648w max | |
16 | +2:58.826 37:52 | 176bpm avg190bpm max 255w avg266w np496w max | |
17 | +2:58.945 37:52 | 177bpm avg190bpm max 253w avg264w np493w max | |
18 | +2:59.154 37:53 | 175bpm avg188bpm max 250w avg261w np484w max | |
19 | +2:59.235 37:53 | 153bpm avg177bpm max 271w avg274w np935w max | |
20 | +2:59.428 37:53 | 183bpm avg199bpm max 236w avg249w np461w max | |
21 | +2:59.435 37:53 | 164bpm avg178bpm max 274w avg290w np533w max | |
22 | +2:59.487 37:53 | 158bpm avg182bpm max 199w avg202w np677w max | |
23 | +2:59.691 37:53 | 173bpm avg186bpm max 252w avg264w np485w max | |
24 | +2:59.727 37:53 | 181bpm avg196bpm max 250w avg262w np490w max | |
25 | +3:00.552 37:54 | 177bpm avg191bpm max 220w avg230w np423w max | |
26 | +3:00.579 37:54 | 156bpm avg181bpm max 204w avg208w np731w max | |
27 | +3:00.977 37:55 | 174bpm avg183bpm max 278w avg282w np375w max | |
28 | +3:01.160 37:55 | 177bpm avg186bpm max 271w avg274w np365w max | |
29 | +3:01.445 37:55 | 172bpm avg182bpm max 314w avg318w np435w max | |
30 | +3:01.493 37:55 | 165bpm avg177bpm max 208w avg216w np406w max | |
31 | +3:01.573 37:55 | 157bpm avg169bpm max 264w avg268w np462w max | |
32 | +3:01.618 37:55 | 178bpm avg188bpm max 289w avg294w np396w max | |
33 | +3:01.646 37:55 | 160bpm avg167bpm max 238w avg241w np333w max | |
34 | +3:01.864 37:55 | 167bpm avg176bpm max 278w avg281w np378w max | |
35 | +3:01.899 37:55 | 181bpm avg196bpm max 281w avg286w np494w max | |
36 | +3:01.914 37:55 | 162bpm avg175bpm max 235w avg245w np462w max | |
37 | +3:01.923 37:55 | 156bpm avg168bpm max 265w avg269w np464w max | |
38 | +3:01.929 37:55 | 168bpm avg182bpm max 313w avg318w np559w max | |
39 | +3:02.182 37:56 | 176bpm avg186bpm max 297w avg300w np426w max | |
40 | +3:02.248 37:56 | 172bpm avg185bpm max 260w avg264w np451w max | |
41 | +3:02.308 37:56 | 160bpm avg187bpm max 231w avg235w np831w max | |
42 | +3:02.333 37:56 | 176bpm avg189bpm max 240w avg243w np410w max | |
43 | +3:02.497 37:56 | 175bpm avg188bpm max 209w avg218w np399w max | |
44 | +3:02.661 37:56 | 172bpm avg180bpm max 243w avg247w np335w max | |
45 | +3:02.894 37:56 | 178bpm avg187bpm max 226w avg229w np311w max | |
46 | +3:04.079 37:58 | 159bpm avg182bpm max 277w avg303w np749w max | |
47 | +3:04.827 37:58 | 185bpm avg194bpm max 250w avg253w np344w max | |
48 | +3:04.860 37:58 | 171bpm avg180bpm max 264w avg268w np373w max | |
49 | +3:05.167 37:59 | 156bpm avg177bpm max 298w avg331w np936w max | |
50 | +3:10.420 38:04 | 156bpm avg164bpm max 341w avg347w np618w max | |
51 | +3:13.928 38:07 | 166bpm avg179bpm max 295w avg305w np863w max | |
52 | +3:18.431 38:12 | 177bpm avg186bpm max 229w avg232w np384w max | |
53 | +3:58.420 38:52 | 173bpm avg202bpm max 277w avg282w np969w max | |
54 | +3:58.545 38:52 | 154bpm avg178bpm max 206w avg209w np692w max | |
55 | +3:58.824 38:52 | 168bpm avg196bpm max 259w avg263w np948w max | |
56 | +4:00.309 38:54 | 169bpm avg180bpm max 222w avg225w np383w max | |
57 | +4:00.333 38:54 | 156bpm avg168bpm max 276w avg279w np489w max | |
58 | +4:01.304 38:55 | 173bpm avg200bpm max 233w avg236w np830w max | |
59 | +4:01.600 38:55 | 166bpm avg190bpm max 207w avg210w np723w max | |
60 | +4:01.814 38:55 | 163bpm avg190bpm max 262w avg266w np953w max | |
61 | +4:01.821 38:55 | 177bpm avg203bpm max 224w avg227w np779w max | |
62 | +4:02.186 38:56 | 161bpm avg186bpm max 276w avg280w np990w max | |
63 | +4:02.421 38:56 | 167bpm avg176bpm max 240w avg243w np385w max | |
64 | +4:02.480 38:56 | 182bpm avg195bpm max 271w avg275w np450w max | |
65 | +4:02.511 38:56 | 184bpm avg196bpm max 275w avg279w np453w max | |
66 | +4:02.561 38:56 | 181bpm avg193bpm max 236w avg241w np399w max | |
67 | +4:02.576 38:56 | 168bpm avg179bpm max 261w avg265w np430w max | |
68 | +4:02.727 38:56 | 176bpm avg190bpm max 267w avg272w np467w max | |
69 | +4:02.847 38:56 | 163bpm avg175bpm max 326w avg330w np568w max | |
70 | +4:03.006 38:57 | 161bpm avg173bpm max 260w avg265w np452w max | |
71 | +4:03.448 38:57 | 184bpm avg193bpm max 282w avg284w np396w max | |
72 | +4:03.561 38:57 | 182bpm avg191bpm max 302w avg305w np429w max | |
73 | +4:04.384 38:58 | 170bpm avg194bpm max 217w avg219w np728w max | |
74 | +4:04.650 38:58 | 181bpm avg194bpm max 259w avg270w np501w max | |
75 | +4:04.667 38:58 | 173bpm avg185bpm max 261w avg272w np503w max | |
76 | +4:04.672 38:58 | 182bpm avg196bpm max 307w avg321w np580w max | |
77 | +4:04.853 38:58 | 180bpm avg209bpm max 210w avg214w np713w max | |
78 | +4:04.904 38:58 | 174bpm avg187bpm max 294w avg307w np572w max | |
79 | +4:05.071 38:59 | 163bpm avg176bpm max 287w avg300w np563w max | |
80 | +4:05.080 38:59 | 169bpm avg181bpm max 253w avg264w np488w max | |
81 | +4:05.189 38:59 | 165bpm avg178bpm max 290w avg303w np563w max | |
82 | +4:06.248 39:00 | 157bpm avg167bpm max 260w avg263w np423w max | |
83 | +4:06.555 39:00 | 171bpm avg186bpm max 323w avg340w np645w max | |
84 | +4:06.649 39:00 | 176bpm avg184bpm max 224w avg227w np297w max | |
85 | +4:06.753 39:00 | 164bpm avg189bpm max 241w avg245w np814w max | |
86 | +4:07.454 39:01 | 159bpm avg183bpm max 234w avg238w np819w max | |
87 | +4:07.575 39:01 | 177bpm avg189bpm max 231w avg239w np443w max | |
88 | +4:07.909 39:01 | 158bpm avg168bpm max 229w avg232w np370w max | |
89 | +4:08.232 39:02 | 167bpm avg174bpm max 184w avg187w np242w max | |
90 | +4:08.275 39:02 | 171bpm avg182bpm max 190w avg194w np321w max | |
91 | +4:08.424 39:02 | 171bpm avg182bpm max 232w avg236w np397w max | |
92 | +4:09.026 39:03 | 172bpm avg184bpm max 224w avg232w np433w max | |
93 | +4:09.059 39:03 | 178bpm avg191bpm max 225w avg229w np386w max | |
94 | +4:09.078 39:03 | 158bpm avg169bpm max 258w avg261w np439w max | |
95 | +4:09.242 39:03 | 180bpm avg190bpm max 276w avg279w np390w max | |
96 | +4:09.272 39:03 | 187bpm avg194bpm max 188w avg190w np254w max | |
97 | +4:09.427 39:03 | 179bpm avg189bpm max 280w avg282w np396w max | |
98 | +4:09.562 39:03 | 175bpm avg185bpm max 300w avg304w np429w max | |
99 | +4:09.665 39:03 | 186bpm avg194bpm max 244w avg247w np334w max | |
100 | +4:09.728 39:03 | 167bpm avg173bpm max 197w avg199w np264w max | |
101 | +4:09.911 39:03 | 159bpm avg167bpm max 282w avg286w np397w max | |
102 | +4:10.932 39:04 | 165bpm avg172bpm max 254w avg257w np351w max | |
103 | +4:10.953 39:04 | 157bpm avg168bpm max 232w avg236w np393w max | |
104 | +4:11.818 39:05 | 183bpm avg191bpm max 226w avg229w np307w max | |
105 | +4:12.425 39:06 | 171bpm avg178bpm max 225w avg228w np301w max | |
106 | +4:14.105 39:08 | 257w avg259w np406w max | |
107 | +4:19.356 39:13 | 176bpm avg188bpm max 207w avg214w np393w max | |
108 | +5:19.931 40:13 | 163bpm avg188bpm max 193w avg197w np673w max | |
109 | +6:20.609 41:14 | 167bpm avg191bpm max 199w avg201w np693w max | |
110 | +6:20.798 41:14 | 168bpm avg193bpm max 194w avg196w np662w max | |
111 | +6:21.081 41:15 | 172bpm avg184bpm max 223w avg232w np433w max | |
112 | +6:21.420 41:15 | 169bpm avg181bpm max 202w avg210w np389w max | |
113 | +6:23.708 41:17 | 168bpm avg192bpm max 187w avg189w np621w max | |
114 | +6:24.134 41:18 | 159bpm avg168bpm max 226w avg228w np366w max | |
115 | +6:24.160 41:18 | 160bpm avg167bpm max 194w avg196w np302w max | |
116 | +6:24.299 41:18 | 163bpm avg173bpm max 223w avg225w np362w max | |
117 | +6:25.266 41:19 | 170bpm avg197bpm max 240w avg243w np854w max | |
118 | +6:25.566 41:19 | 184bpm avg196bpm max 243w avg246w np410w max | |
119 | +6:26.042 41:20 | 167bpm avg173bpm max 210w avg211w np283w max | |
120 | +6:26.148 41:20 | 175bpm avg181bpm max 197w avg199w np263w max | |
121 | +6:28.766 41:22 | 182bpm avg195bpm max 191w avg199w np365w max | |
122 | +6:31.196 41:25 | 162bpm avg167bpm max 203w avg204w np274w max | |
123 | +6:31.207 41:25 | 186bpm avg193bpm max 205w avg206w np277w max | |
124 | +6:31.344 41:25 | 165bpm avg170bpm max 211w avg212w np281w max | |
125 | +6:31.404 41:25 | 168bpm avg175bpm max 273w avg275w np380w max | |
126 | +6:31.424 41:25 | 187bpm avg193bpm max 209w avg210w np279w max | |
127 | +6:39.642 41:33 | 165bpm avg176bpm max 242w avg250w np462w max | |
128 | +7:02.762 41:56 | 166bpm avg192bpm max 260w avg264w np859w max | |
129 | +7:02.835 41:56 | 174bpm avg200bpm max 237w avg241w np794w max | |
130 | +7:02.946 41:56 | 166bpm avg188bpm max 200w avg202w np629w max | |
131 | +7:03.087 41:57 | 181bpm avg206bpm max 211w avg214w np668w max | |
132 | +7:03.139 41:57 | 181bpm avg191bpm max 201w avg204w np331w max | |
133 | +7:03.388 41:57 | 165bpm avg190bpm max 322w avg327w np1101w max | |
134 | +7:04.119 41:58 | 169bpm avg178bpm max 208w avg210w np328w max | |
135 | +7:04.649 41:58 | 164bpm avg174bpm max 266w avg268w np452w max | |
136 | +7:04.678 41:58 | 182bpm avg192bpm max 209w avg212w np345w max | |
137 | +7:04.927 41:58 | 170bpm avg181bpm max 265w avg268w np454w max | |
138 | +7:05.000 41:59 | 181bpm avg194bpm max 314w avg317w np541w max | |
139 | +7:05.013 41:59 | 181bpm avg188bpm max 219w avg221w np295w max | |
140 | +7:05.192 41:59 | 167bpm avg180bpm max 295w avg299w np512w max | |
141 | +7:05.289 41:59 | 169bpm avg175bpm max 247w avg249w np334w max | |
142 | +7:05.335 41:59 | 178bpm avg184bpm max 269w avg271w np354w max | |
143 | +7:05.359 41:59 | 160bpm avg170bpm max 264w avg267w np446w max | |
144 | +7:05.843 41:59 | 179bpm avg190bpm max 275w avg278w np469w max | |
145 | +7:05.932 41:59 | 170bpm avg176bpm max 233w avg235w np316w max | |
146 | +7:09.238 42:03 | 171bpm avg177bpm max 212w avg213w np278w max | |
147 | +7:45.839 42:39 | 161bpm avg184bpm max 215w avg218w np716w max | |
148 | +7:46.993 42:41 | 158bpm avg166bpm max 199w avg202w np325w max | |
149 | +7:47.870 42:41 | 172bpm avg178bpm max 205w avg207w np275w max | |
150 | +7:52.080 42:46 | 171bpm avg183bpm max 206w avg214w np392w max | |
151 | +7:52.101 42:46 | 183bpm avg198bpm max 226w avg236w np440w max | |
152 | +7:52.245 42:46 | 161bpm avg172bpm max 208w avg217w np397w max | |
153 | +7:52.439 42:46 | 173bpm avg187bpm max 236w avg247w np466w max | |
154 | +7:54.435 42:48 | 166bpm avg189bpm max 182w avg183w np620w max | |
155 | +7:56.768 42:50 | 161bpm avg170bpm max 258w avg261w np420w max | |
156 | +7:56.834 42:50 | 158bpm avg166bpm max 254w avg256w np425w max | |
157 | +7:56.935 42:50 | 164bpm avg172bpm max 221w avg223w np365w max | |
158 | +7:57.077 42:51 | 165bpm avg172bpm max 170w avg171w np277w max | |
159 | +7:57.181 42:51 | 168bpm avg174bpm max 249w avg250w np323w max | |
160 | +7:59.426 42:53 | 173bpm avg185bpm max 207w avg215w np397w max | |
161 | +8:00.237 42:54 | 173bpm avg180bpm max 250w avg251w np343w max | |
162 | +8:01.611 42:55 | 169bpm avg180bpm max 212w avg221w np402w max | |
163 | +8:13.302 43:07 | 171bpm avg197bpm max 180w avg183w np613w max | |
164 | +8:37.188 43:31 | 175bpm avg202bpm max 213w avg215w np741w max | |
165 | +8:41.145 43:35 | 163bpm avg187bpm max 276w avg281w np961w max | |
166 | +8:58.911 43:52 | 182bpm avg192bpm max 206w avg208w np342w max | |
167 | +8:59.004 43:53 | 178bpm avg188bpm max 220w avg222w np369w max | |
168 | +9:11.294 44:05 | 167bpm avg192bpm max 188w avg190w np660w max | |
169 | +9:15.767 44:09 | 172bpm avg182bpm max 151w avg156w np286w max | |
170 | +9:16.322 44:10 | 179bpm avg206bpm max 244w avg246w np842w max | |
171 | +9:16.331 44:10 | 171bpm avg196bpm max 209w avg211w np699w max | |
172 | +9:16.362 44:10 | 160bpm avg181bpm max 188w avg190w np589w max | |
173 | +9:16.459 44:10 | 171bpm avg193bpm max 168w avg170w np525w max | |
174 | +9:16.460 44:10 | 184bpm avg210bpm max 185w avg187w np614w max | |
175 | +9:16.673 44:10 | 176bpm avg203bpm max 226w avg229w np763w max | |
176 | +9:17.826 44:11 | 164bpm avg172bpm max 197w avg198w np309w max | |
177 | +9:18.734 44:12 | 185bpm avg193bpm max 187w avg189w np293w max | |
178 | +9:19.079 44:13 | 180bpm avg192bpm max 256w avg259w np439w max | |
179 | +9:19.103 44:13 | 186bpm avg195bpm max 191w avg192w np311w max | |
180 | +9:19.352 44:13 | 185bpm avg195bpm max 201w avg202w np333w max | |
181 | +9:19.577 44:13 | 161bpm avg171bpm max 232w avg234w np394w max | |
182 | +9:43.850 44:37 | 165bpm avg177bpm max 225w avg234w np439w max | |
183 | +9:50.829 44:44 | 161bpm avg172bpm max 191w avg198w np364w max | |
184 | +9:55.184 44:49 | 159bpm avg182bpm max 190w avg192w np641w max | |
185 | +10:01.674 44:55 | 180bpm avg189bpm max 213w avg215w np353w max | |
186 | +11:39.135 46:33 | 176bpm avg201bpm max 179w avg180w np616w max | |
187 | +11:39.207 46:33 | 159bpm avg182bpm max 183w avg185w np630w max | |
188 | +12:06.497 47:00 | 157bpm avg180bpm max 249w avg253w np850w max | |
189 | +12:38.917 47:32 | 176bpm avg186bpm max 207w avg208w np331w max | |
190 | +12:39.156 47:33 | 162bpm avg169bpm max 175w avg176w np285w max | |
191 | +12:40.300 47:34 | 161bpm avg166bpm max 187w avg188w np249w max | |
192 | +12:47.587 47:41 | 181bpm avg207bpm max 170w avg171w np575w max | |
193 | +12:55.661 47:49 | 173bpm avg196bpm max 177w avg178w np548w max | |
194 | +12:57.073 47:51 | 181bpm avg189bpm max 187w avg188w np304w max | |
195 | +12:57.951 47:51 | 169bpm avg175bpm max 238w avg240w np325w max | |
196 | +12:58.915 47:52 | 162bpm avg165bpm max 155w avg155w np202w max | |
197 | +21:51.504 56:45 | 181bpm avg185bpm max 214w avg215w np284w max | |
DNF | 175bpm avg180bpm max 157w avg217w np328w max | ||
DNF | 154bpm avg167bpm max 226w avg242w np524w max | ||
DNF |