Julian Herz - WATT's event #4
Organized by
Julian Herz - WATT...
Scratch Race
Ranked
Equipment
0
Pens
Single Pen 
35 riders
North Lake Loop Reverse
Laps
1
Total Distance
4.9 km
Elev
97 m
Neutral Zone
Distance
211 m
Initial Power
250 w
Ending Power
450 w
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 6:11 | Tingtai Khong 1999 | 169bpm  avg183bpm  max 385w  avg403w  np711w  max | |
|  +0.029 6:11 | RSV Wattenscheid | 160bpm  avg173bpm  max 415w  avg439w  np763w  max | |
|  +1.203 6:12 | Lon Huber 1999 AI Thunder | 151bpm  avg154bpm  max 414w  avg420w  np515w  max | |
| 4 |  +1.263 6:12 | Hassan Al-Khatib 1953 | 160bpm  avg165bpm  max 356w  avg361w  np552w  max | 
| 5 |  +2.131 6:13 | Luis Guerrero 1999 | 160bpm  avg166bpm  max 384w  avg391w  np555w  max | 
| 6 |  +2.389 6:13 | Florian Bertrand 1999 Heat | 157bpm  avg178bpm  max 369w  avg375w  np1101w  max | 
| 7 |  +3.492 6:15 | Edgars Krūmiņš 1944 | 180bpm  avg192bpm  max 401w  avg412w  np645w  max | 
| 8 |  +3.763 6:15 | Eric Lemoine 1952 | 200bpm  avg210bpm  max 368w  avg379w  np580w  max | 
| 9 |  +4.912 6:16 | Ron Crane 1941 | 161bpm  avg166bpm  max 370w  avg375w  np579w  max | 
| 10 |  +5.091 6:16 | Samuel Pires 1966 | 171bpm  avg176bpm  max 391w  avg399w  np556w  max | 
| 11 |  +5.098 6:16 | Hiro Kinoshita 1941 | 178bpm  avg187bpm  max 395w  avg415w  np589w  max | 
| 12 |  +6.050 6:17 | Guy McCall 1999 Roklit | 195bpm  avg205bpm  max 414w  avg416w  np728w  max | 
| 13 |  +6.692 6:18 | Arseni Koplowitz 1998 Hinal | 173bpm  avg178bpm  max 422w  avg433w  np580w  max | 
| 14 |  +6.906 6:18 | Andreas Ziegler 1960 | 169bpm  avg172bpm  max 366w  avg370w  np491w  max | 
| 15 |  +8.157 6:19 | Ian Ortiz 1927 Kumori | 187bpm  avg194bpm  max 371w  avg380w  np537w  max | 
| 16 |  +16.128 6:27 | Horace Hogan 1720 Optech | 148bpm  avg153bpm  max 362w  avg371w  np486w  max | 
| 17 |  +18.529 6:30 | Chris Savard 1669 | 157bpm  avg162bpm  max 385w  avg395w  np529w  max | 
| 18 |  +18.603 6:30 | Gilbert Meyer 1939 | 197bpm  avg207bpm  max 371w  avg391w  np588w  max | 
| 19 |  +18.755 6:30 | Gerald Allard 1671 | 173bpm  avg180bpm  max 341w  avg349w  np538w  max | 
| 20 |  +21.723 6:33 | Burim Marku 1591 | 156bpm  avg160bpm  max 298w  avg307w  np454w  max | 
| 21 |  +23.083 6:34 | Darrel Warren 1569 | 190bpm  avg194bpm  max 292w  avg300w  np433w  max | 
| 22 |  +23.918 6:35 | Malong Thon 1675 Eckleson | 171bpm  avg177bpm  max 341w  avg355w  np528w  max | 
| 23 |  +26.981 6:38 | Qingtao Chang 1591 | 174bpm  avg180bpm  max 289w  avg297w  np473w  max | 
| 24 |  +27.015 6:38 | Nestor Rosas 1573 HCOM | 163bpm  avg167bpm  max 299w  avg305w  np445w  max | 
| 25 |  +27.211 6:38 | Cassio Conti 1587 | 153bpm  avg158bpm  max 374w  avg386w  np586w  max | 
| 26 |  +27.620 6:39 | Forest Cuevas 1649 Hector | 158bpm  avg164bpm  max 422w  avg435w  np683w  max | 
| 27 |  +42.533 6:54 | eVOX | 160bpm  avg194bpm  max 334w  avg341w  np1585w  max | 
| 28 |  +45.092 6:56 | Roklit | 178bpm  avg191bpm  max 402w  avg425w  np665w  max | 
| 29 |  +45.654 6:57 | Bryce Morris 1574 | 185bpm  avg198bpm  max 293w  avg318w  np479w  max | 
| 30 |  +50.969 7:02 | Michael Bell 1597 | 177bpm  avg182bpm  max 369w  avg373w  np503w  max | 
| 31 |  +51.457 7:03 | Jonathan Berger 1634 Optech | 174bpm  avg185bpm  max 311w  avg326w  np882w  max | 
| 32 |  +51.457 7:03 | 167bpm  avg178bpm  max 329w  avg353w  np624w  max | |
| 33 |  +57.129 7:08 | Meisterkuhl | 169bpm  avg207bpm  max 306w  avg310w  np1410w  max | 
|  DNF  | Absolute Motion | 159bpm  avg172bpm  max 317w  avg346w  np413w  max | 

