Julian Herz - WATT's event #2
Organized by
Julian Herz - WATT...
Scratch Race
Ranked
Equipment
0
Pens
Single Pen 
35 riders
North Lake Loop Reverse
Laps
1
Total Distance
4.9 km
Elev
97 m
Neutral Zone
Distance
211 m
Initial Power
250 w
Ending Power
450 w
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 6:19 | Guy McCall 1999 Roklit | 197bpm  avg211bpm  max 408w  avg429w  np611w  max | |
|  +10.752 6:30 | RSV Wattenscheid | 159bpm  avg173bpm  max 413w  avg448w  np726w  max | |
|  +13.143 6:33 | André Guerin 1820 | 158bpm  avg164bpm  max 324w  avg331w  np440w  max | |
| 4 |  +14.690 6:34 | Pascal Vincent 1686 | 176bpm  avg180bpm  max 309w  avg320w  np405w  max | 
| 5 |  +14.836 6:34 | Emmanuel Mensah 1883 | 161bpm  avg168bpm  max 339w  avg349w  np492w  max | 
| 6 |  +28.233 6:48 | 175bpm  avg180bpm  max 309w  avg318w  np450w  max | |
| 7 |  +31.988 6:51 | Ethan Appadoo 1680 Capital | 192bpm  avg201bpm  max 348w  avg364w  np551w  max | 
| 8 |  +32.567 6:52 | Niklas Axelsson 1695 Meisterkuhl | 180bpm  avg189bpm  max 309w  avg316w  np528w  max | 
| 9 |  +37.341 6:57 | Osvaldo Griffin 1416 | 165bpm  avg169bpm  max 273w  avg279w  np412w  max | 
| 10 |  +37.504 6:57 | Edward Plante 1669 Hinal | 177bpm  avg183bpm  max 407w  avg419w  np633w  max | 
| 11 |  +39.128 6:59 | Bert Jacobs 1437 | 172bpm  avg178bpm  max 316w  avg331w  np494w  max | 
| 12 |  +48.260 7:08 | Sung Holt 1629 | 186bpm  avg190bpm  max 300w  avg302w  np467w  max | 
| 13 |  +48.533 7:08 | Jiehong Lài 1588 AMO Solutions | 178bpm  avg219bpm  max 320w  avg325w  np1525w  max | 
| 14 |  +1:04.427 7:24 | Wibke Huber 1240 | 189bpm  avg195bpm  max 243w  avg250w  np331w  max | 
| 15 |  +1:24.378 7:44 | Loretta Stark 1399 | 170bpm  avg174bpm  max 275w  avg280w  np382w  max | 
| 16 |  +1:35.431 7:55 | Lukas Hoffmann 1182 | 167bpm  avg171bpm  max 265w  avg271w  np354w  max | 
| 17 |  +1:35.834 7:55 | Blair Kaur 1094 | 171bpm  avg174bpm  max 239w  avg244w  np335w  max | 
| 18 |  +1:55.174 8:15 | Mika Takada 959 | 155bpm  avg161bpm  max 282w  avg291w  np397w  max | 
| 19 |  +2:03.107 8:23 | Heat | 160bpm  avg166bpm  max 210w  avg215w  np304w  max | 
| 20 |  +2:08.042 8:28 | 184bpm  avg191bpm  max 191w  avg196w  np313w  max | |
| 21 |  +2:08.365 8:28 | Marie Robin 701 Sherpa | 177bpm  avg184bpm  max 234w  avg239w  np377w  max | 
| 22 |  +2:08.488 8:28 | Delta | 166bpm  avg171bpm  max 253w  avg256w  np408w  max | 
| 23 |  +2:09.551 8:29 | 172bpm  avg178bpm  max 234w  avg239w  np324w  max | |
| 24 |  +2:09.716 8:29 | 188bpm  avg192bpm  max 201w  avg203w  np275w  max | |
| 25 |  +2:24.996 8:44 | Olga Ross 629 Kumori | 186bpm  avg190bpm  max 249w  avg253w  np372w  max | 
| 26 |  +2:25.089 8:45 | 181bpm  avg186bpm  max 237w  avg241w  np351w  max | |
| 27 |  +2:37.969 8:57 | 148bpm  avg150bpm  max 252w  avg252w  np309w  max | |
| 28 |  +2:50.454 9:10 | Heat | 178bpm  avg217bpm  max 177w  avg180w  np840w  max | 
| 29 |  +2:51.265 9:11 | Sybil Morrow 640 | 186bpm  avg217bpm  max 262w  avg266w  np1305w  max | 
| 30 |  +2:52.908 9:12 | Marieke Smit 468 | 190bpm  avg198bpm  max 204w  avg210w  np300w  max | 
| 31 |  +2:53.041 9:13 | Aria Olefson | 177bpm  avg182bpm  max 197w  avg199w  np314w  max | 
| 32 |  +2:53.513 9:13 | Bennett Lowe 494 | 175bpm  avg181bpm  max 251w  avg257w  np402w  max | 
| 33 |  +3:27.731 9:47 | Bodil Krogh 387 Aguda | 184bpm  avg188bpm  max 220w  avg224w  np324w  max | 
|  DNF  | 

