Julian Herz - WATT's event #3
Organized by
Julian Herz - WATT...
Scratch Race
Ranked
Equipment
0
Pens
Single Pen 
35 riders
North Lake Loop
Laps
2
Total Distance
5.1 km
Elev
97 m
Neutral Zone
Distance
211 m
Initial Power
250 w
Ending Power
450 w
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 6:10 | Lon Huber 1999 AI Thunder | 157bpm  avg164bpm  max 410w  avg422w  np562w  max | |
|  +0.249 6:10 | Eckleson | 193bpm  avg202bpm  max 402w  avg411w  np615w  max | |
|  +0.417 6:10 | RSV Wattenscheid | 160bpm  avg175bpm  max 418w  avg454w  np839w  max | |
| 4 |  +0.693 6:11 | Wout Mathieu 1961 | 160bpm  avg168bpm  max 434w  avg447w  np639w  max | 
| 5 |  +1.058 6:11 | Tingtai Khong 1999 | 168bpm  avg176bpm  max 385w  avg399w  np617w  max | 
| 6 |  +1.065 6:11 | Robert Kennedy 1998 HCOM | 165bpm  avg174bpm  max 401w  avg416w  np595w  max | 
| 7 |  +1.071 6:11 | Mansour Salem 1974 | 188bpm  avg197bpm  max 362w  avg374w  np549w  max | 
| 8 |  +1.088 6:11 | Emil Kanev 1960 | 156bpm  avg161bpm  max 374w  avg382w  np516w  max | 
| 9 |  +1.197 6:11 | Lasse Ikonen 1994 Sherpa | 168bpm  avg175bpm  max 374w  avg388w  np552w  max | 
| 10 |  +1.412 6:11 | Barry Church 1967 True Form | 162bpm  avg170bpm  max 403w  avg419w  np609w  max | 
| 11 |  +1.439 6:12 | Filip Černý 1992 | 165bpm  avg171bpm  max 392w  avg402w  np536w  max | 
| 12 |  +1.545 6:12 | Luis Guerrero 1999 | 184bpm  avg193bpm  max 376w  avg389w  np553w  max | 
| 13 |  +1.845 6:12 | Santos Giles 1998 Optech | 175bpm  avg183bpm  max 387w  avg401w  np619w  max | 
| 14 |  +1.857 6:12 | Theodore Burton 1964 | 192bpm  avg199bpm  max 349w  avg358w  np509w  max | 
| 15 |  +2.971 6:13 | Michael Franke 1971 | 161bpm  avg166bpm  max 408w  avg418w  np590w  max | 
| 16 |  +3.446 6:14 | 172bpm  avg179bpm  max 403w  avg414w  np601w  max | |
| 17 |  +3.446 6:14 | Marcel Bourgeois 1953 | 161bpm  avg166bpm  max 350w  avg359w  np509w  max | 
| 18 |  +3.804 6:14 | Guadalupe Robles 1996 | 149bpm  avg155bpm  max 367w  avg379w  np548w  max | 
| 19 |  +3.825 6:14 | Ritsu Sasaki 1938 Saitama | 197bpm  avg204bpm  max 409w  avg420w  np564w  max | 
| 20 |  +4.003 6:14 | Albert Krause 1976 Fable | 182bpm  avg193bpm  max 366w  avg389w  np575w  max | 
| 21 |  +4.163 6:14 | Borys Nesterenko 1981 Meisterkuhl | 146bpm  avg151bpm  max 389w  avg399w  np529w  max | 
| 22 |  +17.597 6:28 | Jebediah Nielsen 1994 Nitro | 172bpm  avg180bpm  max 374w  avg385w  np594w  max | 
| 23 |  +17.770 6:28 | Arseni Koplowitz 1998 Hinal | 192bpm  avg199bpm  max 420w  avg430w  np581w  max | 
| 24 |  +18.457 6:29 | Guy McCall 1999 Roklit | 175bpm  avg181bpm  max 410w  avg414w  np747w  max | 
| 25 |  +19.024 6:29 | Jochen Hübner 1942 | 183bpm  avg186bpm  max 360w  avg364w  np486w  max | 
| 26 |  +19.227 6:29 | Rusty White 1994 Dashix | 151bpm  avg155bpm  max 381w  avg385w  np530w  max | 
| 27 |  +19.244 6:29 | Max Roman 1942 Aguda | 183bpm  avg187bpm  max 371w  avg376w  np448w  max | 
| 28 |  +19.282 6:29 | Nabil Anwar 1983 | 148bpm  avg150bpm  max 353w  avg356w  np411w  max | 
| 29 |  +26.191 6:36 | Minjun Ran 1975 | 190bpm  avg234bpm  max 351w  avg363w  np1444w  max | 
| 30 |  +26.466 6:37 | Igor Ibišević 1919 | 182bpm  avg215bpm  max 351w  avg362w  np1577w  max | 
| 31 |  +26.588 6:37 | Matthew Ekwona 1909 | 145bpm  avg173bpm  max 333w  avg345w  np1361w  max | 
| 32 |  +26.606 6:37 | Ampex | 159bpm  avg186bpm  max 333w  avg345w  np1192w  max | 
| 33 |  +26.622 6:37 | Florian Bertrand 1999 Heat | 170bpm  avg201bpm  max 364w  avg373w  np1246w  max | 
| 34 |  +26.649 6:37 | Lasse Schmidt 1995 | 167bpm  avg194bpm  max 386w  avg399w  np1312w  max | 
