Julian Herz - WATT's event #1
Organized by
Julian Herz - WATT...
Scratch Race
Ranked
Equipment
0
Pens
Single Pen 
35 riders
North Lake Loop
Laps
2
Total Distance
5.1 km
Elev
97 m
Neutral Zone
Distance
211 m
Initial Power
250 w
Ending Power
450 w
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 6:19 | RSV Wattenscheid | 153bpm  avg171bpm  max 416w  avg449w  np693w  max | |
|  +0.942 6:20 | Maxime Fontaine 1926 | 172bpm  avg179bpm  max 367w  avg369w  np586w  max | |
|  +3.002 6:22 | Jackie Ventura 1827 | 192bpm  avg201bpm  max 364w  avg373w  np580w  max | |
| 4 |  +3.177 6:22 | Eric Lemoine 1952 | 190bpm  avg198bpm  max 367w  avg380w  np578w  max | 
| 5 |  +3.251 6:22 | Ian Ortiz 1927 Kumori | 193bpm  avg200bpm  max 370w  avg380w  np537w  max | 
| 6 |  +3.352 6:22 | Lucca Cardoso 1710 Patriot | 197bpm  avg203bpm  max 295w  avg303w  np417w  max | 
| 7 |  +3.939 6:23 | Heiko Lang 1768 | 162bpm  avg172bpm  max 410w  avg426w  np667w  max | 
| 8 |  +3.970 6:23 | 183bpm  avg187bpm  max 320w  avg326w  np457w  max | |
| 9 |  +4.032 6:23 | Antoine Barbier 1908 | 150bpm  avg157bpm  max 365w  avg378w  np586w  max | 
| 10 |  +4.169 6:23 | Fetu Tufuga 1693 Kumori | 175bpm  avg180bpm  max 358w  avg366w  np522w  max | 
| 11 |  +4.377 6:23 | Antônio Freire 1627 Krowen | 167bpm  avg171bpm  max 288w  avg293w  np410w  max | 
| 12 |  +4.404 6:23 | Dennis Paquet 1635 | 151bpm  avg155bpm  max 305w  avg312w  np431w  max | 
| 13 |  +13.504 6:32 | Po Testa 1685 | 166bpm  avg173bpm  max 330w  avg343w  np517w  max | 
| 14 |  +13.625 6:32 | Antoine Gill 1673 Sherpa | 185bpm  avg190bpm  max 327w  avg340w  np443w  max | 
| 15 |  +13.977 6:33 | Ashraf Ramadan 1685 | 199bpm  avg205bpm  max 331w  avg337w  np448w  max | 
| 16 |  +14.120 6:33 | Erik Gunnarsson 1674 | 164bpm  avg171bpm  max 312w  avg325w  np488w  max | 
| 17 |  +14.133 6:33 | Frédéric Roche 1901 Monova | 165bpm  avg172bpm  max 379w  avg394w  np518w  max | 
| 18 |  +14.237 6:33 | Adam De 1632 | 165bpm  avg172bpm  max 326w  avg337w  np891w  max | 
| 19 |  +14.429 6:33 | Gilbert Meyer 1939 | 178bpm  avg190bpm  max 368w  avg394w  np588w  max | 
| 20 |  +14.560 6:33 | Neal Marshall 1684 | 195bpm  avg200bpm  max 318w  avg325w  np457w  max | 
| 21 |  +14.606 6:33 | Jean-Luc Hill 1653 Capital | 185bpm  avg190bpm  max 314w  avg321w  np455w  max | 
| 22 |  +16.637 6:35 | Bhargava Rai 1719 Zonkify | 185bpm  avg189bpm  max 379w  avg384w  np453w  max | 
| 23 |  +18.826 6:37 | Nicolas Reyes 1668 | 183bpm  avg187bpm  max 380w  avg386w  np599w  max | 
| 24 |  +20.014 6:39 | Miguel Coelho 1639 | 181bpm  avg190bpm  max 295w  avg318w  np453w  max | 
| 25 |  +25.409 6:44 | Eugene Alexander 1755 | 181bpm  avg184bpm  max 317w  avg319w  np412w  max | 
| 26 |  +26.609 6:45 | Ulrik Andersson 1630 eVOX | 156bpm  avg161bpm  max 316w  avg326w  np434w  max | 
| 27 |  +28.291 6:47 | Alva Baker 1722 | 152bpm  avg157bpm  max 326w  avg333w  np435w  max | 
| 28 |  +28.446 6:47 | Torben Andersson 1688 Ampex | 170bpm  avg173bpm  max 313w  avg316w  np493w  max | 
| 29 |  +40.508 6:59 | Edi Rahman 1621 | 169bpm  avg204bpm  max 306w  avg314w  np1390w  max | 
| 30 |  +40.715 6:59 | Bart De Groot 1613 | 194bpm  avg236bpm  max 288w  avg297w  np1360w  max | 
| 31 |  +40.801 6:59 | Christian Möller 1800 | 181bpm  avg220bpm  max 310w  avg324w  np1475w  max | 
| 32 |  +40.809 6:59 | Joseph Lace 1805 Nitro | 187bpm  avg227bpm  max 307w  avg318w  np1465w  max | 
| 33 |  +40.863 7:00 | Gerardo Alvarado 1671 Base | 161bpm  avg192bpm  max 319w  avg328w  np1270w  max | 
| 34 |  +40.961 7:00 | Mika Walter 1819 | 155bpm  avg183bpm  max 329w  avg345w  np1530w  max | 
