Out of Africa
Organized by
A TriPhilTesting my route as a scratch race
Scratch Race
Ranked
Equipment
0
Pens
Single Pen 
30 riders
Madagascar
Laps
1
Total Distance
22.4 km
Elev
421 m
Conditions
Wind
Moderate
Time of Day
Mixed
Precipitation
Rain
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 36:16 | Van Montgomery 1886 | 171bpm  avg185bpm  max 276w  avg296w  np416w  max | |
|  +1:53.887 38:10 | Gerhard Jung 1692 | 173bpm  avg186bpm  max 254w  avg271w  np362w  max | |
|  +4:32.193 40:49 | Geoffrey Wallace 1455 True Form | 162bpm  avg176bpm  max 219w  avg232w  np357w  max | |
| 4 |  +8:15.797 44:32 | Rajeev Rahma 1098 Zonkify | 182bpm  avg207bpm  max 196w  avg219w  np339w  max | 
| 5 |  +8:15.963 44:32 | Andreas König 1054 | 166bpm  avg186bpm  max 245w  avg267w  np412w  max | 
| 6 |  +8:22.623 44:39 | Gabriel Kim 1199 AMO Solutions | 147bpm  avg169bpm  max 242w  avg266w  np465w  max | 
| 7 |  +8:22.770 44:39 | Henrik Beck 1379 | 161bpm  avg189bpm  max 232w  avg258w  np472w  max | 
| 8 |  +8:33.845 44:50 | 172bpm  avg188bpm  max 221w  avg241w  np311w  max | |
| 9 |  +8:36.973 44:53 | Rin Nakamura 919 Krowen | 156bpm  avg165bpm  max 220w  avg233w  np299w  max | 
| 10 |  +11:32.684 47:49 | Meisterkuhl | 180bpm  avg199bpm  max 174w  avg189w  np286w  max | 
| 11 |  +14:19.635 50:36 | Sariyah Khan 740 | 163bpm  avg183bpm  max 217w  avg231w  np392w  max | 
| 12 |  +15:22.614 51:39 | Ramon Beck 781 AI Thunder | 161bpm  avg178bpm  max 298w  avg324w  np501w  max | 
| 13 |  +16:03.928 52:20 | Taylor Riley 503 | 162bpm  avg172bpm  max 247w  avg260w  np343w  max | 
| 14 |  +19:51.738 56:08 | Sherpa | 181bpm  avg205bpm  max 170w  avg183w  np310w  max | 
| 15 |  +19:52.149 56:09 | Amal Elsayed 243 | 160bpm  avg170bpm  max 123w  avg127w  np198w  max | 
| 16 |  +20:00.670 56:17 | 165bpm  avg174bpm  max 209w  avg220w  np283w  max | |
| 17 |  +20:02.863 56:19 | Monova | 172bpm  avg189bpm  max 152w  avg163w  np252w  max | 
| 18 |  +20:22.813 56:39 | Meisterkuhl | 168bpm  avg176bpm  max 198w  avg205w  np268w  max | 
| 19 |  +20:33.404 56:50 | 188bpm  avg205bpm  max 158w  avg170w  np255w  max | |
| 20 |  +24:06.776 1:00:23 | 153bpm  avg163bpm  max 113w  avg117w  np178w  max | |
| 21 |  +24:06.989 1:00:23 | 161bpm  avg172bpm  max 113w  avg118w  np183w  max | |
| 22 |  +24:15.655 1:00:32 | Sorana Didak 242 | 168bpm  avg186bpm  max 115w  avg121w  np211w  max | 
| 23 |  +24:44.048 1:01:00 | Hayoon Yu 199 Aspire | 163bpm  avg182bpm  max 189w  avg202w  np342w  max | 
| 24 |  +26:34.566 1:02:51 | 157bpm  avg171bpm  max 164w  avg175w  np272w  max | |
| 25 |  +26:38.265 1:02:55 | Zonkify | 184bpm  avg194bpm  max 139w  avg145w  np188w  max | 
| 26 |  +26:38.980 1:02:55 | 149bpm  avg165bpm  max 166w  avg174w  np300w  max | |
| 27 |  +26:43.152 1:03:00 | 171bpm  avg190bpm  max 171w  avg182w  np308w  max | |
| 28 |  +26:57.537 1:03:14 | Yujun Gwok 197 Nitro | 173bpm  avg182bpm  max 231w  avg241w  np316w  max | 
| 29 |  +29:47.492 1:06:04 | Do3 Swim Bike Run | 126bpm  avg142bpm  max 135w  avg146w  np249w  max | 
| 30 |  +32:18.794 1:08:35 | Fujikai | 176bpm  avg194bpm  max 155w  avg164w  np273w  max | 
