Oundle Crit
Organized by
Noel Toone KCCA trial event
Scratch Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
50 riders
Oundle Crit circuit
Laps
6
Total Distance
12.3 km
Elev
96 m
Conditions
Wind
Light
Time of Day
Day
Precipitation
None
Results
ResultsEvent Pens
4
| place | time | name | performance | 
|---|---|---|---|
| 20:43 | Chiyoko Ikeda 1137 | 188bpm  avg197bpm  max 231w  avg232w  np462w  max | |
|  +0.322 20:44 | Marianne Bates 1147 | 186bpm  avg197bpm  max 224w  avg229w  np544w  max | |
|  +0.734 20:44 | Norman Schneider 1079 | 162bpm  avg168bpm  max 269w  avg273w  np463w  max | |
| 4 |  +1.006 20:44 | Paweł Szymański 1099 | 193bpm  avg202bpm  max 280w  avg286w  np536w  max | 
| 5 |  +1.188 20:45 | Ed Hardin 1105 | 168bpm  avg179bpm  max 299w  avg308w  np529w  max | 
| 6 |  +1.220 20:45 | Lars Dupont 1038 | 164bpm  avg172bpm  max 255w  avg263w  np400w  max | 
| 7 |  +1.889 20:45 | Optech | 169bpm  avg177bpm  max 230w  avg236w  np393w  max | 
| 8 |  +1.892 20:45 | Igor Černý 1087 | 190bpm  avg203bpm  max 299w  avg308w  np526w  max | 
| 9 |  +2.158 20:46 | Kenza Lopes 1040 | 161bpm  avg169bpm  max 263w  avg267w  np390w  max | 
| 10 |  +2.181 20:46 | Geir Hagen 1009 | 166bpm  avg173bpm  max 252w  avg257w  np368w  max | 
| 11 |  +4.930 20:48 | Sergey Novik 1085 Dashix | 145bpm  avg154bpm  max 266w  avg279w  np474w  max | 
| 12 |  +6.368 20:50 | George Pinder 1117 | 175bpm  avg188bpm  max 299w  avg308w  np548w  max | 
| 13 |  +7.100 20:51 | Hyunok Ro 1134 Saitama | 161bpm  avg167bpm  max 230w  avg233w  np338w  max | 
| 14 |  +7.797 20:51 | Sara Østergaard 1136 | 155bpm  avg162bpm  max 242w  avg246w  np359w  max | 
| 15 |  +8.358 20:52 | Aspire | 174bpm  avg184bpm  max 255w  avg263w  np437w  max | 
| 16 |  +9.151 20:53 | Mark Patel 1063 Windsail | 170bpm  avg179bpm  max 216w  avg220w  np335w  max | 
| 17 |  +9.536 20:53 | Monova | 175bpm  avg184bpm  max 200w  avg207w  np333w  max | 
| 18 |  +9.682 20:53 | Ethan Baptiste 1142 AMO Solutions | 150bpm  avg173bpm  max 252w  avg262w  np1107w  max | 
| 19 |  +9.798 20:53 | Malena Pereyra 1136 | 170bpm  avg180bpm  max 247w  avg255w  np435w  max | 
| 20 |  +10.001 20:53 | Jochen Kaiser 1142 | 179bpm  avg209bpm  max 254w  avg263w  np1245w  max | 
| 21 |  +10.573 20:54 | Michael Laugesen 1104 Fable | 173bpm  avg208bpm  max 227w  avg234w  np1075w  max | 
| 22 |  +11.476 20:55 | Juliette Laurent 1097 | 163bpm  avg195bpm  max 200w  avg206w  np1033w  max | 
| 23 |  +11.901 20:55 | Vern McDaniel 1149 Capital | 170bpm  avg209bpm  max 229w  avg235w  np1170w  max | 
| 24 |  +11.906 20:55 | 181bpm  avg212bpm  max 205w  avg211w  np968w  max | |
| 25 |  +12.492 20:56 | Systech | 156bpm  avg176bpm  max 236w  avg240w  np752w  max | 
| 26 |  +12.690 20:56 | Dom Ferreira 860 Formix | 186bpm  avg192bpm  max 200w  avg203w  np421w  max | 
| 27 |  +13.196 20:57 | Ole Sommer 1102 | 161bpm  avg167bpm  max 321w  avg326w  np421w  max | 
| 28 |  +13.569 20:57 | Eman Ali 880 | 166bpm  avg173bpm  max 232w  avg234w  np339w  max | 
| 29 |  +17.289 21:01 | Isaac Mejia 1027 Hinal | 182bpm  avg196bpm  max 301w  avg313w  np547w  max | 
| 30 |  +17.336 21:01 | Gabriel Mendez 1005 | 156bpm  avg192bpm  max 208w  avg218w  np1040w  max | 
| 31 |  +17.920 21:01 | Christoph Winter 1162 | 191bpm  avg239bpm  max 225w  avg234w  np1180w  max | 
| 32 |  +18.059 21:01 | Oksana Dalić 892 | 172bpm  avg206bpm  max 224w  avg227w  np1083w  max | 
| 33 |  +18.062 21:01 | 181bpm  avg223bpm  max 209w  avg214w  np1065w  max | |
| 34 |  +18.076 21:02 | Rhonwen Rogers 1016 | 181bpm  avg215bpm  max 215w  avg217w  np1100w  max | 
| 35 |  +18.261 21:02 | eVOX | 166bpm  avg190bpm  max 255w  avg263w  np897w  max | 
| 36 |  +24.138 21:08 | Hans Nagel 840 Krowen | 177bpm  avg211bpm  max 218w  avg225w  np1025w  max | 
| 37 |  +29.780 21:13 | 165bpm  avg171bpm  max 186w  avg187w  np276w  max | |
| 38 |  +32.029 21:15 | Zonkify | 176bpm  avg183bpm  max 205w  avg208w  np301w  max | 
| 39 |  +32.138 21:16 | Aguda | 190bpm  avg194bpm  max 203w  avg204w  np257w  max | 
| 40 |  +49.502 21:33 | Northampton & District CA | 146bpm  avg182bpm  max 200w  avg210w  np388w  max | 
| 41 |  +1:27.641 22:11 | Altan Turan 937 Aria Olefson | 165bpm  avg174bpm  max 238w  avg247w  np412w  max | 
| 42 |  +1:46.450 22:30 | Titans | 176bpm  avg184bpm  max 241w  avg245w  np360w  max | 
| 43 |  +2:05.516 22:49 | 168bpm  avg202bpm  max 213w  avg218w  np971w  max | |
| 44 |  +2:05.526 22:49 | 175bpm  avg220bpm  max 241w  avg252w  np1295w  max | |
| 45 |  +2:05.555 22:49 | Souad Shah 758 | 158bpm  avg193bpm  max 189w  avg195w  np980w  max | 
| 46 |  +2:05.701 22:49 | Alis John 844 | 162bpm  avg199bpm  max 182w  avg188w  np940w  max | 
| 47 |  +2:05.859 22:49 | Pauli Ahonen 830 | 162bpm  avg198bpm  max 270w  avg280w  np1374w  max | 
| 48 |  +2:06.139 22:50 | Ampex | 185bpm  avg228bpm  max 178w  avg182w  np935w  max | 
| 49 |  +2:06.427 22:50 | Kim Boisvert 784 Nuvio | 176bpm  avg217bpm  max 170w  avg173w  np875w  max | 
| 50 |  +2:07.056 22:50 | Brooks James 738 Delta | 174bpm  avg208bpm  max 208w  avg215w  np1005w  max | 
