race
Organized by
bLakE ________
Team Scratch Race
Ranked
Equipment
0
Pens
Single Pen 
32 riders
Team Size
4 riders
North Lake Loop
Custom Distance
16 km
Elev
325 m
Scoring Details
Conditions
Wind
Light
Time of Day
Day
Precipitation
None
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 22:02 | Boris Takac 1725 AMO Solutions | 157bpm  avg178bpm  max 330w  avg349w  np857w  max | |
|  +5.887 22:07 | Max Danielsen 1468 AI Thunder | 183bpm  avg197bpm  max 283w  avg296w  np470w  max | |
|  +7.265 22:09 | Julian Clercq 1710 Optech | 165bpm  avg176bpm  max 273w  avg282w  np411w  max | |
| 4 |  +8.410 22:10 | Freeman Miranda 1248 Capital | 186bpm  avg203bpm  max 357w  avg374w  np564w  max | 
| 5 |  +11.426 22:13 | Hikari Hara 1304 Krowen | 177bpm  avg192bpm  max 292w  avg308w  np488w  max | 
| 6 |  +12.070 22:14 | Franklin Hood 1266 AI Thunder | 192bpm  avg207bpm  max 270w  avg281w  np448w  max | 
| 7 |  +13.537 22:15 | Tony Daniels 1218 Optech | 170bpm  avg181bpm  max 350w  avg362w  np583w  max | 
| 8 |  +13.797 22:15 | Timmy Garrett 1353 Windsail | 168bpm  avg179bpm  max 325w  avg334w  np490w  max | 
| 9 |  +14.589 22:16 | Delta | 160bpm  avg171bpm  max 321w  avg334w  np532w  max | 
| 10 |  +15.489 22:17 | Emil Fisker 1330 Capital | 172bpm  avg184bpm  max 240w  avg249w  np397w  max | 
| 11 |  +36.223 22:38 | Eduardo Bernardo 1619 Pioma | 175bpm  avg221bpm  max 251w  avg260w  np1405w  max | 
| 12 |  +38.277 22:40 | Krowen | 180bpm  avg192bpm  max 249w  avg259w  np414w  max | 
| 13 |  +49.530 22:51 | Timéo Schumacher 1229 AMO Solutions | 173bpm  avg181bpm  max 263w  avg269w  np388w  max | 
| 14 |  +50.894 22:52 | Radoslav Brovko 1258 Delta | 181bpm  avg194bpm  max 288w  avg295w  np500w  max | 
| 15 |  +1:21.014 23:23 | Neville Miller 1290 AMO Solutions | 153bpm  avg161bpm  max 235w  avg242w  np387w  max | 
| 16 |  +1:33.081 23:35 | Mary Foster 1144 AMO Solutions | 161bpm  avg169bpm  max 234w  avg240w  np390w  max | 
| 17 |  +1:55.103 23:57 | Silas Good 1134 Optech | 170bpm  avg178bpm  max 211w  avg217w  np332w  max | 
| 18 |  +2:02.036 24:04 | AI Thunder | 176bpm  avg186bpm  max 258w  avg272w  np576w  max | 
| 19 |  +2:12.163 24:14 | Beatriz Batista 1008 Delta | 152bpm  avg160bpm  max 245w  avg252w  np413w  max | 
| 20 |  +2:22.011 24:24 | Nicolas Smet 1292 Optech | 179bpm  avg192bpm  max 320w  avg332w  np570w  max | 
| 21 |  +2:35.783 24:37 | Capital | 191bpm  avg209bpm  max 307w  avg322w  np566w  max | 
| 22 |  +2:42.302 24:44 | Jean-Claude Khan 1194 Delta | 168bpm  avg204bpm  max 324w  avg333w  np1800w  max | 
| 23 |  +3:13.225 25:15 | Adam Petit 1218 Windsail | 155bpm  avg168bpm  max 228w  avg244w  np415w  max | 
| 24 |  +3:22.900 25:24 | Anaïs Gérard 1074 AI Thunder | 166bpm  avg207bpm  max 206w  avg212w  np1135w  max | 
| 25 |  +3:23.299 25:25 | Melba Parks 1056 Windsail | 147bpm  avg168bpm  max 190w  avg203w  np644w  max | 
| 26 |  +3:23.852 25:25 | Chikako Ōno 1238 Krowen | 171bpm  avg213bpm  max 219w  avg226w  np1245w  max | 
| 27 |  +3:24.010 25:26 | Stefan Solow 1259 Windsail | 168bpm  avg212bpm  max 269w  avg277w  np1530w  max | 
| 28 |  +3:28.775 25:30 | Leann Bravo 1185 Pioma | 152bpm  avg186bpm  max 211w  avg216w  np1130w  max | 
| 29 |  +3:31.262 25:33 | Capital | 158bpm  avg167bpm  max 274w  avg282w  np426w  max | 
| 30 |  +3:31.768 25:33 | Franz Walter 1196 Pioma | 182bpm  avg229bpm  max 272w  avg280w  np1505w  max | 
| 31 |  +3:31.796 25:33 | Pioma | 173bpm  avg216bpm  max 222w  avg228w  np1210w  max | 
| 32 |  +3:32.011 25:34 | Victor Castillo 1027 Krowen | 166bpm  avg174bpm  max 265w  avg272w  np451w  max | 
