World Triathlon Championship - Age Group
Organized by
Challenge ChallengeRide 1 lap of the official Age Group Standard course at the World Triathlon Championship Finals in the fastest time you can.  Try as many times as you like during October - your best result will count towards the monthly challenge.  With rolling terrain and punchy efforts to sharpen your pacing and race prep it's perfect for training for the big race.  To experience Wollongong's stunning scenery and atmosphere, we'll see you there on race day!
Time Trial
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
Wollongong, Australia
Laps
1
Total Distance
13.2 km
Elev
50 m
Conditions
Wind
None
Time of Day
Day
Precipitation
None
Results
ResultsEvent Pens
2
| place | time | name | performance | 
|---|---|---|---|
| 18:44 | Harrison Bridges 1723 | 179bpm  avg185bpm  max 308w  avg310w  np401w  max | |
|  +11.667 18:55 | Henry Gumbs 1659 | 202bpm  avg208bpm  max 303w  avg304w  np400w  max | |
|  +13.729 18:58 | 174bpm  avg180bpm  max 285w  avg286w  np422w  max | ||
| 4 |  +22.966 19:07 | 178bpm  avg182bpm  max 272w  avg273w  np339w  max | |
| 5 |  +23.357 19:07 | eCykle Klub Danmark | 167bpm  avg178bpm  max 312w  avg320w  np655w  max | 
| 6 |  +23.858 19:08 | Roberto Anderson 1533 | 197bpm  avg202bpm  max 319w  avg321w  np428w  max | 
| 7 |  +30.845 19:15 | Gary Wilkerson 1643 Patriot | 155bpm  avg159bpm  max 330w  avg331w  np374w  max | 
| 8 |  +31.005 19:15 | Gregory Stark 1507 | 170bpm  avg174bpm  max 292w  avg293w  np359w  max | 
| 9 |  +31.142 19:15 | Bernardo Bell 1629 Aspire | 192bpm  avg198bpm  max 290w  avg291w  np841w  max | 
| 10 |  +35.233 19:19 | Tapio Aaltonen 1518 Aguda | 177bpm  avg181bpm  max 275w  avg276w  np367w  max | 
| 11 |  +40.251 19:24 | Kumori | 167bpm  avg171bpm  max 296w  avg297w  np351w  max | 
| 12 |  +41.030 19:25 | Nathan Bertrand 1522 | 183bpm  avg187bpm  max 330w  avg332w  np404w  max | 
| 13 |  +44.899 19:29 | Roland Coffey 1548 Systech | 193bpm  avg198bpm  max 263w  avg263w  np344w  max | 
| 14 |  +45.591 19:29 | Kichiro Watanabe 1469 | 152bpm  avg155bpm  max 317w  avg319w  np376w  max | 
| 15 |  +49.536 19:33 | Rajeev Shaik 1494 Nuvio | 185bpm  avg190bpm  max 268w  avg269w  np334w  max | 
| 16 |  +56.289 19:40 | Mark Gregersen 1463 Krowen | 183bpm  avg189bpm  max 266w  avg267w  np374w  max | 
| 17 |  +59.776 19:44 | Sergio Coppola 1413 Dashix | 156bpm  avg160bpm  max 262w  avg263w  np312w  max | 
| 18 |  +1:04.062 19:48 | Jordan Sosa 1458 Orbit | 178bpm  avg183bpm  max 278w  avg278w  np346w  max | 
| 19 |  +1:19.172 20:03 | True Form | 152bpm  avg157bpm  max 273w  avg273w  np382w  max | 
| 20 |  +1:20.613 20:04 | Moussa Traoré 1300 Sherpa | 175bpm  avg179bpm  max 326w  avg327w  np417w  max | 
| 21 |  +1:22.729 20:07 | Clara Leite 1282 | 153bpm  avg158bpm  max 292w  avg293w  np427w  max | 
| 22 |  +1:24.971 20:09 | 183bpm  avg189bpm  max 239w  avg239w  np372w  max | |
| 23 |  +1:27.044 20:11 | 194bpm  avg199bpm  max 276w  avg277w  np364w  max | |
| 24 |  +1:33.755 20:18 | Elias Holmberg 1342 | 170bpm  avg174bpm  max 246w  avg246w  np316w  max | 
| 25 |  +1:39.321 20:23 | Bruno Kruse 1340 | 180bpm  avg187bpm  max 234w  avg234w  np353w  max | 
