World Triathlon Championship - Age Group
Organized by
Challenge ChallengeRide 1 lap of the official Age Group Standard course at the World Triathlon Championship Finals in the fastest time you can.  Try as many times as you like during October - your best result will count towards the monthly challenge.  With rolling terrain and punchy efforts to sharpen your pacing and race prep it's perfect for training for the big race.  To experience Wollongong's stunning scenery and atmosphere, we'll see you there on race day!
Time Trial
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
Wollongong, Australia
Laps
1
Total Distance
13.2 km
Elev
50 m
Conditions
Wind
None
Time of Day
Day
Precipitation
None
Results
ResultsEvent Pens
3
| place | time | name | performance | 
|---|---|---|---|
| 19:07 | Jochen Herrmann 1540 | 180bpm  avg184bpm  max 325w  avg327w  np385w  max | |
|  +11.524 19:19 | Sten Michaelsen 1547 | 175bpm  avg179bpm  max 279w  avg280w  np373w  max | |
|  +17.248 19:24 | Ilay Koval 1544 | 183bpm  avg187bpm  max 294w  avg295w  np356w  max | |
| 4 |  +17.649 19:25 | Marty Mendoza 1587 | 168bpm  avg172bpm  max 288w  avg290w  np330w  max | 
| 5 |  +18.802 19:26 | Román Cardozo 1554 | 181bpm  avg185bpm  max 296w  avg298w  np384w  max | 
| 6 |  +27.858 19:35 | Seojoon Yo 1510 | 174bpm  avg178bpm  max 312w  avg313w  np389w  max | 
| 7 |  +38.932 19:46 | Viljami Heikkilä 1382 Sherpa | 185bpm  avg190bpm  max 319w  avg320w  np402w  max | 
| 8 |  +42.703 19:50 | Robin Porter 1484 Eckleson | 173bpm  avg177bpm  max 258w  avg259w  np320w  max | 
| 9 |  +53.360 20:00 | Oliver Glover 1390 | 164bpm  avg168bpm  max 299w  avg300w  np356w  max | 
| 10 |  +54.200 20:01 | Raymundo Page 1411 Aria Olefson | 161bpm  avg166bpm  max 257w  avg257w  np351w  max | 
| 11 |  +55.013 20:02 | Mohamed Sparks 1335 | 184bpm  avg188bpm  max 290w  avg291w  np370w  max | 
| 12 |  +56.065 20:03 | Lucio Hubbard 1299 Fable | 173bpm  avg177bpm  max 279w  avg281w  np352w  max | 
| 13 |  +58.395 20:05 | Jordan Sommer 1353 | 162bpm  avg166bpm  max 262w  avg263w  np338w  max | 
| 14 |  +1:01.570 20:09 | Lucien Archer 1314 AI Thunder | 201bpm  avg207bpm  max 245w  avg246w  np328w  max | 
| 15 |  +1:03.421 20:10 | Rolf Mikkelsen 1290 Nitro | 191bpm  avg195bpm  max 295w  avg296w  np339w  max | 
| 16 |  +1:05.062 20:12 | Botond Boros 1371 | 188bpm  avg193bpm  max 248w  avg249w  np320w  max | 
| 17 |  +1:05.094 20:12 | Benjamin Mizrahi 1297 | 149bpm  avg152bpm  max 294w  avg295w  np349w  max | 
| 18 |  +1:07.810 20:15 | Reef Cohen 1276 | 172bpm  avg176bpm  max 299w  avg300w  np347w  max | 
| 19 |  +1:12.205 20:19 | Cyril Flores 1373 Fiber Shot | 175bpm  avg181bpm  max 241w  avg241w  np375w  max | 
| 20 |  +1:14.513 20:22 | Frances Peters 1303 Kumori | 181bpm  avg186bpm  max 261w  avg261w  np350w  max | 
| 21 |  +1:16.877 20:24 | Mark Singh 1330 Aguda | 183bpm  avg187bpm  max 259w  avg259w  np341w  max | 
| 22 |  +1:20.542 20:28 | Fulu Leong 1250 Windsail | 158bpm  avg161bpm  max 245w  avg246w  np287w  max | 
| 23 |  +1:22.617 20:30 | Clément Meyer 1183 | 197bpm  avg201bpm  max 325w  avg326w  np393w  max | 
| 24 |  +1:37.359 20:44 | Bruce Craig 1234 | 171bpm  avg175bpm  max 249w  avg249w  np338w  max | 
| 25 |  +4:36.970 23:44 | 140bpm  avg156bpm  max 189w  avg195w  np422w  max | 
