My Parry Race
Organized by
Marco MassaraMy first attempt at scheduling a race
Scratch Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
50 riders
Parry Vlo-Bae
Laps
1
Total Distance
22.1 km
Elev
256 m
Conditions
Wind
Light
Time of Day
Day
Precipitation
None
Results
ResultsEvent Pens
6
| place | time | name | performance | 
|---|---|---|---|
| 43:49 | 157bpm  avg164bpm  max 159w  avg162w  np237w  max | ||
|  +3.563 43:52 | Meisterkuhl | 168bpm  avg189bpm  max 211w  avg220w  np599w  max | |
|  +7.225 43:56 | Marieke Smit 431 | 167bpm  avg176bpm  max 183w  avg190w  np276w  max | |
| 4 |  +8.095 43:57 | 192bpm  avg199bpm  max 160w  avg161w  np238w  max | |
| 5 |  +17.604 44:06 | 182bpm  avg190bpm  max 145w  avg149w  np208w  max | |
| 6 |  +19.937 44:09 | Capital | 185bpm  avg195bpm  max 167w  avg174w  np255w  max | 
| 7 |  +19.975 44:09 | Jamar Hall 509 | 169bpm  avg180bpm  max 164w  avg174w  np285w  max | 
| 8 |  +20.276 44:09 | Sherpa | 173bpm  avg183bpm  max 143w  avg149w  np215w  max | 
| 9 |  +31.910 44:21 | Xicai Khew 479 Meisterkuhl | 172bpm  avg185bpm  max 210w  avg222w  np387w  max | 
| 10 |  +34.072 44:23 | Aguda | 162bpm  avg172bpm  max 146w  avg152w  np241w  max | 
| 11 |  +36.736 44:25 | 196bpm  avg219bpm  max 155w  avg161w  np550w  max | |
| 12 |  +40.034 44:29 | Aguda | 194bpm  avg204bpm  max 197w  avg200w  np353w  max | 
| 13 |  +41.242 44:30 | Layla Moore 378 | 163bpm  avg171bpm  max 201w  avg203w  np301w  max | 
| 14 |  +1:11.507 45:00 | Sara Simon 386 | 174bpm  avg185bpm  max 188w  avg197w  np296w  max | 
| 15 |  +1:18.184 45:07 | Agnese Basso 433 Dashix | 162bpm  avg175bpm  max 197w  avg206w  np367w  max | 
| 16 |  +1:18.614 45:07 | Fable | 154bpm  avg167bpm  max 208w  avg218w  np393w  max | 
| 17 |  +1:26.810 45:15 | 166bpm  avg208bpm  max 166w  avg177w  np890w  max | |
| 18 |  +1:27.165 45:16 | Benvolio Dal 528 | 170bpm  avg214bpm  max 142w  avg153w  np765w  max | 
| 19 |  +1:27.242 45:16 | Monova | 163bpm  avg206bpm  max 143w  avg153w  np770w  max | 
| 20 |  +1:27.250 45:16 | Anna Conway 385 | 162bpm  avg196bpm  max 200w  avg209w  np1100w  max | 
| 21 |  +1:27.423 45:16 | eVOX | 170bpm  avg205bpm  max 189w  avg197w  np834w  max | 
| 22 |  +1:27.557 45:16 | Kim Blom 448 | 169bpm  avg210bpm  max 162w  avg169w  np885w  max | 
| 23 |  +1:27.735 45:16 | Hector | 175bpm  avg218bpm  max 180w  avg188w  np1020w  max | 
| 24 |  +1:27.803 45:16 | 174bpm  avg212bpm  max 186w  avg194w  np1025w  max | |
| 25 |  +1:28.730 45:17 | Lara Eberle 299 Sherpa | 186bpm  avg206bpm  max 165w  avg170w  np499w  max | 
| 26 |  +1:29.255 45:18 | Sherpa | 186bpm  avg213bpm  max 154w  avg160w  np598w  max | 
| 27 |  +1:29.419 45:18 | Mirha Nanda 495 Hector | 170bpm  avg201bpm  max 235w  avg245w  np1151w  max | 
| 28 |  +1:34.226 45:23 | Capital | 158bpm  avg170bpm  max 147w  avg155w  np271w  max | 
| 29 |  +1:34.228 45:23 | 164bpm  avg172bpm  max 176w  avg178w  np306w  max | |
| 30 |  +1:34.599 45:23 | 182bpm  avg190bpm  max 192w  avg196w  np339w  max | |
| 31 |  +1:35.509 45:24 | indieVelo Founders Club | 161bpm  avg180bpm  max 154w  avg161w  np423w  max | 
| 32 |  +1:38.366 45:27 | Rin Yamazaki 245 Fiber Shot | 175bpm  avg186bpm  max 131w  avg137w  np233w  max | 
| 33 |  +2:01.071 45:50 | 163bpm  avg202bpm  max 162w  avg172w  np870w  max | |
| 34 |  +2:01.284 45:50 | Monova | 176bpm  avg222bpm  max 142w  avg149w  np775w  max | 
| 35 |  +2:08.242 45:57 | Alina Kunz 338 | 160bpm  avg168bpm  max 204w  avg207w  np358w  max | 
| 36 |  +2:09.094 45:58 | Asia Pace 400 | 171bpm  avg184bpm  max 161w  avg169w  np299w  max | 
| 37 |  +3:41.926 47:31 | Lea Arellano 308 | 159bpm  avg178bpm  max 151w  avg165w  np417w  max | 
| 38 |  +3:45.439 47:34 | Mary Johnson 336 | 157bpm  avg193bpm  max 163w  avg171w  np853w  max | 
| 39 |  +3:45.686 47:34 | Fatima Dinis 284 | 162bpm  avg203bpm  max 161w  avg169w  np870w  max | 
| 40 |  +3:46.095 47:35 | Sorana Didak 231 | 175bpm  avg218bpm  max 128w  avg133w  np690w  max | 
| 41 |  +3:46.624 47:35 | Delta | 155bpm  avg171bpm  max 186w  avg194w  np557w  max | 
| 42 |  +3:46.699 47:35 | Ila Beltran 255 Hinal | 167bpm  avg210bpm  max 127w  avg135w  np680w  max | 
| 43 |  +3:46.714 47:35 | 151bpm  avg177bpm  max 205w  avg215w  np825w  max | |
| 44 |  +3:50.179 47:39 | Saint | 177bpm  avg184bpm  max 244w  avg247w  np368w  max | 
| 45 |  +3:50.503 47:39 | 196bpm  avg203bpm  max 189w  avg192w  np284w  max | |
| 46 |  +3:50.852 47:39 | 180bpm  avg192bpm  max 185w  avg188w  np337w  max | |
| 47 |  +5:11.984 49:01 | Glenda Riley 156 Fiber Shot | 150bpm  avg161bpm  max 218w  avg222w  np481w  max | 
| 48 |  +5:16.508 49:05 | Joyce Nash 130 | 180bpm  avg192bpm  max 132w  avg137w  np237w  max | 
| 49 |  +5:16.728 49:05 | Ella Laurent 141 | 187bpm  avg194bpm  max 201w  avg203w  np301w  max | 
|  DNF  | 147bpm  avg153bpm  max 189w  avg189w  np256w  max | 
