September Challenge - Koppenberg
Organized by
Challenge ChallengeComplete this Time Trial in the fastest time you can. Try as many times as you like during September - your best result will count.
Time Trial
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities)
25 riders
Koppenberg, Flanders, Belgium
Laps
1
Total Distance
1.4 km
Elev
73 m
Conditions
Wind
None
Time of Day
Day
Precipitation
None
Results
ResultsEvent Pens
2
place | time | name | performance |
---|---|---|---|
3:27 | Cristian Castaño 1647 | 209bpm avg211bpm max 343w avg348w np802w max | |
+6.466 3:34 | André Martinez 1589 | 186bpm avg191bpm max 347w avg351w np796w max | |
+12.300 3:40 | Nils Berger 1547 | 190bpm avg192bpm max 356w avg361w np838w max | |
4 | +13.851 3:41 | Peter Kuipers 1405 | 202bpm avg204bpm max 312w avg316w np717w max |
5 | +13.866 3:41 | Floyd Dickerson 1456 Nitro | 187bpm avg188bpm max 336w avg341w np768w max |
6 | +15.191 3:42 | Kajetan Adamski 1484 | 187bpm avg188bpm max 330w avg333w np759w max |
7 | +15.344 3:43 | Bradley Xiong 1555 | 157bpm avg159bpm max 344w avg350w np825w max |
8 | +15.352 3:43 | Leandro Rizzi 1551 | 207bpm avg211bpm max 357w avg361w np843w max |
9 | +15.384 3:43 | Mpho Moshoeshoe 1425 eVOX | 163bpm avg165bpm max 313w avg317w np701w max |
10 | +17.810 3:45 | Kentaro Sasaki 1474 Delta | 187bpm avg189bpm max 333w avg339w np788w max |
11 | +19.262 3:47 | Pierre Raymond 1391 | 188bpm avg190bpm max 322w avg326w np757w max |
12 | +19.705 3:47 | Mathys Aerts 1407 Fiber Shot | 158bpm avg161bpm max 314w avg317w np739w max |
13 | +21.242 3:49 | Ryu Sasaki 1353 Pioma | 186bpm avg194bpm max 316w avg320w np721w max |
14 | +21.316 3:49 | Kamal Hassan 1691 | 200bpm avg207bpm max 390w avg399w np985w max |
15 | +23.251 3:51 | Lucien Gravel 1436 | 182bpm avg184bpm max 340w avg344w np810w max |
16 | +23.761 3:51 | Van Schmidt 1385 | 186bpm avg191bpm max 307w avg309w np721w max |
17 | +24.602 3:52 | 173bpm avg174bpm max 304w avg308w np708w max | |
18 | +24.648 3:52 | Harlan Melton 1352 YES | 157bpm avg161bpm max 317w avg323w np754w max |
19 | +24.972 3:52 | Fiber Shot | 192bpm avg194bpm max 315w avg319w np732w max |
20 | +36.528 4:04 | Stanford Newman 1376 AMO Solutions | 176bpm avg179bpm max 347w avg352w np853w max |
21 | +39.507 4:07 | Frank Fortin 1445 | 197bpm avg200bpm max 380w avg390w np946w max |
22 | +41.282 4:09 | Rosa Martinez 1360 | 171bpm avg174bpm max 319w avg325w np828w max |
23 | +41.997 4:09 | Alejandro Vega 1376 | 183bpm avg190bpm max 350w avg354w np821w max |
24 | +45.781 4:13 | Jonas Månsson 1353 Fiber Shot | 197bpm avg201bpm max 343w avg349w np835w max |
DNF |