Team Points Race
Organized by
Team points awarded each sprint as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>�� 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Team Points Race
Ranked
Equipment
0
Pens
Single Pen 
25 riders
Team Size
5 riders
Forest Velodrome
Laps
40
Total Distance
20.6 km
Elev
0 m
Scoring Details
 No points at 1, 2, 3, 5, 6, 7, 9, 10, 11, 13, 14, 17, 18, 19, 21, 22, 23, 25, 26, 27, 29, 30, 31, 33, 34, 37, 38, 39
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
Results
| points | time | name | performance | 
|---|---|---|---|
| 250 pts | 26:38 | Pioma | 321w  avg349w  np748w  max | 
| 188 pts |  +1.694 26:39 | Abel Parra 1343 Sherpa | 184bpm  avg188bpm  max 317w  avg320w  np464w  max | 
| 174 pts |  +1.557 26:39 | Pioma | 175bpm  avg180bpm  max 273w  avg275w  np470w  max | 
| 159 pts |  +30.154 27:08 | Enrique Cameron 1145 Eckleson | 182bpm  avg193bpm  max 270w  avg277w  np533w  max | 
| 153 pts |  +30.411 27:08 | Dean Dupuis 1143 Ampex | 194bpm  avg205bpm  max 217w  avg224w  np431w  max | 
| 138 pts |  +31.092 27:09 | Stefan Mohamed 1239 Ampex | 192bpm  avg197bpm  max 288w  avg290w  np426w  max | 
| 133 pts |  +30.714 27:08 | Badr Al-Shehhi 1208 Titans | 171bpm  avg181bpm  max 276w  avg283w  np548w  max | 
| 132 pts |  +30.941 27:09 | Hendrik Winkler 1133 Titans | 172bpm  avg175bpm  max 288w  avg289w  np419w  max | 
| 131 pts |  +29.435 27:07 | Christian Harvey 1369 Titans | 189bpm  avg195bpm  max 273w  avg274w  np469w  max | 
| 116 pts |  +30.855 27:08 | Cherie Garrett 1283 Eckleson | 153bpm  avg155bpm  max 229w  avg231w  np286w  max | 
| 96 pts |  +1:11.824 27:49 | Yuzhe Kwok 1073 Eckleson | 171bpm  avg181bpm  max 219w  avg226w  np428w  max | 
| 76 pts |  +1:11.802 27:49 | Johnathon Tang 1100 Sherpa | 194bpm  avg199bpm  max 252w  avg254w  np381w  max | 
| 70 pts |  +1:10.794 27:48 | Saja Chae 1234 Sherpa | 176bpm  avg181bpm  max 240w  avg242w  np362w  max | 
| 63 pts |  +1:10.746 27:48 | Adam Young 1143 Eckleson | 194bpm  avg198bpm  max 216w  avg218w  np304w  max | 
| 58 pts |  +1:11.322 27:49 | Rosario Black 1108 Pioma | 163bpm  avg173bpm  max 247w  avg252w  np495w  max | 
| 54 pts |  +1:11.260 27:49 | Lola Richmond 1111 Titans | 169bpm  avg174bpm  max 267w  avg268w  np553w  max | 
| 46 pts |  +1:11.522 27:49 | Xiaoxin Chin 1203 Pioma | 155bpm  avg159bpm  max 251w  avg252w  np377w  max | 
| 45 pts |  +1:10.991 27:49 | Tanja Klochkov 1259 Pioma | 169bpm  avg173bpm  max 258w  avg259w  np391w  max | 
| 34 pts |  +1:10.690 27:48 | Leah Mackay 1130 Ampex | 197bpm  avg202bpm  max 246w  avg247w  np381w  max | 
| 28 pts |  +1:11.065 27:49 | Pauline Nyembo 1033 Titans | 146bpm  avg149bpm  max 215w  avg216w  np308w  max | 
| 26 pts |  +1:12.357 27:50 | Alia Iqbal 1212 Sherpa | 171bpm  avg175bpm  max 220w  avg221w  np330w  max | 
| 22 pts |  +1:10.609 27:48 | Sherpa | 175bpm  avg180bpm  max 230w  avg231w  np352w  max | 
| 18 pts |  +1:11.042 27:49 | Yolande Walsh 1241 Ampex | 189bpm  avg196bpm  max 241w  avg242w  np417w  max | 
| 0 pts |  +3:46.532 30:24 | Eva André 907 Eckleson | 169bpm  avg175bpm  max 209w  avg213w  np361w  max | 
| 0 pts |  +3:47.094 30:25 | Ellie Teare 916 Ampex | 188bpm  avg193bpm  max 212w  avg215w  np314w  max | 
