The Hills Are Alive
Organized by
...with the sound of sprinting!  Points awarded each sprint as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Points Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
Base Camp
Laps
2
Total Distance
25.9 km
Elev
295 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
4
| points | time | name | performance | 
|---|---|---|---|
| 133 pts | 42:25 | Don Fournier 1323 | 201bpm  avg214bpm  max 236w  avg244w  np461w  max | 
| 122 pts |  +12.183 42:37 | Per Ali 1353 | 168bpm  avg174bpm  max 231w  avg233w  np374w  max | 
| 109 pts |  +8.437 42:33 | Zhiyu Law 1248 Systech | 191bpm  avg234bpm  max 236w  avg252w  np1180w  max | 
| 103 pts |  +12.401 42:37 | Sílvia Tavares 1185 Meisterkuhl | 156bpm  avg165bpm  max 211w  avg217w  np376w  max | 
| 95 pts |  +11.820 42:37 | Lisa Miller 1100 | 170bpm  avg178bpm  max 238w  avg243w  np381w  max | 
| 94 pts |  +13.238 42:38 | Reshma Islam 1158 | 167bpm  avg175bpm  max 265w  avg270w  np435w  max | 
| 88 pts |  +23.222 42:48 | Odis Romero 1205 | 154bpm  avg159bpm  max 215w  avg219w  np340w  max | 
| 74 pts |  +11.783 42:37 | Balam Gam 1305 Monova | 179bpm  avg194bpm  max 257w  avg271w  np590w  max | 
| 70 pts |  +23.341 42:48 | Sorana Sedej 1137 | 173bpm  avg179bpm  max 219w  avg220w  np349w  max | 
| 61 pts |  +12.868 42:38 | Frank Williams 1209 | 179bpm  avg190bpm  max 293w  avg306w  np456w  max | 
| 60 pts |  +38.851 43:04 | 162bpm  avg169bpm  max 199w  avg201w  np319w  max | |
| 58 pts |  +20.289 42:45 | Sondre Pedersen 1090 | 173bpm  avg182bpm  max 223w  avg231w  np333w  max | 
| 54 pts |  +1:12.311 43:37 | Lev Hrepka 1131 | 177bpm  avg183bpm  max 206w  avg208w  np331w  max | 
| 50 pts |  +20.466 42:45 | Nils Voigt 1319 Delta | 180bpm  avg190bpm  max 308w  avg316w  np550w  max | 
| 41 pts |  +1:36.037 44:01 | Guillaume Green 1052 | 178bpm  avg185bpm  max 205w  avg207w  np330w  max | 
| 40 pts |  +2:10.525 44:35 | Franz Walter 1165 Pioma | 176bpm  avg189bpm  max 301w  avg316w  np626w  max | 
| 27 pts |  +2:37.928 45:03 | Jaime Diez 1101 Heat | 166bpm  avg179bpm  max 280w  avg293w  np605w  max | 
| 24 pts |  +2:04.633 44:30 | Tullia Bianco 1109 Heat | 174bpm  avg183bpm  max 202w  avg209w  np308w  max | 
| 13 pts |  +2:24.544 44:49 | Alexandru Rusu 1226 | 166bpm  avg174bpm  max 271w  avg278w  np474w  max | 
| 7 pts |  +4:07.552 46:33 | 165bpm  avg172bpm  max 197w  avg201w  np322w  max | |
| 3 pts |  +3:45.273 46:10 | Maurice Joly 1020 Pioma | 183bpm  avg193bpm  max 268w  avg277w  np488w  max | 
| 0 pts |  +4:17.806 46:43 | Clair Davila 957 | 164bpm  avg183bpm  max 191w  avg198w  np662w  max | 
| 0 pts |  +5:18.614 47:44 | 155bpm  avg168bpm  max 208w  avg212w  np409w  max | |
| 0 pts |  +5:38.703 48:04 | Maxime Petit 1035 Titans | 160bpm  avg179bpm  max 344w  avg355w  np960w  max | 
| 0 pts |  +9:35.679 52:01 | 146bpm  avg159bpm  max 211w  avg224w  np437w  max | 

