The Hills Are Alive
Organized by
...with the sound of sprinting!  Points awarded each sprint as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Points Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
Base Camp
Laps
2
Total Distance
25.9 km
Elev
295 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
5
| points | time | name | performance | 
|---|---|---|---|
| 127 pts |  +21.615 45:23 | Cindy Lavoie 947 | 156bpm  avg170bpm  max 243w  avg256w  np538w  max | 
| 126 pts | 45:01 | Maureen Salazar 1008 Krowen | 202bpm  avg212bpm  max 208w  avg214w  np322w  max | 
| 117 pts |  +22.176 45:23 | 173bpm  avg189bpm  max 221w  avg233w  np492w  max | |
| 114 pts |  +4.419 45:05 | Rosa Leclerc 990 Aguda | 197bpm  avg208bpm  max 197w  avg205w  np402w  max | 
| 103 pts |  +21.767 45:23 | Zonkify | 164bpm  avg180bpm  max 188w  avg197w  np517w  max | 
| 103 pts |  +50.455 45:51 | 167bpm  avg190bpm  max 211w  avg221w  np718w  max | |
| 86 pts |  +24.631 45:26 | Fujikai | 152bpm  avg159bpm  max 206w  avg210w  np309w  max | 
| 72 pts |  +1:19.969 46:21 | Ariki Haoa 933 Optech | 161bpm  avg167bpm  max 206w  avg211w  np330w  max | 
| 71 pts |  +1:19.876 46:21 | Xijing Wan 803 | 163bpm  avg168bpm  max 180w  avg182w  np358w  max | 
| 60 pts |  +1:19.590 46:21 | 175bpm  avg181bpm  max 182w  avg185w  np293w  max | |
| 55 pts |  +1:17.970 46:19 | 204bpm  avg218bpm  max 249w  avg254w  np548w  max | |
| 50 pts |  +1:11.823 46:13 | 186bpm  avg193bpm  max 191w  avg197w  np283w  max | |
| 50 pts |  +1:29.855 46:31 | 180bpm  avg187bpm  max 221w  avg224w  np939w  max | |
| 45 pts |  +1:30.257 46:31 | 159bpm  avg165bpm  max 206w  avg208w  np353w  max | |
| 39 pts |  +1:54.377 46:55 | Konrad Stein 966 Aspire | 161bpm  avg167bpm  max 260w  avg263w  np459w  max | 
| 36 pts |  +1:29.715 46:31 | 165bpm  avg175bpm  max 230w  avg235w  np892w  max | |
| 25 pts |  +1:54.230 46:55 | 180bpm  avg185bpm  max 191w  avg192w  np312w  max | |
| 14 pts |  +3:05.154 48:06 | Brooks James 739 Delta | 175bpm  avg182bpm  max 206w  avg209w  np331w  max | 
| 12 pts |  +2:54.832 47:56 | 177bpm  avg186bpm  max 173w  avg177w  np305w  max | |
| 6 pts |  +3:55.633 48:57 | 159bpm  avg173bpm  max 173w  avg178w  np483w  max | |
| 5 pts |  +3:05.516 48:06 | Aguda | 171bpm  avg175bpm  max 198w  avg200w  np318w  max | 
| 5 pts |  +4:35.760 49:37 | 210w  avg214w  np450w  max | |
| 3 pts |  +3:05.650 48:07 | 183bpm  avg195bpm  max 179w  avg185w  np414w  max | |
| 2 pts |  +3:17.028 48:18 | AI Thunder | 158bpm  avg163bpm  max 266w  avg267w  np400w  max | 
| 0 pts |  +5:24.654 50:26 | Hector | 196bpm  avg202bpm  max 211w  avg213w  np318w  max | 
