The Hills Are Alive
Organized by
...with the sound of sprinting!  Points awarded each sprint as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Points Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
Base Camp
Laps
2
Total Distance
25.9 km
Elev
295 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
4
| points | time | name | performance | 
|---|---|---|---|
| 133 pts | 42:19 | 185bpm  avg203bpm  max 252w  avg261w  np844w  max | |
| 121 pts |  +6.273 42:25 | 155bpm  avg168bpm  max 235w  avg247w  np517w  max | |
| 107 pts |  +25.149 42:44 | Moshe Mizrahi 1331 | 178bpm  avg186bpm  max 245w  avg250w  np386w  max | 
| 102 pts |  +6.593 42:26 | Lucio Correa 1315 | 160bpm  avg169bpm  max 252w  avg260w  np390w  max | 
| 100 pts |  +33.159 42:52 | Petar Živulić 1133 | 174bpm  avg197bpm  max 256w  avg270w  np912w  max | 
| 90 pts |  +25.272 42:44 | Joo Jeom 1214 | 188bpm  avg194bpm  max 219w  avg222w  np347w  max | 
| 88 pts |  +6.569 42:26 | Fahim Rehman 1293 | 156bpm  avg169bpm  max 325w  avg338w  np802w  max | 
| 77 pts |  +37.571 42:57 | Edgar Felix 1312 Roklit | 164bpm  avg173bpm  max 233w  avg241w  np412w  max | 
| 77 pts |  +1:00.554 43:20 | Vittorio Godoy 1245 | 165bpm  avg200bpm  max 225w  avg239w  np1135w  max | 
| 66 pts |  +30.129 42:49 | Evelyn Smith 1190 | 164bpm  avg172bpm  max 225w  avg231w  np339w  max | 
| 58 pts |  +1:31.914 43:51 | Luīze Rudzītis 1101 | 169bpm  avg176bpm  max 234w  avg239w  np354w  max | 
| 58 pts |  +1:37.028 43:56 | Linus Kühn 1180 | 172bpm  avg179bpm  max 252w  avg255w  np408w  max | 
| 49 pts |  +1:38.538 43:58 | Mina Hu 1045 | 176bpm  avg183bpm  max 231w  avg236w  np347w  max | 
| 44 pts |  +1:06.361 43:25 | Roklit | 180bpm  avg190bpm  max 280w  avg289w  np497w  max | 
| 39 pts |  +2:37.873 44:57 | Minh Nguyen 1030 | 157bpm  avg172bpm  max 225w  avg236w  np589w  max | 
| 37 pts |  +2:41.925 45:01 | Bake Sabi 1127 | 176bpm  avg183bpm  max 227w  avg228w  np394w  max | 
| 34 pts |  +2:33.915 44:53 | Junior Lindsey 1144 | 204bpm  avg213bpm  max 296w  avg301w  np452w  max | 
| 21 pts |  +3:06.599 45:26 | Kumori | 154bpm  avg166bpm  max 265w  avg276w  np568w  max | 
| 11 pts |  +2:58.856 45:18 | Sara Alves 949 | 178bpm  avg185bpm  max 216w  avg218w  np351w  max | 
| 9 pts |  +2:54.038 45:13 | Shira Alon 1089 | 175bpm  avg180bpm  max 252w  avg254w  np379w  max | 
| 4 pts |  +2:59.099 45:18 | Raffaella Ferri 1003 | 201bpm  avg207bpm  max 238w  avg240w  np366w  max | 
| 1 pts |  +4:42.271 47:01 | Olli Turunen 953 Saint | 173bpm  avg181bpm  max 198w  avg203w  np344w  max | 
| 0 pts |  +4:43.367 47:02 | Kwan Dae 924 Fujikai | 186bpm  avg193bpm  max 216w  avg222w  np321w  max | 
| 0 pts | 120bpm  avg126bpm  max 192w  avg202w  np209w  max | ||
| 0 pts | Saint | 172bpm  avg181bpm  max 215w  avg220w  np379w  max | 
