The Hills Are Alive
Organized by
...with the sound of sprinting!  Points awarded each sprint as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Points Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
Base Camp
Laps
2
Total Distance
25.9 km
Elev
295 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
4
| points | time | name | performance | 
|---|---|---|---|
| 107 pts |  +9.170 42:21 | Mabinty Turay 1304 | 175bpm  avg185bpm  max 255w  avg263w  np458w  max | 
| 107 pts |  +25.322 42:37 | 176bpm  avg195bpm  max 248w  avg262w  np648w  max | |
| 103 pts |  +10.352 42:22 | Sebastian Mateo 1173 | 181bpm  avg210bpm  max 225w  avg238w  np1100w  max | 
| 100 pts | 42:12 | Sebastian Bruce 1312 | 179bpm  avg189bpm  max 235w  avg246w  np368w  max | 
| 98 pts |  +15.379 42:27 | Armani Mariani 1304 | 200bpm  avg209bpm  max 243w  avg250w  np392w  max | 
| 96 pts |  +9.409 42:21 | Tane Faumuina 1330 | 164bpm  avg171bpm  max 232w  avg237w  np350w  max | 
| 93 pts |  +27.906 42:40 | Gergő Major 1249 Aspire | 163bpm  avg175bpm  max 230w  avg240w  np489w  max | 
| 78 pts |  +26.359 42:38 | Seela Ahonen 1063 | 168bpm  avg182bpm  max 211w  avg223w  np477w  max | 
| 76 pts |  +51.992 43:04 | Jochen Kaiser 1137 | 190bpm  avg200bpm  max 253w  avg261w  np416w  max | 
| 75 pts |  +52.156 43:04 | Zhiyuan Sun 1243 | 172bpm  avg178bpm  max 226w  avg228w  np357w  max | 
| 63 pts |  +51.803 43:04 | Mary Foster 1135 | 184bpm  avg192bpm  max 230w  avg233w  np355w  max | 
| 58 pts |  +51.970 43:04 | YES | 152bpm  avg159bpm  max 277w  avg281w  np487w  max | 
| 53 pts |  +26.777 42:39 | Sandra Friedrich 1314 Nuvio | 159bpm  avg163bpm  max 260w  avg262w  np391w  max | 
| 39 pts |  +1:27.158 43:39 | Frank Williams 1212 | 180bpm  avg186bpm  max 304w  avg306w  np457w  max | 
| 37 pts |  +1:18.454 43:30 | Jérôme Payet 1294 Nitro | 174bpm  avg184bpm  max 242w  avg249w  np428w  max | 
| 32 pts |  +1:27.354 43:39 | Desmond Pugh 1175 Meisterkuhl | 194bpm  avg203bpm  max 251w  avg258w  np382w  max | 
| 21 pts |  +2:54.872 45:07 | Nicolo de 1050 Dashix | 187bpm  avg192bpm  max 216w  avg219w  np323w  max | 
| 16 pts |  +2:05.375 44:17 | Ákos Lengyel 1113 Aria Olefson | 178bpm  avg201bpm  max 301w  avg317w  np1540w  max | 
| 12 pts |  +1:48.178 44:00 | Elias Mäkinen 1250 | 160bpm  avg166bpm  max 329w  avg334w  np503w  max | 
| 12 pts |  +1:48.250 44:00 | Monique Legrand 1002 | 161bpm  avg167bpm  max 219w  avg221w  np350w  max | 
| 10 pts |  +1:47.946 44:00 | Karyn Becker 1121 | 168bpm  avg175bpm  max 206w  avg212w  np310w  max | 
| 9 pts |  +1:48.984 44:01 | Raya Babu 1112 | 178bpm  avg200bpm  max 197w  avg203w  np965w  max | 
| 6 pts |  +2:31.928 44:44 | Boris Burjan 1064 | 173bpm  avg180bpm  max 221w  avg224w  np359w  max | 
| 0 pts |  +3:11.435 45:23 | Kenza Lopes 1048 | 183bpm  avg190bpm  max 257w  avg261w  np389w  max | 
| 0 pts | 253w  avg263w  np465w  max | 
