The Hills Are Alive
Organized by
...with the sound of sprinting!  Points awarded each sprint as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Points Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
Base Camp
Laps
2
Total Distance
25.9 km
Elev
295 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
3
4
| points | time | name | performance | 
|---|---|---|---|
| 150 pts | 41:36 | Ana de La Cruz 1376 True Form | 173bpm  avg195bpm  max 239w  avg253w  np690w  max | 
| 104 pts |  +39.384 42:15 | Giancarlo de 1321 | 178bpm  avg190bpm  max 267w  avg280w  np488w  max | 
| 104 pts |  +40.364 42:16 | Bal Ghalley 1272 | 179bpm  avg190bpm  max 278w  avg291w  np426w  max | 
| 99 pts |  +1:18.473 42:54 | Ginger Nielsen 1188 | 190bpm  avg215bpm  max 253w  avg267w  np843w  max | 
| 98 pts |  +49.240 42:25 | Ismo Suominen 1370 Fiber Shot | 176bpm  avg186bpm  max 296w  avg306w  np457w  max | 
| 90 pts |  +2:00.229 43:36 | Rui Paiva 1210 Aria Olefson | 174bpm  avg182bpm  max 242w  avg246w  np397w  max | 
| 87 pts |  +49.723 42:26 | Bernardo Pires 1367 Capital | 173bpm  avg193bpm  max 239w  avg248w  np1185w  max | 
| 85 pts |  +49.010 42:25 | 157bpm  avg165bpm  max 238w  avg242w  np414w  max | |
| 75 pts |  +49.345 42:25 | Orval Costa 1191 Formix | 178bpm  avg186bpm  max 229w  avg235w  np477w  max | 
| 58 pts |  +2:13.223 43:49 | Stefan Schröder 1250 Hinal | 174bpm  avg195bpm  max 286w  avg304w  np1096w  max | 
| 57 pts |  +2:12.126 43:48 | Nils Ström 1189 Fujikai | 178bpm  avg211bpm  max 261w  avg278w  np1118w  max | 
| 52 pts |  +2:12.624 43:49 | Jonathon Bonilla 1137 | 170bpm  avg198bpm  max 236w  avg250w  np1185w  max | 
| 49 pts |  +2:12.350 43:48 | 175bpm  avg206bpm  max 215w  avg230w  np997w  max | |
| 48 pts |  +2:12.122 43:48 | Bennie Kline 1235 Krowen | 164bpm  avg196bpm  max 246w  avg263w  np1131w  max | 
| 38 pts |  +2:14.370 43:50 | Linwood Oconnell 1146 | 192bpm  avg201bpm  max 225w  avg228w  np390w  max | 
| 37 pts |  +2:13.122 43:49 | Fiber Shot | 160bpm  avg179bpm  max 195w  avg206w  np886w  max | 
| 35 pts |  +2:15.134 43:51 | 147bpm  avg160bpm  max 256w  avg262w  np538w  max | |
| 20 pts |  +2:42.228 44:18 | Kumori | 161bpm  avg168bpm  max 213w  avg215w  np373w  max | 
| 12 pts |  +3:51.109 45:27 | 155bpm  avg176bpm  max 280w  avg293w  np945w  max | |
| 8 pts |  +2:47.995 44:24 | Yeonggi Han 1318 | 161bpm  avg167bpm  max 234w  avg238w  np406w  max | 
| 8 pts |  +3:51.242 45:27 | Jimin Mu 1146 | 171bpm  avg197bpm  max 313w  avg330w  np1526w  max | 
| 7 pts |  +2:45.477 44:21 | Diego Martínez 1088 Base | 179bpm  avg188bpm  max 227w  avg235w  np347w  max | 
| 3 pts |  +3:50.383 45:26 | Greg George 1124 | 174bpm  avg207bpm  max 268w  avg282w  np1249w  max | 
| 1 pts |  +2:45.750 44:22 | Rami Hasan 1337 Delta | 200bpm  avg215bpm  max 338w  avg355w  np624w  max | 
| 1 pts |  +3:07.639 44:44 | Maryam Das 990 Dashix | 175bpm  avg182bpm  max 195w  avg199w  np294w  max | 
