Southern Points Crit
Organized by
Points awarded each sprint as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Custom
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
South Lake Loop
Laps
6
Total Distance
14.7 km
Elev
78 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
6
| place | time | name | performance | 
|---|---|---|---|
|  +0.496 21:31 | 190bpm  avg196bpm  max 214w  avg216w  np314w  max | ||
|  +1.784 21:32 | HCOM | 198bpm  avg205bpm  max 266w  avg270w  np418w  max | |
|  +2.010 21:33 | 190bpm  avg196bpm  max 268w  avg270w  np462w  max | ||
| 4 |  +1.267 21:32 | Anna Adeang 886 | 188bpm  avg192bpm  max 235w  avg236w  np358w  max | 
| 5 |  +2.252 21:33 | 164bpm  avg167bpm  max 227w  avg229w  np285w  max | |
| 6 |  +1.889 21:32 | Capital | 166bpm  avg170bpm  max 248w  avg249w  np365w  max | 
| 7 |  +2.131 21:33 | 153bpm  avg157bpm  max 179w  avg181w  np255w  max | |
| 8 |  +1.761 21:32 | Olga Ross 631 Kumori | 174bpm  avg178bpm  max 235w  avg237w  np345w  max | 
| 9 |  +0.862 21:31 | 179bpm  avg189bpm  max 207w  avg209w  np881w  max | |
| 10 |  +0.020 21:31 | 192bpm  avg202bpm  max 197w  avg199w  np382w  max | |
| 11 |  +2.252 21:33 | Gethin Price 739 True Form | 186bpm  avg190bpm  max 246w  avg248w  np357w  max | 
| 12 |  +2.369 21:33 | Jose Avila 502 | 161bpm  avg169bpm  max 252w  avg257w  np489w  max | 
| 13 |  +2.257 21:33 | Tevita Koroi 767 | 175bpm  avg181bpm  max 196w  avg198w  np334w  max | 
| 14 | 21:31 | 187bpm  avg192bpm  max 199w  avg200w  np290w  max | |
| 15 |  +3.380 21:34 | Ron Cordova 551 Optech | 180bpm  avg185bpm  max 269w  avg272w  np392w  max | 
| 16 |  +1.240 21:32 | Sujia Tham 895 | 175bpm  avg185bpm  max 210w  avg213w  np407w  max | 
| 17 |  +0.390 21:31 | Delta | 172bpm  avg177bpm  max 203w  avg204w  np298w  max | 
| 18 |  +0.636 21:31 | Andrée Noel 932 | 174bpm  avg179bpm  max 198w  avg200w  np309w  max | 
| 19 |  +1.006 21:32 | Krowen | 162bpm  avg166bpm  max 170w  avg171w  np423w  max | 
| 20 |  +1.759 21:32 | 187bpm  avg191bpm  max 190w  avg191w  np291w  max | |
| 21 |  +1:33.152 23:04 | Yuri Don 722 | 186bpm  avg196bpm  max 251w  avg255w  np494w  max | 
| 22 |  +2:53.363 24:24 | Susan George 541 | 163bpm  avg172bpm  max 183w  avg186w  np383w  max | 
| 23 |  +2:28.024 23:59 | 172bpm  avg180bpm  max 173w  avg176w  np361w  max | |
| 24 |  +1:34.868 23:05 | Zonkify | 152bpm  avg154bpm  max 252w  avg254w  np299w  max | 
| 25 |  +1:44.652 23:15 | James Hunter 602 | 162bpm  avg168bpm  max 340w  avg342w  np547w  max | 
