Southern Points Crit
Organized by
Points awarded each sprint as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%> ...<br><pos=2.5%>» 20th place: <pos=30%> 1 <pos=35%>point
Custom
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities)
25 riders
South Lake Loop
Laps
6
Total Distance
14.7 km
Elev
78 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
6
place | time | name | performance |
---|---|---|---|
+0.140 22:30 | Capital | 192bpm avg198bpm max 212w avg213w np317w max | |
+0.219 22:31 | 168bpm avg175bpm max 196w avg198w np335w max | ||
+2.082 22:32 | 175bpm avg181bpm max 183w avg185w np266w max | ||
4 | +0.079 22:30 | Fujikai | 176bpm avg186bpm max 175w avg180w np342w max |
5 | 22:30 | 163bpm avg168bpm max 207w avg209w np307w max | |
6 | +1.903 22:32 | Hayate Kudō 571 Sherpa | 176bpm avg182bpm max 215w avg217w np363w max |
7 | +2.322 22:33 | 191bpm avg196bpm max 174w avg175w np251w max | |
8 | +5.924 22:36 | Zoé Thomas 698 Hector | 186bpm avg191bpm max 215w avg216w np329w max |
9 | +7.372 22:38 | Mika Janssen 455 | 160bpm avg164bpm max 255w avg258w np401w max |
10 | +1:20.750 23:51 | 176bpm avg186bpm max 157w avg161w np309w max | |
11 | +6.691 22:37 | eVOX | 196bpm avg201bpm max 219w avg221w np380w max |
12 | +6.738 22:37 | 173bpm avg183bpm max 270w avg274w np539w max | |
13 | +6.408 22:37 | Alaia Rojas 759 | 184bpm avg189bpm max 203w avg205w np452w max |
14 | +6.407 22:37 | Miho Takaki 758 AMO Solutions | 161bpm avg169bpm max 194w avg197w np387w max |
15 | +5.994 22:36 | 187bpm avg199bpm max 205w avg212w np562w max | |
16 | +7.545 22:38 | Elena Valero 653 HCOM | 182bpm avg187bpm max 258w avg260w np411w max |
17 | +5.673 22:36 | Monique Noel 561 | 183bpm avg187bpm max 182w avg183w np301w max |
18 | +8.017 22:38 | Raina Ruseva 497 | 170bpm avg180bpm max 179w avg182w np355w max |
19 | +1:04.133 23:34 | Noor Hermans 461 Pioma | 196bpm avg207bpm max 175w avg178w np355w max |
20 | +1:21.135 23:51 | 154bpm avg163bpm max 164w avg169w np325w max | |
21 | +7.061 22:37 | 187bpm avg191bpm max 251w avg252w np362w max | |
22 | +1:20.846 23:51 | 167bpm avg177bpm max 170w avg173w np341w max | |
23 | +1:21.629 23:52 | Dulce Garcia 442 | 154bpm avg160bpm max 156w avg159w np265w max |
24 | +2:46.567 25:17 | Léa Gérard 298 | 178bpm avg183bpm max 252w avg254w np374w max |
DNF |