One Lap Wonder
Organized by
A quick lap around the island.  Team points awarded at the finish as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Team Scratch Race
Ranked
Equipment
0
Pens
Single Pen 
30 riders
Team Size
5 riders
Big Loop
Laps
1
Total Distance
25.3 km
Elev
160 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 35:26 | Anders Lind 1554 Nuvio | 198bpm  avg212bpm  max 285w  avg292w  np565w  max | |
|  +0.772 35:27 | Palle Poulsen 1555 Fiber Shot | 166bpm  avg173bpm  max 288w  avg295w  np443w  max | |
|  +0.921 35:27 | Nuvio | 151bpm  avg171bpm  max 230w  avg233w  np438w  max | |
| 4 |  +1.420 35:28 | Georges Jackson 1622 Aspire | 160bpm  avg166bpm  max 254w  avg259w  np341w  max | 
| 5 |  +22.271 35:49 | Dirk Rabenstein 1448 Monova | 174bpm  avg207bpm  max 282w  avg289w  np1252w  max | 
| 6 |  +22.409 35:49 | Bonnie Bass 1221 Monova | 157bpm  avg181bpm  max 211w  avg216w  np829w  max | 
| 7 |  +24.124 35:51 | Jarvis Reilly 1114 Aspire | 171bpm  avg179bpm  max 206w  avg209w  np369w  max | 
| 8 |  +24.431 35:51 | William Brew 1319 Base | 180bpm  avg191bpm  max 227w  avg233w  np477w  max | 
| 9 |  +26.380 35:53 | Yujun So 1302 Orbit | 175bpm  avg182bpm  max 251w  avg257w  np380w  max | 
| 10 |  +26.392 35:53 | Yumi Pyeong 1103 Nuvio | 193bpm  avg202bpm  max 212w  avg216w  np341w  max | 
| 11 |  +26.549 35:53 | Alexandre Lucas 1210 Aspire | 184bpm  avg192bpm  max 334w  avg340w  np510w  max | 
| 12 |  +26.836 35:53 | Don Harvey 1052 Monova | 193bpm  avg199bpm  max 205w  avg208w  np304w  max | 
| 13 |  +26.882 35:53 | Tohar Ezra 951 Aspire | 156bpm  avg162bpm  max 202w  avg205w  np314w  max | 
| 14 |  +1:01.530 36:28 | Jongwoo Gan 1116 Fiber Shot | 161bpm  avg167bpm  max 356w  avg361w  np539w  max | 
| 15 |  +1:31.096 36:58 | Conrad Snow 1195 Base | 170bpm  avg176bpm  max 217w  avg221w  np321w  max | 
| 16 |  +2:34.743 38:01 | Ann Laugesen 960 Fiber Shot | 189bpm  avg199bpm  max 193w  avg198w  np346w  max | 
| 17 |  +2:35.511 38:02 | Aicha Houssein 1113 Orbit | 168bpm  avg176bpm  max 222w  avg229w  np390w  max | 
| 18 |  +4:24.486 39:51 | Base | 241w  avg255w  np555w  max | 
| 19 |  +4:32.962 39:59 | Aspire | 174bpm  avg213bpm  max 211w  avg218w  np1085w  max | 
| 20 |  +4:33.115 40:00 | Fiber Shot | 150bpm  avg179bpm  max 244w  avg254w  np1194w  max | 
| 21 |  +4:33.622 40:00 | Orbit | 165bpm  avg185bpm  max 229w  avg236w  np777w  max | 
| 22 |  +4:36.353 40:03 | Linn Foss 859 Nuvio | 172bpm  avg179bpm  max 265w  avg270w  np412w  max | 
| 23 |  +5:07.655 40:34 | Jüri Pärn 958 Nuvio | 180bpm  avg215bpm  max 222w  avg236w  np1126w  max | 
| 24 |  +5:09.042 40:35 | Effie Hunter 980 Orbit | 164bpm  avg185bpm  max 179w  avg186w  np585w  max | 
| 25 |  +5:09.160 40:36 | Mirjam Smit 961 Base | 161bpm  avg177bpm  max 180w  avg184w  np469w  max | 
| 26 |  +5:15.146 40:42 | Monova | 156bpm  avg192bpm  max 188w  avg197w  np1015w  max | 
| 27 |  +5:15.273 40:42 | Lydia Stein 796 Base | 165bpm  avg201bpm  max 175w  avg180w  np915w  max | 
| 28 |  +5:15.534 40:42 | Denis Quinn 879 Fiber Shot | 170bpm  avg210bpm  max 174w  avg178w  np930w  max | 
| 29 |  +5:15.672 40:42 | Josefin Holm 772 Orbit | 163bpm  avg192bpm  max 173w  avg178w  np812w  max | 
|  DNF  | Monova | 236w  avg258w  np564w  max | 


