One Lap Wonder
Organized by
A quick lap around the island.  Team points awarded at the finish as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Team Scratch Race
Ranked
Equipment
0
Pens
Single Pen 
30 riders
Team Size
5 riders
Big Loop
Laps
1
Total Distance
25.3 km
Elev
160 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 34:11 | Dwayne Williams 1890 Fable | 174bpm  avg184bpm  max 388w  avg396w  np701w  max | |
|  +3:26.288 37:37 | Pioma | 172bpm  avg179bpm  max 241w  avg246w  np370w  max | |
|  +3:40.224 37:51 | Sam Callahan 1353 Capital | 178bpm  avg200bpm  max 264w  avg271w  np867w  max | |
| 4 |  +3:43.549 37:54 | Camille De 1259 Patriot | 178bpm  avg184bpm  max 241w  avg244w  np317w  max | 
| 5 |  +4:09.052 38:20 | Robert Dudley 1113 Roklit | 173bpm  avg181bpm  max 255w  avg262w  np391w  max | 
| 6 |  +4:24.713 38:35 | William Brew 1319 Nitro | 176bpm  avg187bpm  max 223w  avg232w  np405w  max | 
| 7 |  +4:24.886 38:36 | Patriot | 167bpm  avg175bpm  max 184w  avg187w  np454w  max | 
| 8 |  +4:46.920 38:58 | Roklit | 151bpm  avg160bpm  max 264w  avg272w  np630w  max | 
| 9 |  +5:05.076 39:16 | John Lengo 837 Nitro | 180bpm  avg185bpm  max 209w  avg210w  np295w  max | 
| 10 |  +5:05.102 39:16 | Capital | 161bpm  avg169bpm  max 180w  avg183w  np313w  max | 
| 11 |  +5:05.166 39:16 | Dave Elliott 1042 Fable | 169bpm  avg176bpm  max 207w  avg211w  np313w  max | 
| 12 |  +5:25.590 39:36 | Patriot | 160bpm  avg179bpm  max 203w  avg209w  np626w  max | 
| 13 |  +5:26.682 39:37 | Pioma | 204bpm  avg212bpm  max 214w  avg219w  np321w  max | 
| 14 |  +5:30.783 39:41 | Fable | 185bpm  avg223bpm  max 175w  avg181w  np940w  max | 
| 15 |  +5:30.816 39:41 | Nitro | 171bpm  avg207bpm  max 173w  avg177w  np905w  max | 
| 16 |  +5:30.860 39:41 | Roma Cordoba 972 Capital | 189bpm  avg230bpm  max 181w  avg185w  np965w  max | 
| 17 |  +5:31.750 39:42 | Nitro | 179bpm  avg195bpm  max 182w  avg186w  np559w  max | 
| 18 |  +5:32.370 39:43 | Pioma | 183bpm  avg195bpm  max 190w  avg193w  np391w  max | 
| 19 |  +5:33.185 39:44 | Areum Gwan 855 Capital | 178bpm  avg189bpm  max 195w  avg200w  np350w  max | 
| 20 |  +5:33.331 39:44 | Sophia Beck 817 Patriot | 176bpm  avg184bpm  max 200w  avg201w  np347w  max | 
| 21 |  +5:54.265 40:05 | Pioma | 150bpm  avg155bpm  max 213w  avg214w  np319w  max | 
| 22 |  +6:49.404 41:00 | Kerri Walls 795 Roklit | 184bpm  avg196bpm  max 221w  avg227w  np407w  max | 
| 23 |  +7:14.632 41:25 | Pioma | 157bpm  avg193bpm  max 213w  avg218w  np1115w  max | 
| 24 |  +7:14.891 41:26 | Eli Brandt 741 Roklit | 169bpm  avg205bpm  max 252w  avg257w  np1333w  max | 
| 25 |  +7:52.245 42:03 | Yuka Oyama 818 Fable | 202bpm  avg214bpm  max 179w  avg184w  np332w  max | 
| 26 |  +7:52.697 42:03 | Magda Wróbel 715 Capital | 166bpm  avg177bpm  max 198w  avg203w  np368w  max | 
| 27 |  +8:03.556 42:14 | Fable | 172bpm  avg181bpm  max 180w  avg182w  np300w  max | 
| 28 |  +10:16.543 44:27 | Oiva Ikonen 704 Nitro | 172bpm  avg214bpm  max 172w  avg179w  np920w  max | 
| 29 |  +10:16.846 44:27 | Patriot | 166bpm  avg203bpm  max 152w  avg155w  np790w  max | 
|  DNF  | Roklit | 161bpm  avg166bpm  max 169w  avg172w  np215w  max | 
