Devil Take The Hindmost
Organized by
One rider is eliminated every lap until 3 remain to sprint for the finish.
Elimination Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
22 riders
Forest Velodrome
Laps
20
Total Distance
10.3 km
Elev
0 m
Scoring Details
 Last  rider eliminated at each banner 
Conditions
Wind
None
Time of Day
Day
Precipitation
None
Results
ResultsEvent Pens
2
6
| place | time | name | performance | 
|---|---|---|---|
| 12:52 | Zichen Law 1602 Aguda | 206bpm  avg211bpm  max 352w  avg361w  np506w  max | |
|  +0.335 12:52 | 173bpm  avg176bpm  max 319w  avg330w  np452w  max | ||
|  +0.647 12:53 | 185bpm  avg190bpm  max 324w  avg332w  np621w  max | ||
| 4 |  +0.762 12:16 | Max Cunningham 1541 Dashix | 166bpm  avg170bpm  max 395w  avg406w  np576w  max | 
| 5 |  +0.200 11:38 | Matias Rivera 1510 AI Thunder | 175bpm  avg184bpm  max 330w  avg345w  np634w  max | 
| 6 |  +0.250 10:56 | Steven Navarro 1734 Formix | 169bpm  avg172bpm  max 299w  avg306w  np401w  max | 
| 7 |  +0.363 10:15 | Kyle Baxter 1582 Aguda | 168bpm  avg172bpm  max 271w  avg282w  np387w  max | 
| 8 |  +0.349 9:33 | Haneul Pi 1498 AMO Solutions | 157bpm  avg161bpm  max 258w  avg270w  np360w  max | 
| 9 |  +0.453 8:52 | Roy Harrison 1717 | 196bpm  avg200bpm  max 313w  avg322w  np419w  max | 
| 10 |  +0.584 8:10 | Buford Scott 1503 | 170bpm  avg174bpm  max 309w  avg321w  np437w  max | 
| 11 |  +0.657 7:29 | Emil Pilc 1597 Systech | 174bpm  avg178bpm  max 296w  avg309w  np414w  max | 
| 12 |  +0.569 6:49 | 169bpm  avg171bpm  max 323w  avg335w  np414w  max | |
| 13 |  +12.378 6:20 | Fuyuhiko Kondō 1450 | 170bpm  avg178bpm  max 308w  avg335w  np551w  max | 
| 14 |  +11.117 5:37 | Louis Pierre 1685 | 160bpm  avg168bpm  max 363w  avg391w  np659w  max | 
| 15 |  +11.502 4:57 | Claude Rey 1517 | 173bpm  avg181bpm  max 323w  avg354w  np564w  max | 
| 16 |  +11.156 4:16 | Ken Sasaki 1437 | 200bpm  avg210bpm  max 356w  avg382w  np633w  max | 
| 17 |  +10.325 3:36 | Alfonso Garofalo 1589 Saint | 172bpm  avg179bpm  max 324w  avg356w  np540w  max | 
| 18 |  +7.602 2:56 | Dennis Van Dam 1683 Heat | 179bpm  avg190bpm  max 334w  avg370w  np1345w  max | 
| 19 |  +7.117 2:23 | Nitai Masarweh 1508 | 164bpm  avg171bpm  max 432w  avg473w  np708w  max | 
| 20 |  +5.775 1:51 | Ulf Sundström 1536 Patriot | 175bpm  avg178bpm  max 300w  avg302w  np328w  max | 
| 21 |  +2.297 1:18 | Chris Savard 1676 | 189bpm  avg192bpm  max 398w  avg397w  np423w  max | 
| 22 |  +8.345 51 | 115bpm  avg147bpm  max 358w  avg369w  np557w  max | |
| 13:06 | Emiliano Sala 1410 | 175bpm  avg180bpm  max 363w  avg371w  np526w  max | |
|  +3.374 13:09 | Albert Edwards 1379 YES | 156bpm  avg159bpm  max 320w  avg328w  np461w  max | |
|  +3.504 13:09 | Runchu Lim 1310 AI Thunder | 158bpm  avg162bpm  max 347w  avg354w  np501w  max | |
| 4 |  +3.224 12:30 | Kyle Fleming 1305 Eckleson | 186bpm  avg190bpm  max 292w  avg300w  np392w  max | 
| 5 |  +0.279 11:49 | Agustín Muñoz 1550 | 183bpm  avg186bpm  max 270w  avg277w  np362w  max | 
| 6 |  +0.351 11:07 | Alessio Dal 1504 | 198bpm  avg203bpm  max 313w  avg322w  np448w  max | 
| 7 |  +0.271 10:25 | Zichen Law 1545 Aguda | 180bpm  avg185bpm  max 351w  avg362w  np506w  max | 
| 8 |  +0.375 9:43 | Kilian Kern 1664 | 176bpm  avg185bpm  max 294w  avg314w  np553w  max | 
| 9 |  +0.514 9:01 | Tod Avila 1409 Saint | 184bpm  avg188bpm  max 264w  avg275w  np369w  max | 
| 10 |  +0.503 8:20 | Darijo Slutsky 1312 Delta | 176bpm  avg179bpm  max 304w  avg313w  np395w  max | 
| 11 |  +0.652 7:39 | Frank Richard 1660 Base | 160bpm  avg162bpm  max 298w  avg303w  np355w  max | 
| 12 |  +0.655 6:57 | Eelis Pitkänen 1601 | 200bpm  avg205bpm  max 295w  avg307w  np408w  max | 
| 13 |  +0.508 6:15 | 175bpm  avg184bpm  max 305w  avg329w  np552w  max | |
| 14 |  +0.504 5:33 | Glenn Flynn 1293 | 177bpm  avg185bpm  max 321w  avg346w  np573w  max | 
| 15 |  +0.842 4:52 | Dennis Henderson 1370 | 202bpm  avg211bpm  max 276w  avg299w  np468w  max | 
| 16 |  +2.528 4:14 | Cezary Wysocki 1405 | 160bpm  avg167bpm  max 312w  avg347w  np524w  max | 
| 17 |  +4.021 3:37 | Yongsun Beom 1606 Fiber Shot | 179bpm  avg181bpm  max 334w  avg338w  np370w  max | 
| 18 |  +9.491 3:03 | John Pettersson 1643 | 178bpm  avg179bpm  max 409w  avg409w  np451w  max | 
| 19 |  +7.380 2:27 | Rosa Martinez 1371 | 174bpm  avg176bpm  max 323w  avg323w  np352w  max | 
| 20 |  +5.121 1:54 | 156bpm  avg170bpm  max 363w  avg365w  np778w  max | |
| 21 |  +2.238 1:20 | Haneul Eom 1464 YES | 167bpm  avg169bpm  max 330w  avg332w  np354w  max | 
| 22 |  +1.131 45 | Yuto Takata 1359 | 183bpm  avg188bpm  max 275w  avg268w  np484w  max | 

