Long And Flat(ish)
Organized by
Points awarded each sprint as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Points Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
30 riders
Two Lake Loop
Laps
2
Total Distance
41.8 km
Elev
252 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
2
| points | time | name | performance | 
|---|---|---|---|
| 251 pts | 55:55 | Patriot | 169bpm  avg192bpm  max 352w  avg379w  np1226w  max | 
| 239 pts |  +0.159 55:55 | Bart De Groot 1613 | 196bpm  avg219bpm  max 272w  avg290w  np866w  max | 
| 225 pts |  +2.759 55:58 | Morris Vega 1417 | 175bpm  avg191bpm  max 303w  avg323w  np670w  max | 
| 201 pts |  +1.831 55:57 | Daigo Mori 1550 Zonkify | 165bpm  avg178bpm  max 264w  avg277w  np555w  max | 
| 186 pts |  +0.946 55:56 | 152bpm  avg174bpm  max 233w  avg270w  np871w  max | |
| 179 pts |  +59.514 56:55 | George Young 1594 | 160bpm  avg170bpm  max 281w  avg291w  np499w  max | 
| 170 pts |  +2.754 55:58 | Sanford Casey 1706 | 175bpm  avg183bpm  max 298w  avg305w  np528w  max | 
| 162 pts |  +59.298 56:54 | Kentaro Gotō 1755 | 185bpm  avg193bpm  max 263w  avg268w  np399w  max | 
| 159 pts |  +59.289 56:54 | Francisco Garcia 1648 | 184bpm  avg191bpm  max 265w  avg268w  np403w  max | 
| 136 pts |  +1:11.843 57:07 | Arseni Rodić 1557 | 164bpm  avg169bpm  max 251w  avg254w  np355w  max | 
| 109 pts |  +1:10.840 57:06 | Koki Matsui 1537 | 172bpm  avg186bpm  max 276w  avg289w  np611w  max | 
| 104 pts |  +1:11.614 57:07 | Kevin Swan 1591 eVOX | 178bpm  avg185bpm  max 297w  avg301w  np469w  max | 
| 101 pts |  +1:11.047 57:06 | Andrey Petrov 1700 | 168bpm  avg176bpm  max 285w  avg292w  np463w  max | 
| 76 pts |  +2:37.630 58:33 | Tommie Lloyd 1416 | 176bpm  avg184bpm  max 260w  avg268w  np393w  max | 
| 72 pts |  +1:11.787 57:07 | Antonio Piccolo 1582 Orbit | 148bpm  avg154bpm  max 293w  avg296w  np522w  max | 
| 71 pts |  +1:11.988 57:07 | Bashir Khan 1635 | 188bpm  avg195bpm  max 265w  avg270w  np400w  max | 
| 55 pts |  +2:37.330 58:32 | AI Thunder | 173bpm  avg180bpm  max 239w  avg245w  np367w  max | 
| 51 pts |  +1:11.367 57:06 | Kareem Dorsey 1489 Eckleson | 161bpm  avg165bpm  max 285w  avg286w  np426w  max | 
| 51 pts |  +1:26.529 57:22 | Capital | 161bpm  avg168bpm  max 270w  avg272w  np481w  max | 
| 16 pts |  +2:36.975 58:32 | Fynn De 1489 Krowen | 194bpm  avg204bpm  max 249w  avg254w  np405w  max | 
| 13 pts |  +3:16.320 59:11 | Faustino Meyer 1446 | 158bpm  avg165bpm  max 240w  avg243w  np422w  max | 
| 9 pts |  +2:36.843 58:32 | Brooks Trevino 1468 | 182bpm  avg191bpm  max 253w  avg258w  np414w  max | 
| 9 pts |  +2:37.207 58:32 | Mpho Moshoeshoe 1445 eVOX | 170bpm  avg177bpm  max 240w  avg245w  np392w  max | 
| 3 pts |  +4:28.995 1:00:24 | Dirk Kaufmann 1420 Fiber Shot | 160bpm  avg167bpm  max 242w  avg246w  np367w  max | 
| 0 pts |  +3:51.485 59:46 | Román Cardozo 1556 | 174bpm  avg183bpm  max 285w  avg291w  np504w  max | 
| 0 pts |  +4:15.325 1:00:10 | Jozef Murati 1458 | 176bpm  avg185bpm  max 327w  avg332w  np583w  max | 
| 0 pts |  +4:24.028 1:00:19 | Maxime Picard 1469 Optech | 172bpm  avg191bpm  max 245w  avg250w  np705w  max | 
| 0 pts |  +4:55.256 1:00:50 | Andrej Pakula 1432 | 177bpm  avg184bpm  max 273w  avg275w  np413w  max | 
| 0 pts | Guo Tsang 1435 | 165bpm  avg177bpm  max 288w  avg297w  np487w  max | |
| 0 pts | Banri Takata 1482 | 176bpm  avg185bpm  max 278w  avg284w  np497w  max | 
