Long And Flat(ish)
Organized by
Points awarded each sprint as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Points Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
30 riders
Two Lake Loop
Laps
2
Total Distance
41.8 km
Elev
252 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
2
3
6
| points | time | name | performance | 
|---|---|---|---|
| 226 pts |  +1.290 55:14 | Nitai Masarweh 1493 | 170bpm  avg187bpm  max 337w  avg363w  np775w  max | 
| 211 pts |  +1.642 55:14 | eVOX | 167bpm  avg193bpm  max 314w  avg331w  np1580w  max | 
| 201 pts |  +2.277 55:15 | Ibrahim Mwalimu 1586 Optech | 157bpm  avg170bpm  max 286w  avg304w  np636w  max | 
| 192 pts |  +0.175 55:13 | Daniel Nilsson 1762 | 153bpm  avg161bpm  max 282w  avg291w  np454w  max | 
| 180 pts |  +10.433 55:23 | 167bpm  avg176bpm  max 282w  avg291w  np469w  max | |
| 175 pts |  +10.658 55:23 | Gerhard Jung 1692 | 182bpm  avg191bpm  max 269w  avg277w  np438w  max | 
| 151 pts |  +0.992 55:13 | Alf Samuelsson 1604 Aria Olefson | 174bpm  avg183bpm  max 264w  avg270w  np434w  max | 
| 148 pts | 55:12 | Elias Goossens 1717 | 150bpm  avg158bpm  max 337w  avg347w  np559w  max | 
| 143 pts |  +0.360 55:13 | Xander Fontaine 1760 | 181bpm  avg193bpm  max 283w  avg293w  np525w  max | 
| 143 pts |  +20.401 55:33 | Yong West 1455 | 162bpm  avg175bpm  max 277w  avg290w  np609w  max | 
| 129 pts |  +1.694 55:14 | Eirik Strand 1741 | 186bpm  avg204bpm  max 273w  avg280w  np790w  max | 
| 122 pts |  +10.599 55:23 | Ahmad Oconnell 1530 | 160bpm  avg169bpm  max 284w  avg293w  np469w  max | 
| 121 pts |  +2.122 55:15 | António Guebuza 1693 | 191bpm  avg202bpm  max 301w  avg308w  np536w  max | 
| 121 pts |  +21.786 55:34 | Damien Gautier 1483 Nuvio | 149bpm  avg159bpm  max 250w  avg259w  np549w  max | 
| 114 pts |  +1:22.674 56:35 | Dennis Paquet 1635 | 146bpm  avg153bpm  max 264w  avg271w  np433w  max | 
| 96 pts |  +1:25.100 56:38 | Vagn Juul 1450 | 166bpm  avg178bpm  max 247w  avg257w  np543w  max | 
| 72 pts |  +1:48.403 57:01 | Capital | 168bpm  avg176bpm  max 249w  avg253w  np438w  max | 
| 24 pts |  +3:03.226 58:16 | Mateo Ospina 1421 | 189bpm  avg196bpm  max 242w  avg246w  np363w  max | 
| 20 pts |  +3:57.827 59:10 | Graham Douglas 1454 Aria Olefson | 159bpm  avg166bpm  max 240w  avg245w  np395w  max | 
| 17 pts |  +2:44.115 57:57 | Mathias Roth 1563 Fable | 173bpm  avg182bpm  max 291w  avg299w  np526w  max | 
| 15 pts |  +2:43.836 57:56 | Lourdes Proctor 1567 | 165bpm  avg173bpm  max 263w  avg267w  np439w  max | 
| 14 pts |  +3:03.063 58:16 | Rolf Eriksson 1661 Monova | 154bpm  avg161bpm  max 263w  avg268w  np463w  max | 
| 8 pts |  +2:44.220 57:57 | Amit Ashknaziy 1422 Nuvio | 170bpm  avg178bpm  max 287w  avg293w  np436w  max | 
| 5 pts |  +3:02.368 58:15 | Adama Sidibé 1445 Sherpa | 202bpm  avg211bpm  max 311w  avg317w  np545w  max | 
| 4 pts |  +2:44.339 57:57 | José Mendes 1435 | 168bpm  avg174bpm  max 297w  avg301w  np451w  max | 
| 0 pts |  +3:02.041 58:15 | Faustino Meyer 1453 | 160bpm  avg165bpm  max 240w  avg242w  np370w  max | 
| 0 pts |  +4:14.711 59:27 | Patrick Black 1645 AI Thunder | 174bpm  avg186bpm  max 280w  avg289w  np521w  max | 
| 0 pts | 144bpm  avg156bpm  max 243w  avg250w  np454w  max | ||
| 0 pts | Carlos Tavares 1384 | 157bpm  avg164bpm  max 245w  avg249w  np431w  max | |
| 0 pts | Yves Hughes 1412 HCOM | 163bpm  avg170bpm  max 243w  avg249w  np370w  max | 
