Long And Flat(ish)
Organized by
Points awarded each sprint as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Points Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
30 riders
Two Lake Loop
Laps
2
Total Distance
41.8 km
Elev
252 m
Scoring Details
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
2
| points | time | name | performance | 
|---|---|---|---|
| 214 pts |  +0.616 54:55 | Claude Rey 1515 | 178bpm  avg193bpm  max 279w  avg297w  np578w  max | 
| 213 pts | 54:55 | Jan Sadowski 1575 | 180bpm  avg195bpm  max 270w  avg286w  np551w  max | 
| 206 pts |  +10.024 55:05 | Juan Medina 1479 | 193bpm  avg209bpm  max 291w  avg310w  np613w  max | 
| 192 pts |  +10.158 55:05 | Elliot Gentry 1541 True Form | 172bpm  avg187bpm  max 295w  avg314w  np628w  max | 
| 180 pts |  +10.418 55:05 | Daigo Mori 1540 Zonkify | 164bpm  avg177bpm  max 264w  avg278w  np535w  max | 
| 166 pts |  +0.750 54:55 | Akihito Suzuki 1676 Roklit | 162bpm  avg171bpm  max 315w  avg329w  np528w  max | 
| 154 pts |  +1.251 54:56 | Tarek Khalil 1712 | 173bpm  avg183bpm  max 313w  avg327w  np524w  max | 
| 147 pts |  +0.949 54:55 | Edi Rahman 1617 | 143bpm  avg154bpm  max 289w  avg305w  np592w  max | 
| 136 pts |  +0.525 54:55 | Mathias Roth 1558 Fable | 171bpm  avg180bpm  max 291w  avg302w  np483w  max | 
| 131 pts |  +10.910 55:05 | Joon Cheon 1643 Hector | 169bpm  avg180bpm  max 264w  avg274w  np532w  max | 
| 129 pts |  +1.371 54:56 | Philipp Hübner 1633 | 177bpm  avg188bpm  max 319w  avg332w  np536w  max | 
| 128 pts |  +45.301 55:40 | Adam De 1632 | 160bpm  avg173bpm  max 287w  avg297w  np790w  max | 
| 117 pts |  +2.779 54:57 | Fred Kerr 1518 Base | 190bpm  avg202bpm  max 297w  avg308w  np537w  max | 
| 107 pts |  +10.587 55:05 | Alfonso Garofalo 1584 Saint | 157bpm  avg168bpm  max 267w  avg277w  np553w  max | 
| 67 pts |  +2.793 54:57 | Frank Richard 1650 Base | 163bpm  avg170bpm  max 274w  avg281w  np415w  max | 
| 60 pts |  +1:07.874 56:02 | Sho Takahashi 1488 Patriot | 193bpm  avg204bpm  max 297w  avg307w  np494w  max | 
| 49 pts |  +1:57.016 56:52 | Kelly Wolf 1633 | 188bpm  avg198bpm  max 281w  avg286w  np499w  max | 
| 45 pts |  +1:07.526 56:02 | Kentaro Gotō 1760 | 175bpm  avg184bpm  max 263w  avg271w  np435w  max | 
| 44 pts |  +46.027 55:41 | Valentín Rojas 1551 | 157bpm  avg165bpm  max 363w  avg373w  np640w  max | 
| 43 pts |  +46.002 55:41 | Bert Jacobs 1492 Hinal | 191bpm  avg199bpm  max 280w  avg284w  np424w  max | 
| 40 pts |  +1:06.874 56:01 | Eemil Kallio 1551 | 187bpm  avg196bpm  max 256w  avg262w  np415w  max | 
| 30 pts |  +4:04.745 58:59 | Oliwier Jasiński 1633 | 171bpm  avg193bpm  max 252w  avg259w  np842w  max | 
| 19 pts |  +1:56.789 56:51 | Kichiro Watanabe 1475 | 177bpm  avg185bpm  max 305w  avg311w  np466w  max | 
| 15 pts |  +1:07.593 56:02 | Roland Coffey 1555 Systech | 178bpm  avg185bpm  max 254w  avg257w  np381w  max | 
| 13 pts |  +1:07.685 56:02 | Leandro Rizzi 1512 | 191bpm  avg202bpm  max 280w  avg287w  np500w  max | 
| 7 pts |  +4:04.750 58:59 | Lourdes Proctor 1576 | 176bpm  avg194bpm  max 256w  avg261w  np705w  max | 
| 0 pts |  +4:35.303 59:30 | Hyeon Sang 1614 Saitama | 171bpm  avg178bpm  max 280w  avg286w  np429w  max | 
| 0 pts | 133bpm  avg139bpm  max 195w  avg199w  np280w  max | ||
| 0 pts | Willy Atkins 1505 | 180bpm  avg189bpm  max 282w  avg289w  np443w  max | |
| 0 pts | Simon Ibrahim 1506 | 165bpm  avg175bpm  max 313w  avg322w  np507w  max | 
