10 Mile Time Trial
Organized by
A classic for the ages...
Time Trial
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
Coastal Loop Reverse
Laps
1
Total Distance
16.1 km
Elev
41 m
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
5
| place | time | name | performance | 
|---|---|---|---|
| 24:19 | Perry Cohen 833 Hinal | 184bpm  avg185bpm  max 326w  avg326w  np355w  max | |
|  +12.381 24:32 | 178bpm  avg182bpm  max 218w  avg218w  np331w  max | ||
|  +24.401 24:44 | Apollo Peixoto 1008 | 163bpm  avg164bpm  max 271w  avg271w  np301w  max | |
| 4 |  +25.789 24:45 | Minh Nguyen 1024 | 159bpm  avg160bpm  max 232w  avg232w  np256w  max | 
| 5 |  +33.020 24:52 | 174bpm  avg175bpm  max 238w  avg238w  np268w  max | |
| 6 |  +35.981 24:55 | Oleg Didak 1056 Base | 164bpm  avg167bpm  max 213w  avg213w  np275w  max | 
| 7 |  +37.871 24:57 | Optech | 182bpm  avg183bpm  max 228w  avg228w  np261w  max | 
| 8 |  +42.272 25:02 | 157bpm  avg159bpm  max 214w  avg214w  np264w  max | |
| 9 |  +44.728 25:04 | Boris Burjan 1064 | 163bpm  avg167bpm  max 226w  avg226w  np329w  max | 
| 10 |  +45.934 25:05 | Herschel Lester 1004 | 156bpm  avg157bpm  max 226w  avg226w  np251w  max | 
| 11 |  +48.435 25:08 | Robert Joly 1024 | 173bpm  avg174bpm  max 211w  avg211w  np237w  max | 
| 12 |  +48.744 25:08 | TRIAkademie | 238w  avg240w  np420w  max | 
| 13 |  +55.799 25:15 | Ute Pfeifer 964 True Form | 157bpm  avg159bpm  max 220w  avg220w  np267w  max | 
| 14 |  +1:03.654 25:23 | HCOM | 178bpm  avg180bpm  max 255w  avg255w  np312w  max | 
| 15 |  +1:03.732 25:23 | Juana Flores 960 | 165bpm  avg166bpm  max 202w  avg202w  np227w  max | 
| 16 |  +1:05.737 25:25 | Saitama | 185bpm  avg187bpm  max 209w  avg209w  np253w  max | 
| 17 |  +1:08.906 25:28 | 170bpm  avg172bpm  max 215w  avg215w  np243w  max | |
| 18 |  +1:11.512 25:31 | Monova | 180bpm  avg183bpm  max 200w  avg199w  np279w  max | 
| 19 |  +1:11.709 25:31 | Nita Dennis 909 Nitro | 164bpm  avg165bpm  max 199w  avg199w  np230w  max | 
| 20 |  +1:13.775 25:33 | Debora Amato 925 | 153bpm  avg154bpm  max 193w  avg193w  np219w  max | 
| 21 |  +1:15.090 25:34 | 189bpm  avg190bpm  max 247w  avg247w  np290w  max | |
| 22 |  +1:37.495 25:57 | True Form | 179bpm  avg181bpm  max 206w  avg206w  np249w  max | 
| 23 |  +1:46.494 26:06 | Hector | 179bpm  avg180bpm  max 187w  avg187w  np217w  max | 
| 24 |  +1:58.159 26:17 | Ria Langer 795 | 170bpm  avg172bpm  max 181w  avg181w  np231w  max | 
| 25 |  +2:03.912 26:23 | Sayuri Ōno 795 | 173bpm  avg175bpm  max 182w  avg182w  np214w  max | 
