20km Points Race
Organized by
A traditional Track Points race with points awarded every 2km (4 laps) as follows:<br><pos=2.5%>» 1st place: <pos=30%>25 <pos=35%>points<br><pos=2.5%>» 2nd place: <pos=30%>22 <pos=35%>points<br><pos=2.5%>» 3rd place: <pos=30%>20 <pos=35%>points<br><pos=2.5%>» 4th place: <pos=30%>18 <pos=35%>points<br><pos=2.5%>» 5th place: <pos=30%>16 <pos=35%>points<br><pos=2.5%>» 6th place: <pos=30%>15 <pos=35%>points<br><pos=2.5%>             ...<br><pos=2.5%>» 20th place: <pos=30%>    1 <pos=35%>point
Points Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
Forest Velodrome
Laps
40
Total Distance
20.6 km
Elev
0 m
Scoring Details
 No points at 1, 2, 3, 5, 6, 7, 9, 10, 11, 13, 14, 17, 18, 19, 21, 22, 23, 25, 26, 27, 29, 30, 31, 33, 34, 37, 38, 39
Conditions
Wind
None
Time of Day
Day
Precipitation
None
Results
ResultsEvent Pens
2
| points | time | name | performance | 
|---|---|---|---|
| 168 pts |  +0.029 26:09 | Edvin Peltola 1589 | 187bpm  avg193bpm  max 292w  avg294w  np468w  max | 
| 153 pts |  +0.287 26:09 | Kamil Busta 1378 Delta | 187bpm  avg200bpm  max 255w  avg263w  np654w  max | 
| 143 pts |  +0.181 26:09 | Quentin Duke 1682 | 192bpm  avg197bpm  max 273w  avg275w  np408w  max | 
| 139 pts |  +0.396 26:09 | Ronald De Boer 1652 | 169bpm  avg174bpm  max 293w  avg295w  np465w  max | 
| 139 pts |  +1.470 26:11 | Alex Dorsey 1682 | 182bpm  avg187bpm  max 309w  avg313w  np458w  max | 
| 137 pts | 26:09 | Willy Bertelsen 1626 | 204bpm  avg209bpm  max 338w  avg340w  np506w  max | 
| 137 pts |  +1.265 26:10 | Malik Singh 1609 | 192bpm  avg197bpm  max 271w  avg272w  np397w  max | 
| 129 pts |  +0.073 26:09 | Thad Franklin 1684 | 182bpm  avg187bpm  max 272w  avg275w  np430w  max | 
| 126 pts |  +0.051 26:09 | Reinhold Voigt 1308 Delta | 161bpm  avg167bpm  max 286w  avg288w  np493w  max | 
| 113 pts |  +0.158 26:09 | Huajun Sii 1364 | 181bpm  avg187bpm  max 237w  avg240w  np370w  max | 
| 113 pts |  +0.809 26:10 | Marty Wright 1319 Fujikai | 174bpm  avg185bpm  max 248w  avg255w  np515w  max | 
| 109 pts |  +0.636 26:10 | Jamaal Andrews 1324 | 177bpm  avg182bpm  max 356w  avg359w  np571w  max | 
| 108 pts |  +0.313 26:09 | Stepan Yshchenko 1672 Monova | 180bpm  avg184bpm  max 267w  avg269w  np446w  max | 
| 108 pts |  +1.604 26:11 | Tanner Dominguez 1310 | 180bpm  avg186bpm  max 327w  avg330w  np523w  max | 
| 107 pts |  +0.695 26:10 | Julio Atkinson 1545 Kumori | 172bpm  avg177bpm  max 267w  avg269w  np457w  max | 
| 103 pts |  +0.287 26:09 | Noe Mcbride 1572 | 149bpm  avg159bpm  max 273w  avg280w  np572w  max | 
| 88 pts |  +1.220 26:10 | Yong West 1460 | 155bpm  avg165bpm  max 286w  avg293w  np602w  max | 
| 36 pts |  +1:30.079 27:39 | Carlo Moretti 1471 | 179bpm  avg190bpm  max 309w  avg314w  np719w  max | 
| 24 pts |  +1:29.191 27:38 | Alice Vos 1387 | 163bpm  avg168bpm  max 273w  avg275w  np437w  max | 
| 14 pts |  +1:29.261 27:38 | Ivanka Pjanić 1349 | 176bpm  avg182bpm  max 282w  avg283w  np455w  max | 
| 9 pts |  +1:29.904 27:39 | Alexa Medina 1347 | 174bpm  avg178bpm  max 255w  avg257w  np379w  max | 
| 8 pts |  +1:29.711 27:39 | Heat | 174bpm  avg178bpm  max 303w  avg305w  np503w  max | 
| 0 pts |  +2:06.897 28:16 | Chinmae Bae 1385 Nuvio | 189bpm  avg192bpm  max 263w  avg265w  np339w  max | 
| 0 pts |  +2:07.061 28:16 | Santino Nardi 1482 Hector | 174bpm  avg178bpm  max 279w  avg281w  np411w  max | 
| 0 pts | 129bpm  avg139bpm  max 137w  avg189w  np320w  max | 
