Practice Makes Perfect
Organized by
A quick couple of laps around the island lagoon.
Scratch Race
Ranked
Equipment
0
Pens
Single Pen 
30 riders
Lagoona Seeker
Laps
2
Total Distance
21.7 km
Elev
180 m
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 30:52 | Sergio Martin 1826 Dashix | 178bpm  avg186bpm  max 322w  avg325w  np480w  max | |
|  +58.730 31:51 | Angus Galloway 1610 | 172bpm  avg178bpm  max 342w  avg345w  np510w  max | |
|  +3:15.851 34:08 | Kyle Scott 1167 Patriot | 170bpm  avg188bpm  max 215w  avg219w  np641w  max | |
| 4 |  +3:16.256 34:08 | 148bpm  avg178bpm  max 207w  avg221w  np483w  max | |
| 5 |  +3:19.813 34:12 | Sebastian Mateo 1184 | 182bpm  avg190bpm  max 221w  avg228w  np336w  max | 
| 6 |  +3:20.523 34:13 | Odis Romero 1205 | 164bpm  avg170bpm  max 212w  avg216w  np282w  max | 
| 7 |  +3:21.216 34:13 | Gudrun Lange 1048 | 153bpm  avg157bpm  max 205w  avg207w  np251w  max | 
| 8 |  +3:37.144 34:29 | Saitama | 175bpm  avg185bpm  max 314w  avg321w  np567w  max | 
| 9 |  +3:46.065 34:38 | Ampex | 167bpm  avg176bpm  max 224w  avg229w  np387w  max | 
| 10 |  +4:12.293 35:04 | 166bpm  avg175bpm  max 196w  avg200w  np347w  max | |
| 11 |  +4:22.673 35:15 | Vittorio Godoy 1246 | 165bpm  avg207bpm  max 208w  avg218w  np1135w  max | 
| 12 |  +4:22.782 35:15 | Bennie Kline 1187 Krowen | 165bpm  avg207bpm  max 226w  avg236w  np1255w  max | 
| 13 |  +4:22.794 35:15 | Penjor Gurung 1179 | 171bpm  avg213bpm  max 213w  avg222w  np1133w  max | 
| 14 |  +4:22.975 35:15 | Théo François 1215 | 177bpm  avg219bpm  max 249w  avg259w  np1415w  max | 
| 15 |  +4:22.977 35:15 | Titans | 163bpm  avg197bpm  max 242w  avg254w  np1355w  max | 
| 16 |  +4:23.113 35:15 | Ruben Vargas 1250 | 153bpm  avg183bpm  max 214w  avg224w  np1033w  max | 
| 17 |  +4:23.270 35:15 | Agnes Sylvester 1120 | 157bpm  avg184bpm  max 194w  avg200w  np852w  max | 
| 18 |  +4:23.508 35:16 | Luís Matos 1222 | 175bpm  avg217bpm  max 228w  avg238w  np1275w  max | 
| 19 |  +4:25.597 35:18 | 174bpm  avg185bpm  max 206w  avg213w  np393w  max | |
| 20 |  +4:26.331 35:19 | Zonkify | 186bpm  avg197bpm  max 187w  avg191w  np338w  max | 
| 21 |  +4:28.991 35:21 | Jean Gerard 1107 | 192bpm  avg204bpm  max 208w  avg219w  np371w  max | 
| 22 |  +4:30.396 35:23 | 184bpm  avg191bpm  max 223w  avg226w  np297w  max | |
| 23 |  +4:31.207 35:23 | Camilla de 926 Orbit | 176bpm  avg182bpm  max 191w  avg193w  np281w  max | 
| 24 |  +4:32.836 35:25 | 167bpm  avg175bpm  max 209w  avg212w  np340w  max | |
| 25 |  +4:33.448 35:26 | 171bpm  avg177bpm  max 197w  avg199w  np293w  max | |
| 26 |  +5:22.087 36:14 | Wolfgang Schmitz 1020 | 178bpm  avg219bpm  max 185w  avg190w  np965w  max | 
| 27 |  +5:26.487 36:19 | Orbit | 181bpm  avg190bpm  max 220w  avg221w  np383w  max | 
| 28 |  +5:48.071 36:40 | Sher Hussein 1041 Fujikai | 144bpm  avg167bpm  max 273w  avg279w  np1022w  max | 
| 29 |  +5:49.384 36:42 | Rahima Mirza 925 | 169bpm  avg193bpm  max 238w  avg242w  np910w  max | 
| 30 |  +6:46.273 37:38 | Melissa Frye 835 Windsail | 167bpm  avg191bpm  max 205w  avg207w  np818w  max | 
