Practice Makes Perfect
Organized by
A quick couple of laps around the island lagoon.
Scratch Race
Ranked
Equipment
0
Pens
Single Pen 
30 riders
Lagoona Seeker
Laps
2
Total Distance
21.7 km
Elev
180 m
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
Results
| place | time | name | performance | 
|---|---|---|---|
| 32:08 | Jérôme Renard 1518 | 167bpm  avg172bpm  max 319w  avg324w  np407w  max | |
|  +0.100 32:08 | 182bpm  avg188bpm  max 260w  avg264w  np343w  max | ||
|  +0.142 32:08 | Thomas Cameron 1581 | 169bpm  avg173bpm  max 267w  avg268w  np338w  max | |
| 4 |  +17.659 32:26 | Mousa Salem 1384 | 145bpm  avg149bpm  max 323w  avg328w  np447w  max | 
| 5 |  +17.685 32:26 | Svenia Ziegler 1184 | 195bpm  avg201bpm  max 219w  avg222w  np285w  max | 
| 6 |  +41.656 32:50 | Tim Förster 1217 | 169bpm  avg179bpm  max 237w  avg241w  np416w  max | 
| 7 |  +43.730 32:52 | Burl Gould 1298 | 166bpm  avg175bpm  max 286w  avg293w  np439w  max | 
| 8 |  +43.832 32:52 | Kian Fuchs 1257 | 174bpm  avg178bpm  max 219w  avg222w  np278w  max | 
| 9 |  +51.938 33:00 | Roberto Anderson 1533 | 171bpm  avg200bpm  max 277w  avg284w  np1103w  max | 
| 10 |  +55.695 33:04 | Said Olimov 1157 | 187bpm  avg199bpm  max 248w  avg258w  np456w  max | 
| 11 |  +56.170 33:04 | Vivien Horn 1270 | 163bpm  avg171bpm  max 238w  avg242w  np363w  max | 
| 12 |  +56.360 33:04 | Agus Setiawan 1350 | 155bpm  avg162bpm  max 341w  avg348w  np520w  max | 
| 13 |  +1:06.251 33:14 | Wahid John 1317 | 180bpm  avg190bpm  max 241w  avg247w  np357w  max | 
| 14 |  +1:07.270 33:15 | Mario Jäger 1195 Zonkify | 157bpm  avg162bpm  max 284w  avg290w  np367w  max | 
| 15 |  +1:13.423 33:21 | Chana Laviy 1273 | 168bpm  avg176bpm  max 301w  avg305w  np527w  max | 
| 16 |  +1:13.632 33:21 | Claude Masson 1247 | 181bpm  avg187bpm  max 233w  avg236w  np345w  max | 
| 17 |  +1:51.601 33:59 | Rudra Deshpande 1152 | 167bpm  avg174bpm  max 249w  avg253w  np368w  max | 
| 18 |  +2:40.238 34:48 | 192bpm  avg199bpm  max 235w  avg240w  np351w  max | |
| 19 |  +2:42.954 34:51 | Melvin Fuller 1320 | 169bpm  avg179bpm  max 224w  avg231w  np399w  max | 
| 20 |  +2:43.196 34:51 | Stefan Lenz 1135 | 181bpm  avg191bpm  max 274w  avg280w  np487w  max | 
| 21 |  +2:43.417 34:51 | 170bpm  avg180bpm  max 223w  avg234w  np405w  max | |
| 22 |  +2:55.920 35:04 | Van Schmidt 1368 | 186bpm  avg229bpm  max 229w  avg233w  np1195w  max | 
| 23 |  +2:56.019 35:04 | Mario Manuel 1363 | 177bpm  avg218bpm  max 233w  avg238w  np1215w  max | 
| 24 |  +2:56.020 35:04 | Reef Greenberg 1212 | 184bpm  avg228bpm  max 223w  avg233w  np1180w  max | 
| 25 |  +2:56.212 35:04 | Buwan Cruz 1368 | 153bpm  avg180bpm  max 234w  avg240w  np1030w  max | 
| 26 |  +2:56.610 35:04 | Maria Löfgren 1245 | 182bpm  avg214bpm  max 218w  avg222w  np1200w  max | 
| 27 |  +3:13.341 35:21 | Royce Murphy 1233 | 174bpm  avg214bpm  max 238w  avg244w  np1260w  max | 
| 28 |  +3:13.395 35:21 | Titans | 186bpm  avg232bpm  max 244w  avg250w  np1355w  max | 
| 29 |  +3:13.597 35:21 | Georgi Stefanov 1187 | 164bpm  avg198bpm  max 232w  avg239w  np1200w  max | 
|  DNF  | 276w  avg286w  np382w  max | 
