Short And Flat
Organized by
10 miles of Type 2 fun...
Scratch Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
30 riders
Coastal Loop
Laps
1
Total Distance
17 km
Elev
42 m
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
2
7
| place | time | name | performance | 
|---|---|---|---|
| 21:39 | Christian Thomas 1485 | 188bpm  avg212bpm  max 317w  avg319w  np1117w  max | |
|  +0.015 21:39 | Roberto Anderson 1539 | 176bpm  avg198bpm  max 311w  avg313w  np1086w  max | |
|  +0.540 21:39 | Moritz Friedrich 1498 | 184bpm  avg206bpm  max 334w  avg335w  np1057w  max | |
| 4 |  +0.634 21:39 | Charles Legrand 1524 YES | 166bpm  avg185bpm  max 306w  avg309w  np1475w  max | 
| 5 |  +0.751 21:39 | Joon Cheon 1645 Hector | 172bpm  avg187bpm  max 274w  avg275w  np851w  max | 
| 6 |  +1.237 21:40 | Chunghee Cha 1807 | 197bpm  avg208bpm  max 341w  avg342w  np833w  max | 
| 7 |  +1.302 21:40 | Dagbjart Jónsson 1850 | 187bpm  avg194bpm  max 315w  avg315w  np620w  max | 
| 8 |  +1.980 21:41 | Diego Theisen 1488 | 205bpm  avg212bpm  max 330w  avg330w  np690w  max | 
| 9 |  +2.134 21:41 | Salim Al-Riyami 1638 | 163bpm  avg167bpm  max 305w  avg306w  np419w  max | 
| 10 |  +3.248 21:42 | 160bpm  avg162bpm  max 280w  avg281w  np356w  max | |
| 11 |  +3.325 21:42 | Kordian Stępień 1744 | 178bpm  avg186bpm  max 303w  avg307w  np518w  max | 
| 12 |  +3.378 21:42 | Dan Thomas 1601 | 171bpm  avg174bpm  max 294w  avg294w  np373w  max | 
| 13 |  +3.394 21:42 | Arjan Hendriks 1621 | 181bpm  avg184bpm  max 288w  avg288w  np368w  max | 
| 14 |  +3.503 21:42 | Kyle Baxter 1588 Aguda | 160bpm  avg162bpm  max 265w  avg265w  np333w  max | 
| 15 |  +3.528 21:42 | Haojin Cheah 1489 | 194bpm  avg198bpm  max 310w  avg311w  np409w  max | 
| 16 |  +3.572 21:42 | Roland Coffey 1548 Systech | 168bpm  avg173bpm  max 261w  avg265w  np382w  max | 
| 17 |  +3.584 21:42 | Philipp Winkler 1775 Systech | 206bpm  avg215bpm  max 393w  avg396w  np685w  max | 
| 18 |  +3.793 21:42 | Roger Hagen 1646 Fujikai | 182bpm  avg190bpm  max 367w  avg376w  np631w  max | 
| 19 |  +3.956 21:43 | Khurram Salem 1827 AI Thunder | 194bpm  avg199bpm  max 305w  avg305w  np518w  max | 
| 20 |  +3.997 21:43 | Antony Preston 1482 | 161bpm  avg164bpm  max 328w  avg329w  np543w  max | 
| 21 |  +4.015 21:43 | Raymond Duenas 1774 | 194bpm  avg199bpm  max 332w  avg333w  np488w  max | 
| 22 |  +4.082 21:43 | Bashir Khan 1632 | 175bpm  avg179bpm  max 274w  avg277w  np400w  max | 
| 23 |  +4.135 21:43 | Hugo Mathieu 1779 | 178bpm  avg184bpm  max 371w  avg376w  np550w  max | 
| 24 |  +4.151 21:43 | Clint Gonzalez 1531 Optech | 165bpm  avg169bpm  max 341w  avg345w  np501w  max | 
| 25 |  +4.297 21:43 | André Martinez 1798 | 169bpm  avg173bpm  max 318w  avg320w  np467w  max | 
| 26 |  +4.520 21:43 | Lorenzo Sullivan 1851 Zonkify | 160bpm  avg162bpm  max 298w  avg299w  np367w  max | 
| 27 |  +4.951 21:44 | Dariusz Nowicki 1541 Nitro | 179bpm  avg186bpm  max 276w  avg280w  np542w  max | 
| 28 |  +5.011 21:44 | 286w  avg287w  np396w  max | |
| 29 |  +5.022 21:44 | Sergio Pardo 1529 | 192bpm  avg200bpm  max 305w  avg310w  np520w  max | 
| 30 |  +5.246 21:44 | Tommy Benn 1472 | 162bpm  avg165bpm  max 316w  avg316w  np465w  max | 
