Short And Flat
Organized by
10 miles of Type 2 fun...
Scratch Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
30 riders
Coastal Loop
Laps
1
Total Distance
17 km
Elev
42 m
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
5
| place | time | name | performance | 
|---|---|---|---|
| 25:14 | Amanda Szulc 1087 | 166bpm  avg173bpm  max 213w  avg218w  np367w  max | |
|  +0.009 25:14 | Kwan Dae 919 Fujikai | 164bpm  avg168bpm  max 221w  avg224w  np321w  max | |
|  +0.151 25:14 | Lana Seifert 1077 | 201bpm  avg206bpm  max 224w  avg225w  np440w  max | |
| 4 |  +0.420 25:14 | Amal Al-Azri 982 | 185bpm  avg194bpm  max 234w  avg238w  np410w  max | 
| 5 |  +2.010 25:16 | Jocelyn Vaughn 1074 | 168bpm  avg175bpm  max 238w  avg242w  np414w  max | 
| 6 |  +2.280 25:16 | Milo Krueger 953 Sherpa | 190bpm  avg198bpm  max 240w  avg246w  np410w  max | 
| 7 |  +2.388 25:16 | Fiber Shot | 178bpm  avg185bpm  max 223w  avg226w  np406w  max | 
| 8 |  +20.492 25:34 | Mina Hu 1047 | 154bpm  avg159bpm  max 232w  avg236w  np353w  max | 
| 9 |  +22.174 25:36 | 177bpm  avg207bpm  max 198w  avg209w  np970w  max | |
| 10 |  +22.316 25:36 | Oleg Didak 1059 Base | 153bpm  avg187bpm  max 197w  avg208w  np1015w  max | 
| 11 |  +22.530 25:36 | Orbit | 187bpm  avg227bpm  max 173w  avg180w  np855w  max | 
| 12 |  +22.531 25:36 | Kyle Jimenez 976 Fiber Shot | 177bpm  avg215bpm  max 202w  avg209w  np1015w  max | 
| 13 |  +22.793 25:37 | Nathan Mota 1057 | 153bpm  avg169bpm  max 208w  avg214w  np905w  max | 
| 14 |  +22.808 25:37 | Kelli Franco 917 | 151bpm  avg168bpm  max 221w  avg227w  np785w  max | 
| 15 |  +22.933 25:37 | 190bpm  avg232bpm  max 244w  avg252w  np1305w  max | |
| 16 |  +22.933 25:37 | Optech | 176bpm  avg199bpm  max 229w  avg233w  np1188w  max | 
| 17 |  +22.996 25:37 | Haeun Jang 941 | 163bpm  avg188bpm  max 197w  avg200w  np995w  max | 
| 18 |  +23.128 25:37 | eVOX | 166bpm  avg182bpm  max 222w  avg227w  np829w  max | 
| 19 |  +23.201 25:37 | 169bpm  avg188bpm  max 218w  avg221w  np1004w  max | |
| 20 |  +23.208 25:37 | Namkyu Tan 788 | 153bpm  avg170bpm  max 271w  avg284w  np842w  max | 
| 21 |  +23.411 25:37 | Youngmi Man 986 | 167bpm  avg194bpm  max 211w  avg215w  np1120w  max | 
| 22 |  +23.914 25:38 | Isla Bowen 774 Sherpa | 189bpm  avg218bpm  max 234w  avg238w  np1096w  max | 
| 23 |  +23.943 25:38 | 204bpm  avg248bpm  max 193w  avg198w  np970w  max | |
| 24 |  +24.703 25:38 | Laura Jakab 1046 Aspire | 202bpm  avg221bpm  max 194w  avg196w  np620w  max | 
| 25 |  +26.972 25:41 | AI Thunder | 175bpm  avg179bpm  max 198w  avg200w  np292w  max | 
| 26 |  +27.375 25:41 | eVOX | 170bpm  avg175bpm  max 191w  avg192w  np323w  max | 
| 27 |  +27.459 25:41 | Kumori | 181bpm  avg184bpm  max 175w  avg175w  np237w  max | 
| 28 |  +27.736 25:42 | Eckleson | 203bpm  avg210bpm  max 191w  avg195w  np461w  max | 
| 29 |  +28.913 25:43 | David De 846 | 180bpm  avg184bpm  max 195w  avg195w  np293w  max | 
| 30 |  +30.170 25:44 | 151bpm  avg163bpm  max 197w  avg199w  np305w  max | 
