tt
Organized by
marc brazeau73tt
Time Trial
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities)
30 riders
Two Legs Bad
Laps
4
Total Distance
37 km
Elev
242 m
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
None
Results
ResultsEvent Pens
2
place | time | name | performance |
---|---|---|---|
59:32 | Mohammed Amrani 1478 | 187bpm avg203bpm max 328w avg336w np572w max | |
+10.333 59:42 | 179bpm avg195bpm max 244w avg250w np527w max | ||
+23.184 59:55 | Bayani Reyes 1438 Titans | 185bpm avg200bpm max 285w avg290w np538w max | |
4 | +23.468 59:56 | Paul Mamea 1452 | 181bpm avg196bpm max 308w avg315w np474w max |
5 | +28.969 1:00:01 | Barry Stark 1427 Heat | 167bpm avg179bpm max 301w avg306w np419w max |
6 | +37.175 1:00:09 | Anders Lind 1528 Fable | 162bpm avg179bpm max 275w avg284w np526w max |
7 | +43.451 1:00:16 | Szymon Michalak 1428 | 155bpm avg166bpm max 314w avg320w np533w max |
8 | +43.642 1:00:16 | Maria Soriano 1432 | 148bpm avg159bpm max 228w avg233w np369w max |
9 | +43.761 1:00:16 | 179bpm avg195bpm max 254w avg260w np461w max | |
10 | +47.261 1:00:19 | Christian Thomas 1519 | 156bpm avg180bpm max 274w avg288w np862w max |
11 | +51.770 1:00:24 | Tomas Miranda 1351 Krowen | 143bpm avg151bpm max 233w avg238w np307w max |
12 | +52.241 1:00:24 | Filip Pankow 1386 | 170bpm avg182bpm max 258w avg262w np485w max |
13 | +52.553 1:00:25 | Jan Medina 1419 AI Thunder | 158bpm avg173bpm max 252w avg260w np472w max |
14 | +53.035 1:00:25 | Kofi Ryan 1443 Aria Olefson | 192bpm avg208bpm max 270w avg276w np569w max |
15 | +1:02.865 1:00:35 | Hannu Lehtinen 1382 Kumori | 175bpm avg187bpm max 275w avg280w np397w max |
16 | +1:11.556 1:00:44 | Maksim Gavrilov 1346 | 161bpm avg172bpm max 222w avg226w np341w max |
17 | +1:13.670 1:00:46 | Martin Mehmed 1522 Sherpa | 186bpm avg218bpm max 231w avg248w np1100w max |
18 | +1:16.122 1:00:48 | Tim Jansen 1431 | 187bpm avg216bpm max 293w avg305w np1074w max |
19 | +1:21.833 1:00:54 | Tom Kenny 1369 | 164bpm avg177bpm max 221w avg226w np415w max |
20 | +1:22.380 1:00:54 | Elias Åberg 1497 | 174bpm avg202bpm max 242w avg257w np845w max |
21 | +1:26.530 1:00:59 | Moussa Traoré 1302 Sherpa | 184bpm avg197bpm max 294w avg299w np413w max |
22 | +1:29.661 1:01:02 | Hakan Çalişkan 1461 | 162bpm avg188bpm max 246w avg262w np813w max |
23 | +1:43.583 1:01:16 | Kigongo Kiyemba 1384 | 178bpm avg195bpm max 315w avg323w np559w max |
24 | +1:46.162 1:01:18 | Yuzhe Chung 1363 YES | 186bpm avg206bpm max 237w avg246w np592w max |
25 | +1:56.167 1:01:28 | Ghulam Khan 1385 | 144bpm avg166bpm max 249w avg264w np813w max |
26 | +1:58.608 1:01:31 | Karl Bjerre 1372 Nuvio | 173bpm avg201bpm max 220w avg234w np800w max |
27 | +2:08.620 1:01:41 | Jordan Wagner 1343 | 166bpm avg182bpm max 278w avg286w np520w max |
28 | +2:14.103 1:01:46 | Joshua Schmidt 1341 | 149bpm avg171bpm max 242w avg256w np748w max |
29 | +2:41.954 1:02:14 | 178bpm avg204bpm max 256w avg268w np784w max | |
DNF |