3/4 - CHAMPION'S GAMES - CLIMB RACE
Organized by
Benjamin DOLOCHAMPION’S GAMES
CLIMB RACE !
RULES......4 little races, single pen, pen size 50......For Each race, Your place = your points......The winner is the rider with the fewest points after the 4 races....... The best possible score: 4 points. (4 races x 1 point) always the first. Worst possible score: 200 points. (4 races X 50 points) always the last......
EVENT WEBSITE FOR INFORMATIONS RESULTS AND LIVE RANKING : https://sites.google.com/view/champions-games/home
Scratch Race
Ranked
Equipment
0
Pens
Single Pen
50 riders
Ice Switchbacks
Custom Distance
3 km
Elev
191 m
Conditions
Wind
None
Time of Day
Mixed
Precipitation
None
Results
Results
place | time | name | performance |
---|---|---|---|
8:00 | Eric Lemoine 1949 | 191bpm avg192bpm max 362w avg364w np657w max | |
+45.279 8:46 | Pedro Carneiro 1631 | 169bpm avg170bpm max 287w avg289w np516w max | |
+47.536 8:48 | James Dionne 1541 | 180bpm avg181bpm max 287w avg289w np516w max | |
4 | +50.629 8:51 | Mathéo Desmet 1566 | 193bpm avg195bpm max 294w avg296w np536w max |
5 | +52.193 8:53 | Tadhg Reilly 1680 | 169bpm avg170bpm max 337w avg339w np609w max |
6 | +55.611 8:56 | Eliel Niskanen 1532 Optech | 209bpm avg210bpm max 296w avg298w np544w max |
7 | +55.801 8:56 | Jiehong Lài 1663 AMO Solutions | 181bpm avg182bpm max 336w avg338w np614w max |
8 | +1:02.605 9:03 | Jordan Schmitt 1547 | 170bpm avg171bpm max 299w avg302w np528w max |
9 | +1:08.010 9:08 | Ralf Kaufmann 1565 | 161bpm avg162bpm max 297w avg299w np525w max |
10 | +1:08.281 9:09 | Richard De Groot 1702 | 176bpm avg177bpm max 370w avg372w np685w max |
11 | +1:10.418 9:11 | Vito Spencer 1519 | 174bpm avg179bpm max 309w avg311w np564w max |
12 | +1:13.223 9:14 | Akira Wada 1663 | 170bpm avg172bpm max 335w avg337w np612w max |
13 | +1:14.157 9:15 | Daniel Kanku 1565 | 158bpm avg160bpm max 316w avg318w np578w max |
14 | +1:18.988 9:19 | Angel Martin 1726 | 167bpm avg169bpm max 396w avg398w np738w max |
15 | +1:21.571 9:22 | Santiago Mora 1541 Dashix | 151bpm avg155bpm max 317w avg319w np577w max |
16 | +1:22.239 9:23 | Eemil Mäkelä 1588 Saint | 182bpm avg187bpm max 333w avg335w np615w max |
17 | +1:22.498 9:23 | Franco Venturi 1374 | 160bpm avg164bpm max 270w avg272w np477w max |
18 | +1:22.881 9:23 | Enchen Vong 1614 Monova | 185bpm avg186bpm max 345w avg347w np637w max |
19 | +1:25.510 9:26 | Formix | 157bpm avg158bpm max 290w avg292w np541w max |
20 | +1:29.170 9:30 | Bnaya Cohen 1458 | 177bpm avg179bpm max 296w avg298w np538w max |
21 | +1:30.217 9:31 | Michel Huisman 1582 | 159bpm avg160bpm max 333w avg335w np618w max |
22 | +1:35.526 9:36 | ![]() Joel Vigneau 1592 Riders Givrés du Trainer | 177bpm avg184bpm max 297w avg310w np607w max |
23 | +1:37.028 9:37 | Kornel Kubiak 1485 | 179bpm avg182bpm max 307w avg309w np565w max |
24 | +1:40.095 9:41 | Tyree Nicholson 1620 | 160bpm avg161bpm max 370w avg372w np698w max |
25 | +1:49.797 9:50 | Noble Blanchard 1558 | 172bpm avg174bpm max 365w avg367w np668w max |
26 | +1:52.412 9:53 | Dennis Reyes 1493 Windsail | 180bpm avg181bpm max 314w avg316w np579w max |
27 | +1:53.114 9:54 | Aapo Pulkkinen 1436 | 190bpm avg195bpm max 325w avg327w np595w max |
28 | +2:23.683 10:24 | ![]() Benjamin DOLO 1545 Riders Givrés du Trainer | 160bpm avg173bpm max 266w avg279w np540w max |
29 | +2:38.483 10:39 | Sherpa | 167bpm avg168bpm max 217w avg218w np403w max |
30 | +2:39.410 10:40 | Patriot | 176bpm avg177bpm max 214w avg215w np399w max |
31 | +2:41.659 10:42 | Alexander Marxer 1355 | 191bpm avg193bpm max 340w avg342w np636w max |
32 | +2:42.369 10:43 | Enzio Grassi 1194 | 170bpm avg173bpm max 272w avg274w np505w max |
33 | +2:55.611 10:56 | 192bpm avg193bpm max 225w avg226w np407w max | |
34 | +3:05.721 11:06 | Iole Guidi 1041 Formix | 178bpm avg179bpm max 273w avg274w np518w max |
35 | +3:15.692 11:16 | 203bpm avg204bpm max 206w avg207w np372w max | |
36 | +3:20.153 11:21 | 177bpm avg179bpm max 222w avg224w np411w max | |
37 | +3:24.944 11:25 | Hussein Alam 1142 Nitro | 156bpm avg157bpm max 290w avg293w np540w max |
38 | +3:38.634 11:39 | 164bpm avg166bpm max 213w avg214w np397w max | |
39 | +3:54.542 11:55 | 158bpm avg159bpm max 237w avg239w np423w max | |
40 | +3:54.965 11:55 | Dasom Tae 966 | 158bpm avg159bpm max 287w avg288w np542w max |
41 | +3:55.480 11:56 | Rin Nakamura 892 Krowen | 179bpm avg180bpm max 248w avg250w np469w max |
42 | +3:59.727 12:00 | YES | 176bpm avg177bpm max 257w avg259w np489w max |
43 | +4:00.506 12:01 | Lea Keller 882 Systech | 172bpm avg175bpm max 264w avg265w np507w max |
44 | +4:19.431 12:20 | 150bpm avg151bpm max 238w avg239w np452w max | |
45 | +4:21.981 12:22 | 164bpm avg165bpm max 365w avg367w np690w max | |
46 | +4:26.053 12:26 | 176bpm avg177bpm max 210w avg212w np384w max | |
47 | +4:57.008 12:57 | Evan Perkins 871 Sherpa | 178bpm avg179bpm max 254w avg256w np475w max |
48 | +5:28.881 13:29 | HCOM | 188bpm avg190bpm max 273w avg275w np517w max |
49 | +5:41.716 13:42 | 155bpm avg156bpm max 313w avg315w np577w max | |
DNF |