Short And Flat
TrainingPeaks Virtual Staff10 miles of Type 2 fun...
Scratch Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities)
50 riders
Coastal Loop
Laps
1
Total Distance
17 km
Elev
42 m
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
ResultsEvent Pens
2
5
# | Time | Name | Performance |
---|---|---|---|
23:37 | Wout Lejeune 1416 Roklit | 172bpm avg180bpm max 288w avg299w np494w max | |
+0.248 23:37 | Joël Garcia 1356 | 163bpm avg168bpm max 305w avg307w np451w max | |
+0.448 23:37 | Kim Paulsen 1418 | 189bpm avg197bpm max 273w avg279w np469w max | |
4 | +16.659 23:53 | Alessio Dal 1449 | 177bpm avg202bpm max 286w avg301w np1033w max |
5 | +16.972 23:54 | Sebastian Romero 1371 Hector | 171bpm avg199bpm max 259w avg264w np1019w max |
6 | +17.031 23:54 | Vasil Sitnik 1348 | 169bpm avg192bpm max 274w avg281w np1350w max |
7 | +17.055 23:54 | Chinhwa Dae 1361 | 180bpm avg217bpm max 234w avg240w np1200w max |
8 | +17.068 23:54 | 157bpm avg179bpm max 263w avg273w np965w max | |
9 | +17.315 23:54 | Chad Maynard 1343 Dashix | 189bpm avg218bpm max 284w avg290w np1465w max |
10 | +17.446 23:54 | Gerard Bakker 1105 Monova | 172bpm avg194bpm max 290w avg300w np1366w max |
11 | +17.463 23:54 | Theodore Watkins 1331 Nuvio | 174bpm avg203bpm max 276w avg284w np1135w max |
12 | +17.521 23:54 | Abraham Bond 1446 | 184bpm avg195bpm max 266w avg272w np562w max |
13 | +17.847 23:55 | Cecil Edwards 1419 | 166bpm avg196bpm max 276w avg284w np1475w max |
14 | +17.883 23:55 | Rudy Hernandez 1273 | 160bpm avg182bpm max 262w avg268w np1325w max |
15 | +17.935 23:55 | Ayoub Smet 1302 Monova | 149bpm avg176bpm max 235w avg242w np1150w max |
16 | +17.941 23:55 | Jan Brouwer 1209 | 183bpm avg205bpm max 308w avg317w np989w max |
17 | +17.947 23:55 | Sammy Perez 1347 Saint | 182bpm avg205bpm max 283w avg291w np1050w max |
18 | +17.990 23:55 | Ivan West 1195 | 162bpm avg187bpm max 308w avg315w np1219w max |
19 | +18.076 23:55 | Graham Brown 1424 Fiber Shot | 167bpm avg202bpm max 253w avg260w np1330w max |
20 | +18.182 23:55 | Osvaldo Griffin 1355 | 186bpm avg213bpm max 240w avg245w np1170w max |
21 | +18.250 23:55 | Tobias Mayer 1208 Formix | 198bpm avg235bpm max 243w avg247w np1215w max |
22 | +18.281 23:55 | Darren Gravel 1044 | 170bpm avg199bpm max 314w avg320w np1690w max |
23 | +18.356 23:55 | Mattia Pugliese 1316 | 184bpm avg209bpm max 242w avg245w np1102w max |
24 | +18.390 23:55 | Jules Mathieu 1402 | 184bpm avg197bpm max 248w avg248w np891w max |
25 | +19.081 23:56 | Manfred Lang 1344 | 168bpm avg186bpm max 262w avg265w np910w max |
26 | +19.435 23:56 | Deena Davis 1071 | 150bpm avg168bpm max 246w avg249w np872w max |
27 | +19.775 23:56 | Andreas Keller 1136 | 177bpm avg215bpm max 214w avg219w np1050w max |
28 | +20.933 23:58 | Adam Young 1090 Pioma | 168bpm avg176bpm max 218w avg222w np389w max |
29 | +21.648 23:58 | Benoît Mercier 1239 | 190bpm avg198bpm max 268w avg275w np460w max |
30 | +21.698 23:58 | Paweł Szymański 1066 | 165bpm avg170bpm max 279w avg282w np409w max |
31 | +22.044 23:59 | Andrey Mehmed 1085 | 182bpm avg188bpm max 321w avg326w np474w max |
32 | +22.185 23:59 | Brian Waters 1323 | 176bpm avg184bpm max 243w avg249w np414w max |
33 | +22.237 23:59 | Christian Gordon 1212 | 166bpm avg172bpm max 233w avg236w np396w max |
34 | +22.317 23:59 | Joseph Greenidge 1326 | 185bpm avg192bpm max 245w avg247w np417w max |
35 | +22.334 23:59 | Andrej Krstičić 1328 | 177bpm avg188bpm max 232w avg233w np631w max |
36 | +22.401 23:59 | Arthur Roux 1072 | 171bpm avg176bpm max 280w avg281w np412w max |
37 | +22.510 23:59 | Nooa Lindholm 1360 | 194bpm avg202bpm max 238w avg240w np404w max |
38 | +23.449 24:00 | Verner Krog 1111 | 154bpm avg160bpm max 232w avg233w np399w max |
39 | +23.517 24:00 | Giorgio Esposito 1141 | 192bpm avg197bpm max 224w avg224w np375w max |
40 | +23.575 24:00 | Anton Milovanov 1319 | 167bpm avg169bpm max 240w avg240w np295w max |
41 | +24.058 24:01 | Cristian Castro 1100 | 195bpm avg203bpm max 247w avg255w np419w max |
42 | +24.128 24:01 | Claude Masson 1225 | 182bpm avg185bpm max 237w avg236w np342w max |
43 | +24.401 24:01 | Joshua Cain 1210 | 166bpm avg168bpm max 242w avg242w np298w max |
44 | +24.442 24:01 | Corinne Savage 1109 Titans | 167bpm avg173bpm max 243w avg244w np417w max |
45 | +24.594 24:01 | Antonio Cabrera 1095 Aria Olefson | 204bpm avg209bpm max 224w avg224w np369w max |
46 | +24.644 24:01 | Roscoe Knight 1119 Aguda | 171bpm avg173bpm max 237w avg237w np387w max |
47 | +24.802 24:01 | Tane Faumuina 1289 | 179bpm avg181bpm max 241w avg241w np350w max |
48 | +25.040 24:02 | Kazuo Abe 1025 | 172bpm avg180bpm max 279w avg285w np481w max |
49 | +25.692 24:02 | Sebastian Mateo 1238 | 180bpm avg183bpm max 231w avg231w np335w max |
DNF |