Hilly Elimination Race
TrainingPeaks Virtual StaffA hilly elimination race, alternating between eliminations at the top of a hill, and at the bottom.
Elimination Race
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities)
15 riders
North Lake Loop
Laps
5
Total Distance
12.6 km
Elev
243 m
Scoring Details
Points For Event
Position | Points |
---|
Last rider eliminated at each banner
Conditions
Wind
Light
Time of Day
Mixed
Precipitation
Mixed
ResultsEvent Pens
1
# | Time | Name | Performance |
---|---|---|---|
16:49 | ![]() Morten Jarlund 1831 indieVelo Founders Club | 155bpm avg170bpm max 300w avg319w np546w max | |
+8.038 16:57 | Meisterkuhl | 202bpm avg214bpm max 298w avg303w np582w max | |
+8.051 16:57 | Egon Mogensen 1689 Saint | 180bpm avg197bpm max 312w avg328w np1151w max | |
4 | +8.598 16:58 | Emmanuel Mensah 1840 | 164bpm avg167bpm max 316w avg320w np467w max |
5 | +8.775 16:58 | Martin Lozano 1627 | 160bpm avg165bpm max 316w avg321w np481w max |
6 | +13.327 15:17 | Alva Baker 1719 | 170bpm avg192bpm max 303w avg319w np1445w max |
7 | +0.660 13:33 | Gerhard Jung 1626 | 163bpm avg167bpm max 282w avg289w np416w max |
8 | +4.035 11:44 | Jack Thomas 1689 | 172bpm avg181bpm max 308w avg317w np609w max |
9 | +15.984 10:20 | Gary Wilkerson 1631 Patriot | 172bpm avg177bpm max 337w avg344w np492w max |
10 | +12.829 8:27 | Thad Franklin 1617 | 156bpm avg160bpm max 288w avg298w np413w max |
11 | +25.318 7:02 | Adan Sawyer 1593 | 151bpm avg154bpm max 358w avg370w np521w max |
12 | +20.917 5:09 | Chen Leung 1584 Optech | 182bpm avg185bpm max 302w avg310w np402w max |
13 | +11.502 3:28 | Julian Clercq 1671 | 162bpm avg169bpm max 310w avg317w np361w max |
14 | +9.220 1:46 | Bashir Khan 1619 | 207bpm avg209bpm max 306w avg304w np345w max |
DNF |