December 24, 2024 at 9:00 AM UTC
eCKD New Year Series, stage 2/10
More events from eCKD Event Planner
**eCykle Klub Danmark** is thrilled to host this 10-stage series, running from 23 December to New Year's Day!
Riders will be assigned to pens with slightly broader ability ranges, ensuring fewer pens while maintaining comparable skill levels within each pen.
Points are awarded according to finishing positions, with a win in any pen earning the same number of points. Each rider’s top 5 results will count towards the overall ranking, with a bonus for completing more than 5 races.
For detailed information and results, visit:
https://events.eckd.dk/League/New Year Series 2024
Races starts with a 1200-meter paced section at 2 W/kg to 4.5 W/kg.
Race hard, have fun, and burn off those holiday calories!
Scratch Race
Ranked
Equipment
1
Pens
Multiple Pens, (wider abilities)
35 riders
Coastal Loop
Custom Distance
35.9 km
Elev
90 m
Neutral Zone
Distance
1.2 km
Initial Power
180 w
Ending Power
320 w
Conditions
Wind
Light
Time of Day
Day
Precipitation
None
ResultsEvent Pens
1
2
3
4
# | Time | Name | Performance |
---|---|---|---|
46:54 | WattRondellerne | 148bpm avg180bpm max 299w avg326w np1167w max | |
+0.283 46:54 | ![]() Julian Burren 1538 | 155bpm avg183bpm max 267w avg283w np939w max | |
+0.286 46:54 | ![]() Jooris Nitt 1779 Pedalers | 144bpm avg190bpm max 268w avg293w np1064w max | |
4 | +0.420 46:54 | ![]() Ajda Kopse 1842 Rasio Racing | 141bpm avg180bpm max 267w avg307w np961w max |
5 | +0.746 46:54 | ![]() Rasmus Feldballe 1721 WattRondellerne | 123bpm avg165bpm max 271w avg289w np925w max |
6 | +0.851 46:55 | ![]() Anders Bang 1518 Fusion-ColoQuick | 148bpm avg175bpm max 228w avg239w np618w max |
7 | +1.054 46:55 | ![]() Alex Pleger - яʀ 1535 Rasio Racing | 168bpm avg185bpm max 241w avg264w np677w max |
8 | +1.139 46:55 | ![]() Denis Voirol 1527 Riders Givrés du Trainer | 161bpm avg190bpm max 252w avg278w np777w max |
9 | +1.544 46:55 | ![]() Nicolas Pivotto 1466 Riders Givrés du Trainer | 149bpm avg177bpm max 280w avg300w np699w max |
10 | +1.565 46:55 | Filsø Aktiv Naturferie | 144bpm avg169bpm max 300w avg316w np671w max |
11 | +1.909 46:56 | ![]() John Beames 1780 Pedalers | 153bpm avg178bpm max 280w avg299w np913w max |
12 | +2.031 46:56 | ![]() Morten Jarlund 1835 indieVelo Founders Club | 151bpm avg170bpm max 259w avg272w np621w max |
13 | +2.176 46:56 | ![]() Doug Hart 1704 Pedalers | 139bpm avg162bpm max 296w avg317w np861w max |
14 | +2.241 46:56 | ![]() Paul Watkins 1507 TTT Project | 155bpm avg175bpm max 286w avg298w np677w max |
15 | +2.722 46:56 | ![]() Henrik Mård 1616 Pedalers | 129bpm avg149bpm max 254w avg274w np643w max |
16 | +3.302 46:57 | Pedalers | 153bpm avg179bpm max 280w avg292w np861w max |
17 | +5.390 46:59 | ![]() Matthieu Hubert 1427 | 136bpm avg155bpm max 266w avg279w np525w max |
18 | +15.182 47:09 | 198bpm avg208bpm max 253w avg257w np442w max | |
19 | +2:02.858 48:57 | Roklit | 180bpm avg190bpm max 362w avg367w np664w max |
20 | +2:02.927 48:57 | Dieter Mayer 1825 | 185bpm avg197bpm max 313w avg319w np582w max |
21 | +2:32.579 49:26 | Hendrik Schröder 1565 | 192bpm avg201bpm max 316w avg321w np496w max |
22 | +2:34.859 49:29 | Po Testa 1601 | 152bpm avg159bpm max 290w avg294w np517w max |
23 | +2:35.045 49:29 | Formix | 158bpm avg166bpm max 264w avg269w np481w max |
24 | +2:43.371 49:37 | Julius Schmitz 1507 | 193bpm avg235bpm max 234w avg239w np1210w max |
25 | +2:43.797 49:37 | Stan Barajas 1401 | 192bpm avg228bpm max 246w avg249w np1280w max |
26 | +2:44.104 49:38 | Pavlos Christou 1584 | 145bpm avg165bpm max 282w avg287w np1056w max |
27 | +2:44.581 49:38 | Noble Blanchard 1507 | 168bpm avg194bpm max 301w avg305w np1302w max |
28 | +2:44.734 49:38 | Werner Kaiser 1834 | 167bpm avg183bpm max 271w avg276w np736w max |
29 | +2:47.882 49:42 | Thomas French 1391 Base | 174bpm avg182bpm max 243w avg246w np424w max |
30 | +2:48.394 49:42 | Greg Graham 1387 | 189bpm avg194bpm max 272w avg273w np408w max |
31 | +3:26.883 50:21 | Jacob Andersen 1480 YES | 173bpm avg206bpm max 230w avg237w np1150w max |
32 | +3:26.889 50:21 | Christian Thomas 1521 | 190bpm avg224bpm max 279w avg282w np1550w max |
33 | +3:27.536 50:21 | Milán Németh 1585 | 171bpm avg192bpm max 250w avg255w np962w max |
DNF |