OLLIE's MONDAY MEANDER
Organized by
Ollie PayneJoin me on this social paced ride.
A nice warm up before the Monday races !
Group Ride
Ranked
Equipment
0
Pens
Single Pen
Coastal Loop Reverse
Laps
2
Total Distance
32.2 km
Elev
83 m
Conditions
Wind
None
Time of Day
Day
Precipitation
None
Start List
10 Signups0 Friend(s)
| Name | Team | |
|---|---|---|
| 1622 | Rasio Racing | |
| 1531 | Race3R | |
| 1446 | ADR - Amici Dei Rulli | |
| 1371 | FilsøAktivNatur-BikePro | |
| 1355 | ||
| 1110 | FilsøAktivNatur-BikePro | |
| 759 | Austrian Team TdH | |
| 580 | Team Lou | |
| 410 | Team Lou | |
Flandria |