September Challenge - North Lake Time Trial
Organized by
Challenge ChallengeComplete this Time Trial in the fastest time you can.  Try as many times as you like during September - your best result will count.
Time Trial
Ranked
Equipment
0
Pens
Multiple Pens, (similar abilities) 
25 riders
North Lake Loop
Laps
1
Total Distance
2.6 km
Elev
49 m
Conditions
Wind
None
Time of Day
Day
Precipitation
None
Results
ResultsEvent Pens
1
6
| place | time | name | performance | 
|---|---|---|---|
| 3:35 | Pedalers | 164bpm  avg175bpm  max 390w  avg390w  np551w  max | |
|  +1.691 3:37 | Menachem Levy 1662 | 204bpm  avg205bpm  max 432w  avg426w  np732w  max | |
|  +1.928 3:37 | Xander Thomas 1667 | 186bpm  avg187bpm  max 326w  avg324w  np532w  max | |
| 4 |  +5.240 3:40 | Dario Bernardi 1542 | 202bpm  avg203bpm  max 387w  avg383w  np648w  max | 
| 5 |  +5.719 3:41 | Windsail | 182bpm  avg183bpm  max 334w  avg331w  np557w  max | 
| 6 |  +6.211 3:41 | Paul Rajan 1522 | 195bpm  avg197bpm  max 358w  avg354w  np594w  max | 
| 7 |  +6.769 3:42 | Gerhard Jung 1652 | 173bpm  avg177bpm  max 322w  avg319w  np530w  max | 
| 8 |  +8.222 3:43 | Johan Londoño 1516 | 157bpm  avg158bpm  max 421w  avg417w  np697w  max | 
| 9 |  +8.782 3:44 | Manuel Henriques 1503 | 180bpm  avg180bpm  max 362w  avg358w  np592w  max | 
| 10 |  +10.455 3:45 | Patrick De Graaf 1436 HCOM | 181bpm  avg183bpm  max 345w  avg341w  np570w  max | 
| 11 |  +11.190 3:46 | Saif Che 1428 Nuvio | 198bpm  avg198bpm  max 411w  avg409w  np684w  max | 
| 12 |  +11.221 3:46 | Lucien Gravel 1403 | 179bpm  avg180bpm  max 328w  avg324w  np538w  max | 
| 13 |  +12.259 3:47 | Sammy Pineda 1343 | 175bpm  avg175bpm  max 428w  avg426w  np714w  max | 
| 14 |  +13.409 3:48 | Caterina Serra 1362 | 202bpm  avg202bpm  max 282w  avg279w  np462w  max | 
| 15 |  +14.809 3:50 | 176bpm  avg176bpm  max 297w  avg295w  np499w  max | |
| 16 |  +15.613 3:50 | Haruka Takahashi 1323 eVOX | 189bpm  avg189bpm  max 286w  avg283w  np470w  max | 
| 17 |  +15.836 3:51 | Latifa Hajar 1343 | 174bpm  avg175bpm  max 298w  avg296w  np495w  max | 
| 18 |  +17.528 3:52 | Tom Kenny 1355 | 169bpm  avg172bpm  max 285w  avg282w  np479w  max | 
| 19 |  +17.911 3:53 | Willa Short 1262 | 188bpm  avg191bpm  max 312w  avg309w  np523w  max | 
| 20 |  +18.162 3:53 | Petar Ignatowski 1302 eVOX | 187bpm  avg188bpm  max 292w  avg288w  np483w  max | 
| 21 |  +18.569 3:53 | Hiram Cain 1383 | 168bpm  avg169bpm  max 289w  avg286w  np476w  max | 
| 22 |  +19.684 3:55 | Wim Schouten 1294 Kumori | 165bpm  avg168bpm  max 292w  avg289w  np485w  max | 
| 23 |  +21.550 3:56 | Adrian Peters 1272 Sherpa | 185bpm  avg186bpm  max 269w  avg267w  np451w  max | 
| 24 |  +22.369 3:57 | Franz Walter 1179 Pioma | 201bpm  avg202bpm  max 365w  avg362w  np597w  max | 
| 25 |  +28.973 4:04 | Dietmar Winkler 1206 | 173bpm  avg173bpm  max 343w  avg339w  np568w  max | 
