Little Loops - Race
Organized by
Mirko CagliariFirst km at controlled speed and then at full speed for 3 laps. I'm waiting for many of you for a passionate race.
Scratch Race
Ranked
Equipment
1
Pens
Multiple Pens, (similar abilities) 
80 riders
Little Loops
Laps
3
Total Distance
26.3 km
Elev
156 m
Neutral Zone
Distance
700 m
Initial Power
180 w
Ending Power
210 w
Conditions
Wind
Moderate
Time of Day
Day
Precipitation
Mixed
Results
ResultsEvent Pens
1
2
4
8
| place | time | name | performance | 
|---|---|---|---|
| 34:57 | RSV Wattenscheid | 148bpm  avg174bpm  max 311w  avg331w  np993w  max | |
|  +0.989 34:58 | Marco Fortin 1853 | 194bpm  avg209bpm  max 318w  avg328w  np495w  max | |
|  +1.162 34:58 | Ritsu Sasaki 1919 Saitama | 193bpm  avg209bpm  max 348w  avg362w  np564w  max | |
| 4 |  +1.597 34:59 | Gilbert Meyer 1891 | 174bpm  avg188bpm  max 334w  avg339w  np588w  max | 
| 5 |  +1.853 34:59 | Edgars Krūmiņš 1904 | 173bpm  avg186bpm  max 367w  avg372w  np645w  max | 
| 6 |  +1.961 34:59 | Emil Kanev 1939 | 176bpm  avg190bpm  max 334w  avg341w  np597w  max | 
| 7 |  +2.162 34:59 | Albert Krause 1954 Fable | 175bpm  avg189bpm  max 319w  avg328w  np576w  max | 
| 8 |  +3.141 35:00 | Lasse Busch 1723 | 156bpm  avg168bpm  max 349w  avg361w  np547w  max | 
| 9 |  +11.934 35:09 | Arthur Le Gros 1900 | 168bpm  avg181bpm  max 334w  avg342w  np592w  max | 
| 10 |  +12.075 35:09 | Aadarsh Shrestha 1770 | 192bpm  avg205bpm  max 302w  avg310w  np533w  max | 
| 11 |  +16.490 35:14 | David Prakash 1808 | 168bpm  avg178bpm  max 305w  avg310w  np460w  max | 
| 12 |  +16.712 35:14 | Wout Mathieu 1935 | 154bpm  avg167bpm  max 386w  avg397w  np701w  max | 
| 13 |  +16.791 35:14 | Dwayne Williams 1860 eVOX | 148bpm  avg161bpm  max 388w  avg397w  np1107w  max | 
| 14 |  +16.957 35:14 | Jakob Hilti 1878 | 171bpm  avg182bpm  max 355w  avg362w  np541w  max | 
| 15 |  +17.182 35:14 | Manuel Castro 1893 | 166bpm  avg179bpm  max 310w  avg320w  np555w  max | 
| 16 |  +29.725 35:27 | Jose Santos 1739 Base | 169bpm  avg181bpm  max 302w  avg309w  np529w  max | 
| 17 |  +35.397 35:33 | Jun’ichi Okada 1725 | 193bpm  avg207bpm  max 334w  avg339w  np588w  max | 
| 18 |  +45.169 35:42 | Stan Richard 1766 | 181bpm  avg197bpm  max 352w  avg365w  np658w  max | 
| 19 |  +45.382 35:43 | Frédéric Roche 1898 Monova | 180bpm  avg190bpm  max 339w  avg347w  np518w  max | 
| 20 |  +45.395 35:43 | Brock Ingram 1894 Optech | 168bpm  avg178bpm  max 379w  avg388w  np591w  max | 
| 21 |  +47.011 35:44 | Jebediah Nielsen 1977 Nitro | 182bpm  avg196bpm  max 330w  avg340w  np594w  max | 
| 22 |  +47.103 35:44 | Florian Girard 1845 | 152bpm  avg162bpm  max 349w  avg357w  np539w  max | 
| 23 |  +47.327 35:45 | Mahdi Ghasemi 1823 Orbit | 147bpm  avg155bpm  max 302w  avg307w  np455w  max | 
| 24 |  +48.689 35:46 | Petar Liebowitz 1797 Eckleson | 166bpm  avg177bpm  max 318w  avg328w  np495w  max | 
| 25 |  +52.099 35:49 | Rory Robertson 1832 Titans | 158bpm  avg175bpm  max 294w  avg301w  np1221w  max | 
| 26 |  +53.798 35:51 | George Clucas 1887 Monova | 165bpm  avg180bpm  max 319w  avg331w  np604w  max | 
| 27 |  +1:02.529 36:00 | Matthew Ekwona 1915 | 161bpm  avg196bpm  max 290w  avg296w  np1474w  max | 
| 28 |  +1:03.039 36:00 | Matej Đurasović 1880 | 176bpm  avg203bpm  max 296w  avg302w  np1058w  max | 
| 29 |  +1:03.058 36:00 | Xavier Travesset 1751 | 155bpm  avg185bpm  max 261w  avg271w  np1155w  max | 
| 30 |  +1:03.083 36:00 | Andre Ilunga 1756 | 156bpm  avg186bpm  max 274w  avg282w  np1440w  max | 
| 31 |  +1:03.089 36:00 | eVOX | 156bpm  avg182bpm  max 290w  avg299w  np1148w  max | 
| 32 |  +1:03.189 36:00 | Ethan Flynn 1781 Hinal | 159bpm  avg186bpm  max 300w  avg307w  np1166w  max | 
| 33 |  +1:03.246 36:01 | Remo Spina 1908 AI Thunder | 170bpm  avg201bpm  max 295w  avg303w  np1290w  max | 
| 34 |  +1:03.253 36:01 | Lasse Ikonen 1989 Sherpa | 171bpm  avg198bpm  max 312w  avg321w  np1676w  max | 
| 35 |  +1:03.406 36:01 | 153bpm  avg176bpm  max 331w  avg343w  np1128w  max | |
| 36 |  +1:03.903 36:01 | Jerry Elliott 1861 | 159bpm  avg183bpm  max 326w  avg336w  np1304w  max | 
| 37 |  +1:04.050 36:01 | Elijah Smith 1869 Patriot | 165bpm  avg174bpm  max 315w  avg323w  np483w  max | 
| 38 |  +1:04.146 36:01 | Michael Franke 1976 | 159bpm  avg182bpm  max 335w  avg346w  np1096w  max | 
| 39 |  +1:04.402 36:02 | Adam Stuart 1868 | 172bpm  avg201bpm  max 308w  avg316w  np1370w  max | 
| 40 |  +1:04.595 36:02 | Aldo Esposito 1882 | 161bpm  avg188bpm  max 295w  avg301w  np1500w  max | 
| 41 |  +1:04.654 36:02 | HCOM | 177bpm  avg192bpm  max 312w  avg321w  np581w  max | 
| 42 |  +1:04.695 36:02 | Daishi Abe 1855 | 152bpm  avg172bpm  max 328w  avg337w  np1079w  max | 
| 43 |  +1:05.310 36:03 | Stepan Kostenko 1767 Meisterkuhl | 185bpm  avg213bpm  max 282w  avg288w  np1139w  max | 
| 44 |  +1:05.325 36:03 | Kobe Simon 1818 Hinal | 178bpm  avg205bpm  max 328w  avg336w  np1508w  max | 
| 45 |  +1:05.343 36:03 | Emil Beneš 1763 | 173bpm  avg200bpm  max 263w  avg269w  np1310w  max | 
| 46 |  +1:05.428 36:03 | Elia Venturi 1749 | 161bpm  avg187bpm  max 309w  avg316w  np1549w  max | 
| 47 |  +1:05.497 36:03 | Domingos Pereira 1786 | 158bpm  avg180bpm  max 296w  avg305w  np990w  max | 
| 48 |  +1:05.809 36:03 | Carlos Carmona 1897 | 182bpm  avg205bpm  max 285w  avg291w  np1228w  max | 
| 49 |  +1:06.025 36:03 | Erwin Dougherty 1734 | 180bpm  avg207bpm  max 335w  avg345w  np1413w  max | 
| 50 |  +1:09.062 36:06 | Marcin Pawlak 1776 | 153bpm  avg158bpm  max 296w  avg300w  np446w  max | 
|  DNF  | Saad Hameed 1766 | 150bpm  avg181bpm  max 224w  avg258w  np343w  max | |
|  DNF  | Maxime Fontaine 1888 | 165bpm  avg180bpm  max 293w  avg311w  np364w  max | |
|  DNF  | Guadalupe Robles 1986 | 145bpm  avg157bpm  max 292w  avg307w  np389w  max | 
