Stage2 - INDIEVELO GRAND TOUR
Organized by
Toto LeKoalaNow we attack the proper racing (DRAFT ON)
* Individual General classification --> based on best TIME to finish the stage
* TEAM General classification --> based on fastest 3 riders TIME to finish the stage
* SPRINT POINTS --> based on first across the line, at arch N°1 + FINISH line
* CLIMB POINTS --> no points on this stage
Team Points Race
Ranked
Equipment
1
Pens
Multiple Pens, (wider abilities) 
50 riders
Team Size
1 - 99 riders
Coastal Loop Reverse
Custom Distance
30 km
Elev
79 m
Scoring Details
 First 99 score points. 
 No points at 1, 3
Neutral Zone
Distance
800 m
Initial Power
200 w
Ending Power
250 w
Conditions
Wind
Light
Time of Day
Day
Precipitation
None
Results
ResultsEvent Pens
1
2
3
4
| points | time | name | performance | 
|---|---|---|---|
| 98 pts | 37:39 |  Simon Roussel 1754 React ECT | 170bpm  avg197bpm  max 281w  avg297w  np1201w  max | 
| 93 pts |  +1.233 37:40 |  Ajda Kopse 1792 Rasio Racing | 154bpm  avg182bpm  max 290w  avg312w  np1019w  max | 
| 92 pts |  +1.127 37:40 |  J D O 1849 DIRT | 156bpm  avg182bpm  max 304w  avg321w  np689w  max | 
| 92 pts |  +1.816 37:41 | Roklit | 146bpm  avg167bpm  max 317w  avg336w  np768w  max | 
| 88 pts |  +0.768 37:40 | Marcos Soriano 1856 DIRT | 173bpm  avg190bpm  max 299w  avg308w  np791w  max | 
| 83 pts |  +0.315 37:39 |  Jeppe Tolbøll 1673 Cycling Universe Race Team | 161bpm  avg183bpm  max 327w  avg350w  np1160w  max | 
| 82 pts |  +1.401 37:41 |  Wouter Claes 1784 Moon Riders | 149bpm  avg180bpm  max 311w  avg335w  np854w  max | 
| 80 pts |  +2.305 37:41 | Chunghee Cha 1788 indieVelo Founders Club | 165bpm  avg178bpm  max 322w  avg331w  np725w  max | 
| 78 pts |  +2.326 37:41 |  Marcel Schubert 1651 Moon Riders | 156bpm  avg169bpm  max 305w  avg320w  np657w  max | 
| 77 pts |  +1.866 37:41 |  Henk de Beer 1517 Roklit | 173bpm  avg186bpm  max 285w  avg294w  np696w  max | 
| 77 pts |  +3.342 37:42 |  Julien DeMeo 1691 Race3R | 150bpm  avg168bpm  max 298w  avg315w  np677w  max | 
| 76 pts |  +1.288 37:40 |  Rasmus Feldballe 1693 WattRondellerne | 135bpm  avg161bpm  max 287w  avg298w  np773w  max | 
| 74 pts |  +2.722 37:42 |  Morten Jarlund 1808 indieVelo Founders Club | 155bpm  avg172bpm  max 262w  avg277w  np561w  max | 
| 74 pts |  +3.143 37:42 | Stjær e-Cycling | 177bpm  avg191bpm  max 292w  avg305w  np970w  max | 
| 73 pts |  +3.408 37:43 |  Yoann Perreux 1715 Roklit | 178bpm  avg191bpm  max 310w  avg324w  np700w  max | 
| 71 pts |  +2.691 37:42 |  Anthony dubre 1586 React ECT | 168bpm  avg181bpm  max 273w  avg282w  np785w  max | 
| 70 pts |  +2.578 37:42 |  Mathieu DRUJON 1609 Riders Givrés du Trainer | 162bpm  avg185bpm  max 309w  avg322w  np739w  max | 
| 66 pts |  +1.593 37:41 |  Eddy Belhadj 1366 L35 E00 | 156bpm  avg176bpm  max 284w  avg293w  np740w  max | 
| 64 pts |  +1.941 37:41 |  Joel Vigneau 1550 Riders Givrés du Trainer | 171bpm  avg187bpm  max 252w  avg264w  np592w  max | 
| 62 pts |  +3.888 37:43 | indieVelo Founders Club | 158bpm  avg172bpm  max 286w  avg296w  np721w  max | 
| 57 pts |  +3.189 37:42 |  Jacob Hvid 1492 eCykle Klub Danmark | 162bpm  avg185bpm  max 284w  avg298w  np648w  max | 
| 56 pts |  +1.895 37:41 | Roklit | 145bpm  avg173bpm  max 257w  avg274w  np642w  max | 
| 55 pts |  +2.916 37:42 | Rasio Racing | 169bpm  avg186bpm  max 264w  avg275w  np747w  max | 
| 54 pts |  +1.932 37:41 |  Doug Hart 1660 Pedalers | 142bpm  avg161bpm  max 328w  avg339w  np867w  max | 
| 53 pts |  +4.228 37:43 |  Rui Miranda 1581 Pedalers | 155bpm  avg169bpm  max 293w  avg300w  np465w  max | 
| 52 pts |  +3.910 37:43 |  Jerome Colisson 1483 Riders Givrés du Trainer | 161bpm  avg177bpm  max 273w  avg286w  np762w  max | 
| 51 pts |  +6.083 37:45 |  Lau Mai 1539 Riders Givrés du Trainer | 152bpm  avg168bpm  max 282w  avg289w  np519w  max | 
| 50 pts |  +2.799 37:42 |  christophe contant  1776 Pedalers | 152bpm  avg171bpm  max 274w  avg284w  np761w  max | 
| 46 pts |  +3.796 37:43 | Filsø Aktiv International | 154bpm  avg170bpm  max 306w  avg315w  np721w  max | 
| 46 pts |  +5.998 37:45 |  Roger Hughes 1628 TROuble | 166bpm  avg173bpm  max 293w  avg301w  np569w  max | 
| 45 pts |  +6.416 37:46 |  Even Øistensen 1543 Race3R | 151bpm  avg165bpm  max 297w  avg306w  np767w  max | 
| 42 pts |  +3.721 37:43 | Pedalers | 156bpm  avg177bpm  max 289w  avg298w  np707w  max | 
| 40 pts |  +6.733 37:46 |  Kris Fizyta 1573 DIRTy Steamers | 169bpm  avg179bpm  max 283w  avg290w  np514w  max | 
| 39 pts |  +3.676 37:43 |  Luciano VLOdrome 1597 Coalition | 159bpm  avg175bpm  max 310w  avg321w  np561w  max | 
| 39 pts |  +4.465 37:44 |  Rob Miller 1749 Race3R | 151bpm  avg166bpm  max 312w  avg323w  np535w  max | 
| 37 pts |  +6.205 37:45 |  Peter Austin 1392 TROuble | 167bpm  avg182bpm  max 269w  avg276w  np698w  max | 
| 32 pts |  +2:25.034 40:04 |  Jeppe Andersen 1481 Race3R | 177bpm  avg188bpm  max 234w  avg245w  np651w  max | 
| 27 pts |  +8.928 37:48 |  morten  1604 Kalas eSRT | 177bpm  avg188bpm  max 271w  avg279w  np649w  max | 
| 24 pts |  +6.915 37:46 |  James Melville 1440 Pocomotion | 165bpm  avg184bpm  max 244w  avg259w  np591w  max | 
| 24 pts |  +2:24.928 40:04 | Stjær e-Cycling | 148bpm  avg165bpm  max 268w  avg280w  np747w  max | 
| 21 pts |  +2:25.808 40:05 |  Jon Wakefield 1536 Team CLS | 183bpm  avg194bpm  max 253w  avg261w  np565w  max | 
| 16 pts |  +3:25.002 41:04 | Tukua Ha'apai 1465 Kumori | 184bpm  avg194bpm  max 310w  avg316w  np493w  max | 
| 16 pts |  +3:39.118 41:18 | Igor Mraz 1567 Pedalers | 198bpm  avg230bpm  max 273w  avg278w  np1410w  max | 
| 12 pts |  +5:55.430 43:35 | Ossenbrink Racing | 146bpm  avg175bpm  max 245w  avg272w  np619w  max | 
| 11 pts |  +5:36.867 43:16 | Ralf Kaufmann 1570 Moon Riders | 157bpm  avg182bpm  max 250w  avg260w  np990w  max | 
| 10 pts |  +5:38.679 43:18 | Werner Schmid 1407 Race3R | 180bpm  avg218bpm  max 240w  avg245w  np1235w  max | 
| 10 pts |  +5:40.115 43:19 |  Gary BIrch 1389 Race3R | 127bpm  avg150bpm  max 230w  avg242w  np784w  max | 
| 9 pts |  +5:37.087 43:16 | Rasio Racing | 173bpm  avg195bpm  max 237w  avg244w  np837w  max | 
| 0 pts | Filsø Aktiv Naturferie | 144bpm  avg155bpm  max 278w  avg289w  np452w  max | 

