DIRTy FriYAY Team Point Crit Custom 22.7 Km
Organized by
Jeff BaumgardnerAlways a fun time with DIRTy FriYAY and we are back this week with a crit for our second week if the month. Its time to fight the wind and practice flying out of turns. Will you go the distance in a break or wait for the sprint. Team points with some primes to spice it up and custom distance to make it interesting. May the bots be in favor and bring your friends  for the ride!
Team Points Race
Ranked
Equipment
1
Pens
Multiple Pens, (wider abilities) 
42 riders
Team Size
6 riders
South Lake Loop
Custom Distance
22.8 km
Elev
125 m
Scoring Details
 Double points awarded at finish 
 No points at 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 13, 14, 15, 17, 18, 19, 20
Conditions
Wind
Strong
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
2
3
| points | time | name | performance | 
|---|---|---|---|
| 90 pts | 31:33 | DIRT | 149bpm  avg169bpm  max 271w  avg288w  np700w  max | 
| 61 pts |  +2.427 31:35 | Burim Marku 1535 eVOX | 152bpm  avg159bpm  max 262w  avg269w  np401w  max | 
| 57 pts |  +0.267 31:33 | Jakob Lundberg 1472 Heat | 150bpm  avg170bpm  max 265w  avg281w  np924w  max | 
| 55 pts |  +1.429 31:34 | Lawrence Anthony 1377 Aguda | 160bpm  avg170bpm  max 285w  avg293w  np587w  max | 
| 55 pts |  +2.836 31:35 | Jose Fernandes 1396 Base | 151bpm  avg157bpm  max 288w  avg292w  np431w  max | 
| 52 pts |  +1.743 31:34 | Aatos Partanen 1453 Roklit | 160bpm  avg168bpm  max 299w  avg307w  np491w  max | 
| 50 pts |  +3.087 31:36 | Luis Moya 1367 Capital | 169bpm  avg178bpm  max 291w  avg298w  np473w  max | 
| 48 pts |  +1.991 31:35 | Hanna Figueroa 1317 eVOX | 188bpm  avg194bpm  max 305w  avg308w  np457w  max | 
| 44 pts |  +1.957 31:35 | Harold Hawkins 1288 DIRT | 161bpm  avg172bpm  max 271w  avg278w  np839w  max | 
| 43 pts |  +1.456 31:34 | Jose Gallego 1150 Roklit | 164bpm  avg178bpm  max 246w  avg258w  np533w  max | 
| 43 pts |  +6.934 31:40 | Reyna Porter 1180 Heat | 176bpm  avg184bpm  max 237w  avg242w  np372w  max | 
| 39 pts |  +3.231 31:36 | Sammy Tanner 1220 DIRT | 166bpm  avg175bpm  max 229w  avg235w  np403w  max | 
| 39 pts |  +42.797 32:15 | Rolf Mikkelsen 1275 Roklit | 160bpm  avg167bpm  max 289w  avg295w  np503w  max | 
| 35 pts |  +2.008 31:35 | Sara Al Shahwani 1032 DIRT | 145bpm  avg158bpm  max 313w  avg329w  np992w  max | 
| 35 pts |  +3.246 31:36 | Kārlis Stabiņš 1265 Base | 175bpm  avg183bpm  max 279w  avg284w  np431w  max | 
| 35 pts |  +41.684 32:14 | eVOX | 167bpm  avg179bpm  max 230w  avg238w  np497w  max | 
| 34 pts |  +42.950 32:16 | Inger Eriksen 1086 Capital | 168bpm  avg175bpm  max 237w  avg241w  np388w  max | 
| 33 pts |  +42.106 32:15 | Juan Molina 1039 eVOX | 165bpm  avg174bpm  max 275w  avg279w  np485w  max | 
| 32 pts |  +1:19.234 32:52 | Harold Reid 1119 Capital | 168bpm  avg176bpm  max 278w  avg284w  np486w  max | 
| 32 pts |  +1:37.684 33:10 | Carla Pace 1076 Roklit | 185bpm  avg191bpm  max 242w  avg245w  np365w  max | 
| 30 pts |  +40.243 32:13 | Maria Ortega 1166 Aguda | 152bpm  avg159bpm  max 253w  avg258w  np449w  max | 
| 30 pts |  +43.259 32:16 | Edgar Felix 1268 Capital | 176bpm  avg182bpm  max 238w  avg241w  np352w  max | 
| 28 pts |  +41.617 32:14 | Roman Swanson 1308 Aguda | 169bpm  avg176bpm  max 233w  avg236w  np369w  max | 
| 27 pts |  +41.724 32:14 | Grant Crane 1130 Roklit | 168bpm  avg176bpm  max 246w  avg250w  np399w  max | 
| 26 pts |  +4.418 31:37 | Louise Leclercq 1215 Heat | 174bpm  avg179bpm  max 231w  avg234w  np309w  max | 
| 26 pts |  +41.833 32:14 | Caterina Serra 1358 Heat | 193bpm  avg200bpm  max 235w  avg238w  np354w  max | 
| 24 pts |  +1:18.863 32:52 | Cosimo Rosa 1098 Capital | 163bpm  avg169bpm  max 225w  avg228w  np358w  max | 
| 23 pts |  +1:37.556 33:10 | Hayoon Han 1083 Base | 170bpm  avg176bpm  max 230w  avg232w  np347w  max | 
| 20 pts |  +1:19.525 32:52 | Marion Felix 1218 Base | 186bpm  avg193bpm  max 224w  avg226w  np337w  max | 
| 12 pts |  +1:59.508 33:32 | William Lundin 1109 Aguda | 154bpm  avg163bpm  max 230w  avg236w  np509w  max | 
| 12 pts |  +2:32.605 34:05 | Roklit | 149bpm  avg166bpm  max 203w  avg212w  np676w  max | 
| 11 pts |  +1:37.537 33:10 | Base | 197bpm  avg206bpm  max 251w  avg255w  np440w  max | 
| 11 pts |  +1:42.188 33:15 | Stephan Hahn 1208 eVOX | 203bpm  avg223bpm  max 239w  avg246w  np822w  max | 
| 9 pts |  +1:37.883 33:11 | Emad Sharma 1131 DIRT | 198bpm  avg207bpm  max 218w  avg225w  np377w  max | 
| 8 pts |  +1:42.844 33:15 | Oliver Spiteri 1097 Heat | 196bpm  avg206bpm  max 209w  avg212w  np427w  max | 
| 7 pts |  +1:42.737 33:15 | Aguda | 153bpm  avg160bpm  max 245w  avg249w  np449w  max | 
| 5 pts |  +2:07.156 33:40 | Philipp Winter 1032 Heat | 190bpm  avg195bpm  max 210w  avg213w  np309w  max | 
| 4 pts |  +1:31.034 33:04 | Noora Al Tamimi 1160 eVOX | 184bpm  avg191bpm  max 228w  avg232w  np347w  max | 
| 4 pts |  +1:45.274 33:18 | Jonathan Huber 1012 Aguda | 160bpm  avg166bpm  max 213w  avg216w  np313w  max | 
| 4 pts |  +3:41.749 35:14 | Capital | 170bpm  avg176bpm  max 201w  avg203w  np351w  max | 
| 3 pts |  +1:31.026 33:04 | Mathias Schulze 1110 Base | 180bpm  avg188bpm  max 257w  avg262w  np402w  max | 
| 3 pts |  +2:07.437 33:40 | Ross Ross 1057 DIRT | 168bpm  avg173bpm  max 217w  avg219w  np319w  max | 
