DIRTy FriYAY Rolling Team Points Cust 24.5km
Organized by
Jeff BaumgardnerFriYAY is back and this time we are back to rolling terrain but this time with primes!  Will you wait for the sprint or go long? Every point counts and double at the finish. Team race and wide pens so bring your friends and hope for the best bots.  Fast, fun, FriYAY
DIRTy FriYAY is coming every week with a mix of team Scratch and Points races. The goal is to have 30-35min race that challenges everyone to do their best and take the training to the next level. Over the course of 4 weeks, we will do 2 rolling courses, 1 crit style and 1 hilly race so that all types of riders will have fun. To keep everyone on their toes, the finishes will often be custom distances and the races will sometimes be a little longer. All feedback is welcome!
Team Points Race
Ranked
Equipment
0
Pens
Multiple Pens, (wider abilities) 
42 riders
Team Size
6 riders
Flat Eight
Custom Distance
24.6 km
Elev
111 m
Scoring Details
 Double points awarded at finish 
 No points at 1, 3, 4, 5, 7, 8
Conditions
Wind
Strong
Time of Day
Mixed
Precipitation
Mixed
Results
ResultsEvent Pens
1
2
| points | time | name | performance | 
|---|---|---|---|
| 120 pts | 34:29 | 127bpm  avg149bpm  max 317w  avg367w  np939w  max | |
| 90 pts |  +5.656 34:35 | Orbit | 156bpm  avg168bpm  max 309w  avg322w  np578w  max | 
| 88 pts |  +5.693 34:35 | Orbit | 176bpm  avg188bpm  max 254w  avg263w  np460w  max | 
| 87 pts |  +5.171 34:34 | 189bpm  avg203bpm  max 273w  avg284w  np502w  max | |
| 70 pts |  +5.833 34:35 | Aria Olefson | 176bpm  avg188bpm  max 270w  avg281w  np490w  max | 
| 67 pts |  +23.985 34:53 | Hinal | 169bpm  avg181bpm  max 239w  avg248w  np467w  max | 
| 66 pts |  +6.402 34:35 | Hinal | 151bpm  avg159bpm  max 345w  avg353w  np549w  max | 
| 66 pts |  +50.260 35:19 | Titans | 172bpm  avg182bpm  max 232w  avg240w  np414w  max | 
| 64 pts |  +1:16.486 35:45 | 186bpm  avg215bpm  max 254w  avg266w  np1080w  max | |
| 63 pts |  +58.694 35:28 | Hinal | 178bpm  avg190bpm  max 305w  avg316w  np552w  max | 
| 59 pts |  +53.833 35:23 | 183bpm  avg196bpm  max 334w  avg347w  np617w  max | |
| 59 pts |  +1:03.756 35:33 | Kumori | 167bpm  avg177bpm  max 288w  avg297w  np511w  max | 
| 55 pts |  +55.531 35:24 | DIRT | 170bpm  avg180bpm  max 299w  avg303w  np523w  max | 
| 48 pts |  +1:14.038 35:43 | Titans | 151bpm  avg178bpm  max 265w  avg285w  np1062w  max | 
| 48 pts |  +1:25.129 35:54 | Titans | 164bpm  avg176bpm  max 298w  avg310w  np557w  max | 
| 46 pts |  +1:26.188 35:55 | DIRT | 169bpm  avg199bpm  max 324w  avg341w  np1549w  max | 
| 45 pts |  +1:25.361 35:54 | Hinal | 165bpm  avg175bpm  max 234w  avg240w  np428w  max | 
| 41 pts |  +1:30.458 35:59 | Hinal | 180bpm  avg191bpm  max 286w  avg293w  np503w  max | 
| 39 pts |  +1:25.420 35:54 | Aria Olefson | 153bpm  avg161bpm  max 288w  avg296w  np506w  max | 
| 36 pts |  +1:31.022 36:00 | Orbit | 196bpm  avg212bpm  max 294w  avg310w  np554w  max | 
| 31 pts |  +1:27.814 35:57 | Titans | 174bpm  avg185bpm  max 223w  avg230w  np397w  max | 
| 31 pts |  +1:31.937 36:01 | Hinal | 175bpm  avg183bpm  max 240w  avg243w  np422w  max | 
| 29 pts |  +1:31.687 36:01 | Titans | 169bpm  avg176bpm  max 247w  avg253w  np369w  max | 
| 29 pts |  +1:57.173 36:26 | DIRT | 165bpm  avg201bpm  max 245w  avg260w  np1290w  max | 
| 27 pts |  +1:38.536 36:07 | Aria Olefson | 178bpm  avg185bpm  max 242w  avg244w  np362w  max | 
| 27 pts |  +1:55.906 36:25 | Kumori | 157bpm  avg187bpm  max 231w  avg247w  np980w  max | 
| 22 pts |  +1:38.846 36:08 | Kumori | 167bpm  avg174bpm  max 262w  avg267w  np406w  max | 
| 18 pts |  +2:01.813 36:31 | 175bpm  avg188bpm  max 282w  avg292w  np524w  max | |
| 18 pts |  +2:06.773 36:36 | Orbit | 168bpm  avg203bpm  max 230w  avg244w  np1200w  max | 
| 16 pts |  +2:02.998 36:32 | DIRT | 151bpm  avg158bpm  max 279w  avg285w  np422w  max | 
| 16 pts |  +2:04.611 36:34 | 154bpm  avg164bpm  max 245w  avg255w  np446w  max | |
| 15 pts |  +2:06.728 36:36 | Orbit | 161bpm  avg196bpm  max 256w  avg273w  np1355w  max | 
| 15 pts |  +2:36.366 37:05 | Orbit | 163bpm  avg168bpm  max 243w  avg246w  np361w  max | 
| 14 pts |  +1:57.456 36:26 | Titans | 165bpm  avg176bpm  max 260w  avg271w  np446w  max | 
| 14 pts |  +2:01.699 36:31 | Kumori | 175bpm  avg185bpm  max 225w  avg232w  np404w  max | 
| 14 pts |  +2:06.577 36:36 | Kumori | 180bpm  avg224bpm  max 220w  avg232w  np1130w  max | 
| 11 pts |  +2:03.963 36:33 | Kumori | 180bpm  avg192bpm  max 339w  avg350w  np563w  max | 
| 11 pts |  +2:12.822 36:42 | Aria Olefson | 178bpm  avg189bpm  max 235w  avg245w  np420w  max | 
| 11 pts |  +2:30.519 36:59 | YES | 176bpm  avg218bpm  max 231w  avg242w  np1205w  max | 
| 11 pts |  +2:50.651 37:20 | Aria Olefson | 165bpm  avg195bpm  max 272w  avg290w  np1204w  max | 
| 6 pts |  +2:12.516 36:41 | YES | 170bpm  avg177bpm  max 237w  avg242w  np354w  max | 
| 0 pts | Aria Olefson | 167bpm  avg179bpm  max 230w  avg243w  np417w  max | 
