3/4 - KEIRIN-WEDNESDAY OMNIUM
Organized by
Toto LeKoalaOMNIUM DU MERCREDI
4 races in a row, general classification published on the Indievelo discord
Scratch Race
Ranked
Equipment
0
Pens
Single Pen
Forest Velodrome
Laps
5
Total Distance
2.6 km
Elev
0 m
Neutral Zone
Distance
1.5 km
Initial Speed
22.0 kph
Ending Speed
45.0 kph
Conditions
Wind
Light
Time of Day
Day
Precipitation
Mixed
Results
Results
place | time | name | performance |
---|---|---|---|
3:46 | Mutant Racing Team | 146bpm avg181bpm max 268w avg358w np1065w max | |
+0.744 3:47 | Rasio Racing | 167bpm avg188bpm max 240w avg320w np946w max | |
+0.760 3:47 | Moon Riders | 135bpm avg176bpm max 288w avg372w np920w max | |
4 | +0.858 3:47 | Union Cycliste Thononaise | 147bpm avg179bpm max 225w avg278w np806w max |
5 | +0.951 3:47 | Riders Givrés du Trainer | 82bpm avg87bpm max 236w avg293w np687w max |
6 | +1.110 3:47 | Pedalers | 142bpm avg168bpm max 231w avg308w np698w max |
7 | +1.200 3:47 | Rasio Racing | 153bpm avg176bpm max 233w avg295w np730w max |
8 | +1.212 3:47 | 237w avg309w np617w max | |
9 | +1.222 3:47 | Race3R | 160bpm avg177bpm max 253w avg328w np927w max |
10 | +1.324 3:48 | Riders Givrés du Trainer | 204w avg262w np722w max |
11 | +1.519 3:48 | Riders Givrés du Trainer | 145bpm avg182bpm max 244w avg289w np620w max |
12 | +1.750 3:48 | 132bpm avg171bpm max 256w avg325w np949w max | |
13 | +1.795 3:48 | 104bpm avg138bpm max 245w avg312w np834w max | |
14 | +1.849 3:48 | 155bpm avg165bpm max 265w avg333w np677w max | |
15 | +2.000 3:48 | WATTFabrik | 147bpm avg178bpm max 225w avg290w np559w max |
16 | +2.099 3:48 | 157bpm avg180bpm max 259w avg358w np668w max | |
17 | +2.229 3:48 | 127bpm avg172bpm max 198w avg262w np493w max | |
18 | +2.279 3:48 | Riders Givrés du Trainer | 155bpm avg184bpm max 226w avg300w np595w max |
19 | +2.279 3:48 | Riders Givrés du Trainer | 218w avg288w np732w max |
20 | +2.751 3:49 | 130bpm avg161bpm max 238w avg343w np657w max | |
21 | +3.333 3:50 | 152bpm avg182bpm max 205w avg258w np465w max | |
22 | +3.694 3:50 | eCykle Klub Danmark | 155bpm avg174bpm max 243w avg305w np549w max |
23 | +4.093 3:50 | 148bpm avg170bpm max 207w avg238w np408w max | |
24 | +6.102 3:52 | React ECT | 134bpm avg167bpm max 233w avg316w np569w max |
25 | +11.239 3:57 | 103bpm avg121bpm max 210w avg239w np343w max | |
26 | +19.927 4:06 | Riders Givrés du Trainer | 116bpm avg133bpm max 167w avg214w np525w max |
DNF |